2007 North Island Masters, Open, Radial and 4.7 Laser Championships

Lake Taupo Yacht Club

Results are final as of 21:42 on December 3, 2007

  • Laser Class
  • Laser Class

    Sailed:5, Discards:1, To count:4, Entries:50, Scoring system:My scoring system
    Class SailNo Rank Division Boat Helm Club R1 R2 R3 R4 R5 Total Nett
    Laser 184685 1st Open Movin 0n James Sandall Wairoa Yacht Club 3.0 2.0 (4.0) 2.0 1.0 12.0 8.0
    Laser 18 2nd Youth   Andy Maloney MBBC/KCC 5.0 8.0 1.0 (9.0) 3.0 26.0 17.0
    Laser 192284 3rd Open   Chris Kitchen Torbay 1.0 (40.0) 11.0 1.0 7.0 60.0 20.0
    Laser 178664 4th Open   Jason Geale PBC 2.0 7.0 (51.0 DSQ) 7.0 5.0 72.0 21.0
    Laser 188804 5th Open   Blair Mclay TYS 8.0 (11.0) 7.0 3.0 8.0 37.0 26.0
    Laser 181994 6th Open   Matt Coutts   12.0 4.0 6.0 8.0 (15.0) 45.0 30.0
    Laser 188807 7th Youth   Jason Saunders TYPBC 9.0 (41.0) 8.0 6.0 9.0 73.0 32.0
    Laser 191624 8th Apprentice Master   Rowan Lord TYC 13.0 14.0 2.0 5.0 (21.0) 55.0 34.0
    Laser 182967 9th Open n/a Aaron Hume-Merry Murrays Bay 6.0 (15.0) 12.0 12.0 6.0 51.0 36.0
    Laser 185806 10th Youth   Sam Marshall   16.0 6.0 3.0 (17.0) 12.0 54.0 37.0
    Laser 181880 11th Open   max andrews MBSC 10.0 (38.0) 13.0 13.0 2.0 76.0 38.0
    Laser 176924 12th Apprentice Master   Mike Hood Worser Bay Boating Club 15.0 3.0 17.0 (25.0) 11.0 71.0 46.0
    Laser 191616 13th Master   Bruce Deegan HSC 11.0 12.0 9.0 15.0 (23.0) 70.0 47.0
    Laser 173441 14th Youth   matthew steven worser bay 20.0 1.0 (37.0) 18.0 10.0 86.0 49.0
    Laser 185379 15th Youth   Lloyd Andrews MBSC 7.0 13.0 (51.0 DSQ) 21.0 13.0 105.0 54.0
    Laser 184364 16th Open   Christian Steiger SCSG 14.0 28.0 (33.0) 11.0 4.0 90.0 57.0
    Laser 168688 17th Apprentice Master   Steve Fox LTYC (39.0) 9.0 24.0 20.0 14.0 106.0 67.0
    Laser 172224 18th Apprentice Master   Luuk van Basten Batenburg PBC 17.0 16.0 (35.0) 22.0 16.0 106.0 71.0
    Laser 188811 19th Open   David Woods TYC (40.0) 22.0 16.0 16.0 20.0 114.0 74.0
    Laser 190332 20th Youth   Sam Meech Tauranga Yacht and Power boat club 23.0 5.0 (51.0 DSQ) 4.0 51.0 DNC 134.0 83.0
    Laser 162112 21st Grand Master   Ray Beale Pupuke Boating Club 21.0 21.0 19.0 23.0 (25.0) 109.0 84.0
    Laser 7053 22nd Master   Mike Jones Manly (35.0) 17.0 21.0 31.0 18.0 122.0 87.0
    Laser 181999 23rd Open   Blair Lindsay MBSC 4.0 25.0 (51.0 DSQ) 10.0 51.0 DNC 141.0 90.0
    Laser 167088 24th Master Nautical Foxhunter Pete Thomas Wakatere Boat Club 28.0 (35.0) 20.0 28.0 17.0 128.0 93.0
    Laser 166816 25th Open   Ben Grew Nelson Yacht Club 22.0 36.0 (38.0) 19.0 19.0 134.0 96.0
    Laser 185382 26th Youth   Brendan McCarty Kerikeri Cruising Club 24.0 31.0 28.0 14.0 (51.0 DNC) 148.0 97.0
    Laser 156993 27th Open Simply Rd Josh Wild TYC 30.0 24.0 (43.0) 24.0 24.0 145.0 102.0
    Laser 158988 28th Apprentice Master   David Barton-Ginger WBBC 38.0 20.0 18.0 27.0 (51.0 DNC) 154.0 103.0
    Laser 160137 29th Youth   Michael Guthrie LTYC (42.0) 30.0 22.0 32.0 22.0 148.0 106.0
    Laser 172219 30th Master Cut n Thrust Barry Cutfield WBC 41.0 19.0 14.0 34.0 (51.0 DNC) 159.0 108.0
    Laser 166658 31st Master   Andrew Dellabarca   18.0 26.0 26.0 39.0 (51.0 DNC) 160.0 109.0
    Laser 165817 32nd Youth   Chris Jones Worser Bay Boating Club 31.0 10.0 29.0 43.0 (51.0 DNC) 164.0 113.0
    Laser 187886 33rd Apprentice Master Slugmeister 2007 Dean Stanley WBBC 25.0 32.0 25.0 33.0 (51.0 DNC) 166.0 115.0
    Laser 181719 34th Master   Nick Page Pupuke 34.0 39.0 5.0 40.0 (51.0 DNC) 169.0 118.0
    Laser 157141 35th Grand Master   Ross Wrenn NSC 19.0 37.0 32.0 30.0 (51.0 DNC) 169.0 118.0
    Laser 123391 36th Master   Mark Macintosh POYC 36.0 34.0 10.0 42.0 (51.0 DNC) 173.0 122.0
    Laser 185383 37th Master   Chris Sadler Tamaki 29.0 23.0 39.0 35.0 (51.0 DNC) 177.0 126.0
    Laser 176916 38th Youth   Carl Syman WBBC 33.0 46.0 15.0 36.0 (51.0 DNC) 181.0 130.0
    Laser 163927 39th Master   Barry Fox PSC 43.0 27.0 23.0 38.0 (51.0 DNC) 182.0 131.0
    Laser 148929 40th Master Big Nose John Coltman Muritai 44.0 18.0 44.0 26.0 (51.0 DNC) 183.0 132.0
    Laser 162135 41st Apprentice Master Going Solo Rob Woodward WBBC 26.0 47.0 31.0 29.0 (51.0 DNC) 184.0 133.0
    Laser 175283 42nd Master Mr Has Bean Paul Thomas Muritai 27.0 45.0 34.0 41.0 (51.0 DNC) 198.0 147.0
    Laser 187891 43rd Youth   Rawiri Geddes KCC 45.0 33.0 30.0 45.0 (51.0 DNC) 204.0 153.0
    Laser 181967 44th Master Old Fart Peter Van Ryn   32.0 44.0 27.0 (51.0 DNC) 51.0 DNC 205.0 154.0
    Laser 181712 45th Open   Tom Connal KBC 37.0 29.0 41.0 47.0 (51.0 DNC) 205.0 154.0
    Laser 184684 46th Master   Paul Turner Wakatere 49.0 42.0 42.0 37.0 (51.0 DNC) 221.0 170.0
    Laser 162117 47th Master   Steve Robertson LTYC 46.0 49.0 36.0 44.0 (51.0 DNC) 226.0 175.0
    Laser 168888 48th Apprentice Master   Craig Robertson LTYC 48.0 48.0 40.0 48.0 (51.0 DNC) 235.0 184.0
    Laser 100428 49th Great Grand Master   Dave Brett LTYC 50.0 43.0 45.0 46.0 (51.0 DNC) 235.0 184.0
    Laser 186657 50th Master   Graham Sharland NYC 47.0 50.0 (51.0 DSQ) 51.0 DNC 51.0 DNC 250.0 199.0

    Scoring codes used

    Code Description Points
    DNC Did not come to the starting area 51
    DSQ Disqualification 51


    www.ltyc.org.nz
    regatta@ltyc.org.nz

    Sailwave Scoring Software 1.94 Build 29
    www.sailwave.com