2007 North Island Masters, Open, Radial and 4.7 Laser Championships

Lake Taupo Yacht Club

Results are final as of 20:57 on December 8, 2007

  • Laser Radial Class
  • Laser Radial Class

    Sailed:4, Discards:0, To count:4, Entries:46, Scoring system:My scoring system
    Class SailNo Rank Division Boat Helm Club R1 R3 R4 R5 Total Nett
    Laser Radial 177775 1st Woman Seven Jo Aleh TBC 4.0 1.0 1.0 6.0 12.0 12.0
    Laser Radial 185381 2nd Youth   Cameron McKee NYC 6.0 3.0 2.0 4.0 15.0 15.0
    Laser Radial 175279 3rd Youth   Tim Coultman MYC 8.0 10.0 12.0 3.0 33.0 33.0
    Laser Radial 181949 4th Apprentice Master   Edmund Tam WBBC 10.0 7.0 13.0 9.0 39.0 39.0
    Laser Radial 188801 5th Woman N/A Cushla Hume Merry EBYMC 9.0 6.0 24.0 13.0 52.0 52.0
    Laser Radial 117890 6th Open   Andrew Child MBSC 27.0 18.0 8.0 1.0 54.0 54.0
    Laser Radial 182995 7th Master   Michael Keeton WBC 3.0 28.0 6.0 19.0 56.0 56.0
    Laser Radial 177775 8th Youth   Travis Dow TYC 43.0 2.0 4.0 11.0 60.0 60.0
    Laser Radial 181881 9th Woman   Sara Winther TBC 30.0 27.0 3.0 2.0 62.0 62.0
    Laser Radial 190328 10th Open ------ Rowan Swanson Worser Bay Boating Club 39.0 5.0 5.0 14.0 63.0 63.0
    Laser Radial 188800 11th Youth IHA (I Hate Auckland) Josh Weeks Napier Sailing Club 14.0 11.0 17.0 21.0 63.0 63.0
    Laser Radial 190326 12th Youth Seafox Adam Locke Tauranga 40.0 12.0 7.0 7.0 66.0 66.0
    Laser Radial 162125 13th Open   Jonathon Clough EBYMBC 13.0 14.0 11.0 31.0 69.0 69.0
    Laser Radial 186659 14th Open Oldsmobile Thomas Olds   2.0 37.0 23.0 10.0 72.0 72.0
    Laser Radial 192281 15th Open   Michael Rodgers HBC 24.0 25.0 14.0 15.0 78.0 78.0
    Laser Radial 5 16th Woman   Rachel Basevi SYC 23.0 16.0 16.0 24.0 79.0 79.0
    Laser Radial 163936 17th Youth Aoleus Nigel Halliburton Tamaki YC 22.0 40.0 10.0 8.0 80.0 80.0
    Laser Radial 180210 18th Woman   Jane Monk Otago 1.0 43.0 21.0 16.0 81.0 81.0
    Laser Radial 181949 19th Woman   Miranda Powrie RNZYS 15.0 8.0 27.0 32.0 82.0 82.0
    Laser Radial 177772 20th Open   Darren Kennedy TYPBC 5.0 24.0 19.0 35.0 83.0 83.0
    Laser Radial 184218 21st Youth   Spencer Loxton WYC 18.0 39.0 9.0 17.0 83.0 83.0
    Laser Radial 187887 22nd Youth   Nicolas Croft Manly 29.0 21.0 15.0 18.0 83.0 83.0
    Laser Radial 18194 23rd Open   Luke Deegan HSC 17.0 31.0 31.0 5.0 84.0 84.0
    Laser Radial 191618 24th Youth Megatron Josh Porebski WBBC 7.0 19.0 22.0 36.0 84.0 84.0
    Laser Radial 171924 25th Youth   Cayne Jacobson OYC 32.0 9.0 18.0 26.0 85.0 85.0
    Laser Radial 187891 26th Apprentice Master   Mike Pascoe Manly 12.0 20.0 25.0 28.0 85.0 85.0
    Laser Radial 181969 27th Master   Bruce Jones Worser Bay Boating Club 21.0 15.0 30.0 33.0 99.0 99.0
    Laser Radial 185375 28th Youth   Jimmy Maloney MBBC 41.0 17.0 20.0 23.0 101.0 101.0
    Laser Radial 150092 29th Woman   Michelle Bassett Torbay 44.0 4.0 34.0 20.0 102.0 102.0
    Laser Radial 188805 30th Youth   Jordan Coles TYPBC 16.0 42.0 32.0 12.0 102.0 102.0
    Laser Radial 187717 31st Woman Mucho Gusto Laura Baldwin Spinnaker Lake 26.0 13.0 26.0 37.0 102.0 102.0
    Laser Radial 190322 32nd Master   Timothy Short SYC 11.0 41.0 36.0 25.0 113.0 113.0
    Laser Radial 176919 33rd Great Grand Master   Jim Quinn Tamaki Yacht Club 20.0 29.0 44.0 30.0 123.0 123.0
    Laser Radial 18789 34th Youth   Robert Pascoe Manly 36.0 ZFP 30.0 28.0 34.0 128.0 128.0
    Laser Radial 170532 35th Youth The Other Woman Dan Jones Manly 42.0 32.0 35.0 22.0 131.0 131.0
    Laser Radial 167164 36th Grand Master Aardvark Gill Waiting Napier 31.0 35.0 28.0 37.0 131.0 131.0
    Laser Radial 179384 37th Apprentice Master   Georgi Yankov Pupuke Boating Club 38.0 22.0 40.0 40.0 140.0 140.0
    Laser Radial 162134 38th Master   Sandra Sharland NYC 45.0 36.0 33.0 27.0 141.0 141.0
    Laser Radial 181871 39th Woman   Aevril Hibbard TYC 37.0 23.0 43.0 39.0 142.0 142.0
    Laser Radial 190327 40th Woman Riccadonna Donna Hamilton SYC 25.0 44.0 41.0 41.0 151.0 151.0
    Laser Radial 183822 41st Open   Catherine Chimney Seawanahaka Corinthian Yacht Club 44.0 ZFP 26.0 37.0 45.0 152.0 152.0
    Laser Radial 186660 42nd Youth   Briar Dye-Hutchinson Murrays Say Sailing Club 42.0 ZFP 45.0 38.0 29.0 154.0 154.0
    Laser Radial 162105 43rd Woman   Amanda Hargreaves EBYC 34.0 38.0 39.0 44.0 155.0 155.0
    Laser Radial 158882 44th Youth   Jessica Barrell TSC 36.0 33.0 45.0 42.0 156.0 156.0
    Laser Radial 191619 45th Open Prawnstar Maximus Hawkes RPNYC 19.0 46.0 46.0 46.0 157.0 157.0
    Laser Radial 158895 46th Youth   Simon van Ryn Muritai 46.0 34.0 42.0 43.0 165.0 165.0

    Scoring codes used

    CodeDescription
    ZFP20% penalty under rule 30.2


    www.ltyc.org.nz
    regatta@ltyc.org.nz

    Sailwave Scoring Software 1.94 Build 29
    www.sailwave.com