|
|
Lake Taupo Yacht Club |
|
| Holiday Series 08 Central Surveys |
Preliminary Results
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | R1 | R2 | R3 | R4 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div1 Fleet - Sailed: 4 Discards: 1 Ratings: IRC | ||||||||||||||||
| 1st | Div1 | NZL 70 | 70 | Joe Dale | 1.00 | 1 | 1 | 1 | 3.0 | |||||||
| 2nd | Div1 | Kubla Khan | 3267 | Graham Gillespie | .910 | 1 | 2 | 2 | 5.0 | |||||||
| 3rd | Div1 | Entrepreneur | 30 | Mike Hindrup | 1.10 | 3 | 3 | 3 | 9.0 | |||||||
| 4th | Div1 | 002 | 002 | Hamish McHardy | 1.100 | 2 | 2 | DNC | 11.0 | |||||||
| 5th | Div1 | Kiwi | 4116 | Richard Bachelor | 1.00 | 4 | DNC | 3 | 14.0 | |||||||
| 6th | Div1 | Reckless | 3522 | Competitor 23 | .910 | DNC | DNC | DNC | 21.0 | |||||||
| Div2 Fleet - Sailed: 4 Discards: 1 Ratings: IRC | ||||||||||||||||
| 1st | Div2 | Suedama | 3575 | Brett Saunders | .875 | 3 | 1 | 1 | 5.0 | |||||||
| 2nd | Div2 | Hot Mango | 3335 | Adam Stachnik | .875 | 1 | 2 | 2 | 5.0 | |||||||
| 3rd | Div2 | Idle Torque | 3615 | Brent Aitken | .880 | 2 | 4 | 4 | 10.0 | |||||||
| 4th | Div2 | Alouette | 808 | Ted Matthews | .870 | 8 | 6 | 3 | 17.0 | |||||||
| 5th | Div2 | Plyable | 3256 | Bernie Dale | 1.00 | 6 | 4 | 8 | 18.0 | |||||||
| 6th | Div2 | Taravana | 3918 | Peter Guthrie | .850 | 5 | 8 | 6 | 19.0 | |||||||
| 7th | Div2 | Samurai | KZ6 | Graeme Robinson | .880 | DNC | 2 | 5 | 23.0 | |||||||
| 8th | Div2 | Wednesday Night Fever | 3410 | Mike Keys | 0.875 | 4 | 5 | DNC | 25.0 | |||||||
| 9th | Div2 | Gingerbread Man | 4035 | Dave Brett | 0.860 | 6 | 5 | DNC | 27.0 | |||||||
| 10th | Div2 | Spring Fever | 1152 | Roy Marsen | 0.865 | DNC | 7 | 7 | 30.0 | |||||||
| 11th | Div2 | Piccolo | 894 | Roberts Bradley | .865 | 7 | DNC | 9 | 32.0 | |||||||
| 12th | Div2 | Second Edition | 3381 | Steve Jolly | .880 | 1 | OCS | DNC | 33.0 | |||||||
| 13th | Div2 | It's Magic | 3719 | 0.850 | 9 | 9 | DNC | 34.0 | ||||||||
| 14th | Div2 | Alhambra | 3815 | 0.847 | 8 | DNC | DNC | 40.0 | ||||||||
| 15th | Div2 | The Bill | 3672 | Alan Simpson | .875 | DNC | DNC | DNC | 48.0 | |||||||
| Div3 Fleet - Sailed: 4 Discards: 1 Ratings: IRC | ||||||||||||||||
| 1st | Div3 | Cippola | 3952 | Steve White | .770 | 2 | 2 | 1 | 5.0 | |||||||
| 2nd | Div3 | Kotuku | 2469 | Sarah Robinson | .760 | 1 | 2 | 3 | 6.0 | |||||||
| 3rd | Div3 | Tanifarr | 743 | Philip & Joanna KIdson | 0.760 | 1 | 6 | 1 | 8.0 | |||||||
| 4th | Div3 | Tiapan | 3869 | Peter Kinghan | 0.780 | 5 | 4 | 2 | 11.0 | |||||||
| 5th | Div3 | Faraway 2 | 2186 | Tess | .750 | 4 | 5 | 4 | 13.0 | |||||||
| 6th | Div3 | Sweet Water | 3118 | Simon Graney | .760 | 7 | 7 | DNC | 26.0 | |||||||
| 7th | Div3 | 820 | Claudia | .760 | DNC | 3 | DNC | 27.0 | ||||||||
| 8th | Div3 | Taupo Tramp | 2739 | Dave Jalfon | .750 | 3 | DNC | DNC | 27.0 | |||||||
| 9th | Div3 | Salient | 2265 | Dean Roe | .750 | 6 | DNC | DNC | 30.0 | |||||||
| 10th | Div3 | Nimrod | 688 | Neil Ward | .760 | DNC | DNC | DNC | 36.0 | |||||||
| 10th | Div3 | Farrnatic | 3603 | Peter Nankivell | 0.750 | DNC | DNC | DNC | 36.0 | |||||||
R1
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div1 Fleet - Start time: 18.00.00 | ||||||||||||||||
| 1st | Div1 | NZL 70 | 70 | Joe Dale | 1.00 | 18.00.00 | 18.46.19 | 0.46.19 | 0.46.19 | 1.0 | ||||||
| 2nd | Div1 | 002 | 002 | Hamish McHardy | 1.100 | 18.00.00 | 18.47.15 | 0.47.15 | 0.51.59 | 2.0 | ||||||
| 3rd | Div1 | Entrepreneur | 30 | Mike Hindrup | 1.10 | 18.00.00 | 18.47.22 | 0.47.22 | 0.52.06 | 3.0 | ||||||
| 4th | Div1 | Kubla Khan | 3267 | Graham Gillespie | .910 | 18.00.00 | 18.59.14 | 0.59.14 | 0.53.54 | 4.0 | ||||||
| Div2 Fleet - Start time: 18.05.00 | ||||||||||||||||
| 1st | Div2 | Hot Mango | 3335 | Adam Stachnik | .875 | 18.05.00 | 18.45.47 | 0.40.47 | 0.35.41 | 1.0 | ||||||
| 2nd | Div2 | Idle Torque | 3615 | Brent Aitken | .880 | 18.05.00 | 18.45.48 | 0.40.48 | 0.35.54 | 2.0 | ||||||
| 3rd | Div2 | Suedama | 3575 | Brett Saunders | .875 | 18.05.00 | 18.46.43 | 0.41.43 | 0.36.30 | 3.0 | ||||||
| 4th | Div2 | Wednesday Night Fever | 3410 | Mike Keys | 0.875 | 18.05.00 | 18.47.07 | 0.42.07 | 0.36.51 | 4.0 | ||||||
| 5th | Div2 | Taravana | 3918 | Peter Guthrie | .850 | 18.05.00 | 18.49.09 | 0.44.09 | 0.37.32 | 5.0 | ||||||
| 6th | Div2 | Plyable | 3256 | Bernie Dale | 1.00 | 18.05.00 | 18.43.17 | 0.38.17 | 0.38.17 | 6.0 | ||||||
| 7th | Div2 | Piccolo | 894 | Roberts Bradley | .865 | 18.05.00 | 18.49.53 | 0.44.53 | 0.38.49 | 7.0 | ||||||
| 8th | Div2 | Alouette | 808 | Ted Matthews | .870 | 18.05.00 | 18.49.57 | 0.44.57 | 0.39.06 | 8.0 | ||||||
| Div3 Fleet - Start time: 18.00.00 | ||||||||||||||||
| 1st | Div3 | Tanifarr | 743 | Philip & Joanna KIdson | 0.760 | 18.00.00 | 18.47.00 | 0.47.00 | 0.35.43 | 1.0 | ||||||
| 2nd | Div3 | Cippola | 3952 | Steve White | .770 | 18.00.00 | 18.46.35 | 0.46.35 | 0.35.52 | 2.0 | ||||||
| 3rd | Div3 | Sweet Water | 3118 | Simon Graney | .760 | DNF | 12.0 | |||||||||
R2
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div1 Fleet - Start time: 18.00.00 | ||||||||||||||||
| 1st | Div1 | Kubla Khan | 3267 | Graham Gillespie | .910 | 18.00.00 | 19.16.32 | 1.16.32 | 1.09.39 | 1.0 | ||||||
| 2nd | Div1 | 002 | 002 | Hamish McHardy | 1.100 | 18.00.00 | 19.03.23 | 1.03.23 | 1.09.43 | 2.0 | ||||||
| 3rd | Div1 | Entrepreneur | 30 | Mike Hindrup | 1.10 | 18.00.00 | 19.04.19 | 1.04.19 | 1.10.45 | 3.0 | ||||||
| 4th | Div1 | Kiwi | 4116 | Richard Bachelor | 1.00 | 18.00.00 | 19.12.07 | 1.12.07 | 1.12.07 | 4.0 | ||||||
| Div2 Fleet - Start time: 18.05.00 | ||||||||||||||||
| 1st | Div2 | Second Edition | 3381 | Steve Jolly | .880 | 18.05.00 | 19.00.47 | 0.55.47 | 0.49.05 | 1.0 | ||||||
| 2nd | Div2 | Hot Mango | 3335 | Adam Stachnik | .875 | 18.05.00 | 19.02.58 | 0.57.58 | 0.50.43 | 2.0 | ||||||
| 3rd | Div2 | Suedama | 3575 | Brett Saunders | .875 | 18.05.00 | 19.04.07 | 0.59.07 | 0.51.44 | 3.0 | ||||||
| 4th | Div2 | Plyable | 3256 | Bernie Dale | 1.00 | 18.05.00 | 18.56.52 | 0.51.52 | 0.51.52 | 4.0 | ||||||
| 5th | Div2 | Wednesday Night Fever | 3410 | Mike Keys | 0.875 | 18.05.00 | 19.04.47 | 0.59.47 | 0.52.19 | 5.0 | ||||||
| 6th | Div2 | Gingerbread Man | 4035 | Dave Brett | 0.860 | 18.05.00 | 19.05.58 | 1.00.58 | 0.52.26 | 6.0 | ||||||
| 7th | Div2 | Idle Torque | 3615 | Brent Aitken | .880 | 18.05.00 | 19.04.48 | 0.59.48 | 0.52.37 | 7.0 | ||||||
| 8th | Div2 | Alhambra | 3815 | 0.847 | 18.05.00 | 19.10.20 | 1.05.20 | 0.55.20 | 8.0 | |||||||
| 9th | Div2 | It's Magic | 3719 | 0.850 | 18.05.00 | 19.10.31 | 1.05.31 | 0.55.41 | 9.0 | |||||||
| 10th | Div2 | Alouette | 808 | Ted Matthews | .870 | 18.05.00 | 19.09.26 | 1.04.26 | 0.56.03 | 10.0 | ||||||
| Div3 Fleet - Start time: 18.00.00 | ||||||||||||||||
| 1st | Div3 | Kotuku | 2469 | Sarah Robinson | .760 | 18.00.00 | 19.02.18 | 1.02.18 | 0.47.21 | 1.0 | ||||||
| 2nd | Div3 | Cippola | 3952 | Steve White | .770 | 18.00.00 | 19.05.46 | 1.05.46 | 0.50.38 | 2.0 | ||||||
| 3rd | Div3 | Taupo Tramp | 2739 | Dave Jalfon | .750 | 18.00.00 | 19.08.23 | 1.08.23 | 0.51.17 | 3.0 | ||||||
| 4th | Div3 | Faraway 2 | 2186 | Tess | .750 | 18.00.00 | 19.08.57 | 1.08.57 | 0.51.43 | 4.0 | ||||||
| 5th | Div3 | Tiapan | 3869 | Peter Kinghan | 0.780 | 18.00.00 | 19.08.10 | 1.08.10 | 0.53.10 | 5.0 | ||||||
| 6th | Div3 | Salient | 2265 | Dean Roe | .750 | 18.00.00 | 19.11.24 | 1.11.24 | 0.53.33 | 6.0 | ||||||
| 7th | Div3 | Sweet Water | 3118 | Simon Graney | .760 | 18.00.00 | 19.13.31 | 1.13.31 | 0.55.52 | 7.0 | ||||||
R3
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div1 Fleet - Start time: 18.18.00 | ||||||||||||||||
| 1st | Div1 | NZL 70 | 70 | Joe Dale | 1.00 | 18.18.00 | 19.17.10 | 0.59.10 | 0.59.10 | 1.0 | ||||||
| 2nd | Div1 | Kubla Khan | 3267 | Graham Gillespie | .910 | 18.18.00 | 19.27.22 | 1.09.22 | 1.03.07 | 2.0 | ||||||
| 3rd | Div1 | Entrepreneur | 30 | Mike Hindrup | 1.10 | 18.18.00 | 19.18.30 | 1.00.30 | 1.06.33 | 3.0 | ||||||
| Div2 Fleet - Start time: 18.23.00 | ||||||||||||||||
| 1st | Div2 | Suedama | 3575 | Brett Saunders | .875 | 18.23.00 | 19.13.10 | 0.50.10 | 0.43.54 | 1.0 | ||||||
| 2nd | Div2 | Samurai | KZ6 | Graeme Robinson | .880 | 18.23.00 | 19.14.38 | 0.51.38 | 0.45.26 | 2.0 | ||||||
| 3rd | Div2 | Hot Mango | 3335 | Adam Stachnik | .875 | 18.23.00 | 19.15.06 | 0.52.06 | 0.45.35 | 3.0 | ||||||
| 4th | Div2 | Idle Torque | 3615 | Brent Aitken | .880 | 18.23.00 | 19.15.18 | 0.52.18 | 0.46.01 | 4.0 | ||||||
| 5th | Div2 | Gingerbread Man | 4035 | Dave Brett | 0.860 | 18.23.00 | 19.19.57 | 0.56.57 | 0.48.59 | 5.0 | ||||||
| 6th | Div2 | Alouette | 808 | Ted Matthews | .870 | 18.23.00 | 19.19.50 | 0.56.50 | 0.49.27 | 6.0 | ||||||
| 7th | Div2 | Spring Fever | 1152 | Roy Marsen | 0.865 | 18.23.00 | 19.20.25 | 0.57.25 | 0.49.40 | 7.0 | ||||||
| 8th | Div2 | Taravana | 3918 | Peter Guthrie | .850 | 18.23.00 | 19.21.42 | 0.58.42 | 0.49.54 | 8.0 | ||||||
| 9th | Div2 | It's Magic | 3719 | 0.850 | 18.23.00 | 19.23.28 | 1.00.28 | 0.51.24 | 9.0 | |||||||
| 10th | Div2 | Plyable | 3256 | Bernie Dale | 1.00 | OCS | 16.0 | |||||||||
| 10th | Div2 | Second Edition | 3381 | Steve Jolly | .880 | OCS | 16.0 | |||||||||
| Div3 Fleet - Start time: 18.18.00 | ||||||||||||||||
| 1st | Div3 | Cippola | 3952 | Steve White | .770 | 18.18.00 | 19.15.15 | 0.57.15 | 0.44.05 | 1.0 | ||||||
| 2nd | Div3 | Kotuku | 2469 | Sarah Robinson | .760 | 18.18.00 | 19.16.24 | 0.58.24 | 0.44.23 | 2.0 | ||||||
| 3rd | Div3 | 820 | Claudia | .760 | 18.18.00 | 19.17.26 | 0.59.26 | 0.45.10 | 3.0 | |||||||
| 4th | Div3 | Tiapan | 3869 | Peter Kinghan | 0.780 | 18.18.00 | 19.17.19 | 0.59.19 | 0.46.16 | 4.0 | ||||||
| 5th | Div3 | Faraway 2 | 2186 | Tess | .750 | 18.18.00 | 19.19.42 | 1.01.42 | 0.46.17 | 5.0 | ||||||
| 6th | Div3 | Tanifarr | 743 | Philip & Joanna KIdson | 0.760 | 18.18.00 | 19.19.15 | 1.01.15 | 0.46.33 | 6.0 | ||||||
| 7th | Div3 | Sweet Water | 3118 | Simon Graney | .760 | 18.18.00 | 19.23.07 | 1.05.07 | 0.49.29 | 7.0 | ||||||
R4
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div1 Fleet - Start time: 18.02.00 | ||||||||||||||||
| 1st | Div1 | NZL 70 | 70 | Joe Dale | 1.00 | 18.02.00 | 19.05.25 | 1.03.25 | 1.03.25 | 1.0 | ||||||
| 2nd | Div1 | Kubla Khan | 3267 | Graham Gillespie | .910 | 18.02.00 | 19.17.13 | 1.15.13 | 1.08.27 | 2.0 | ||||||
| 3rd | Div1 | Kiwi | 4116 | Richard Bachelor | 1.00 | 18.02.00 | 19.16.47 | 1.14.47 | 1.14.47 | 3.0 | ||||||
| Div2 Fleet - Start time: 18.02.00 | ||||||||||||||||
| 1st | Div2 | Suedama | 3575 | Brett Saunders | .875 | 18.02.00 | 18.55.08 | 0.53.08 | 0.46.30 | 1.0 | ||||||
| 2nd | Div2 | Hot Mango | 3335 | Adam Stachnik | .875 | 18.02.00 | 18.55.26 | 0.53.26 | 0.46.45 | 2.0 | ||||||
| 3rd | Div2 | Alouette | 808 | Ted Matthews | .870 | 18.02.00 | 18.56.41 | 0.54.41 | 0.47.34 | 3.0 | ||||||
| 4th | Div2 | Idle Torque | 3615 | Brent Aitken | .880 | 18.02.00 | 18.56.06 | 0.54.06 | 0.47.36 | 4.0 | ||||||
| 5th | Div2 | Samurai | KZ6 | Graeme Robinson | .880 | 18.02.00 | 18.56.40 | 0.54.40 | 0.48.06 | 5.0 | ||||||
| 6th | Div2 | Taravana | 3918 | Peter Guthrie | .850 | 18.02.00 | 18.58.50 | 0.56.50 | 0.48.19 | 6.0 | ||||||
| 7th | Div2 | Spring Fever | 1152 | Roy Marsen | 0.865 | 18.02.00 | 18.58.57 | 0.56.57 | 0.49.16 | 7.0 | ||||||
| 8th | Div2 | Plyable | 3256 | Bernie Dale | 1.00 | 18.02.00 | 18.51.36 | 0.49.36 | 0.49.36 | 8.0 | ||||||
| 9th | Div2 | Piccolo | 894 | Roberts Bradley | .865 | 18.02.00 | 18.59.22 | 0.57.22 | 0.49.37 | 9.0 | ||||||
| Div3 Fleet - Start time: 18.02.00 | ||||||||||||||||
| 1st | Div3 | Tanifarr | 743 | Philip & Joanna KIdson | 0.760 | 18.02.00 | 19.01.31 | 0.59.31 | 0.45.14 | 1.0 | ||||||
| 2nd | Div3 | Tiapan | 3869 | Peter Kinghan | 0.780 | 18.02.00 | 19.00.19 | 0.58.19 | 0.45.29 | 2.0 | ||||||
| 3rd | Div3 | Kotuku | 2469 | Sarah Robinson | .760 | 18.02.00 | 19.03.14 | 1.01.14 | 0.46.32 | 3.0 | ||||||
| 4th | Div3 | Faraway 2 | 2186 | Tess | .750 | 18.02.00 | 19.05.08 | 1.03.08 | 0.47.21 | 4.0 | ||||||
| Sailwave Scoring Software 1.54 www.sailwave.com |