|
|
Lake Taupo Yacht Club |
|
| Labour Weekend Anniversary Regatta |
Preliminary Results
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 1 Fleet - Sailed: 6 Discards: 1 Ratings: IRC | ||||||||||||||||||
| 1st | Div 1 | 2nd Edition | 3381 | S Jolly | R Bleakley | .880 | 1 | 1 | 1 | 2 | 1 | 6.0 | ||||||
| 2nd | Div 1 | Hot Mango | 3335 | A Stachnik | P Webb | .875 | 2 | 4 | 3 | 1 | 3 | 13.0 | ||||||
| 3rd | Div 1 | Taravana | 3918 | P Guthrie | S Norris | .850 | 7 | 5 | 4 | 3 | 2 | 21.0 | ||||||
| 4th | Div 1 | Piccolo | 894 | P Roberts | .865 | 5 | 5 | 2 | 5 | 4 | 21.0 | |||||||
| 5th | Div 1 | Wed Night Fever | 3410 | M Keys | Thea | .875 | 2 | 3 | 5 | 4 | DNS | 26.0 | ||||||
| 6th | Div 1 | Samurai | kz6 | G Robinson | M Thomas | .870 | 3 | 1 | DNC | DNC | DNC | 40.0 | ||||||
| 7th | Div 1 | Kiwi | 4116 | R Batchelor | B Aitken | 1.000 | 3 | 8 | DNC | DNC | DNC | 47.0 | ||||||
| 8th | Div 1 | Brown O'Clock | 3045 | G Pedersen | I Pedersen | .840 | 6 | 6 | DNC | DNC | DNC | 48.0 | ||||||
| 9th | Div 1 | Spring Fever | 1192 | R Marsden | S Birch, R Maddock | .865 | 4 | DNC | DNC | DNC | DNC | 52.0 | ||||||
| 10th | Div 1 | Plyable | 3256 | B Dale | Dunlop | 1.000 | DSQ | DNC | DNC | DNC | DNC | 60.0 | ||||||
| 10th | Div 1 | Dale 670 | 70 | J Dale | Zac | 1.000 | DNC | DNC | DNC | DNC | DNC | 60.0 | ||||||
| Div 3 Fleet - Sailed: 6 Discards: 1 Ratings: IRC | ||||||||||||||||||
| 1st | Div 3 | Kotuku | 2469 | S Robinson | S Davis | .760 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||
| 2nd | Div 3 | Cippola | 3952 | S White | M White | .760 | 2 | 1 | DNC | DNC | DNC | 15.0 | ||||||
| 3rd | Div 3 | Telaga | 2465 | P Cox | S Bowden | .780 | 3 | 2 | DNC | DNC | DNC | 17.0 | ||||||
R1
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 1 Fleet - Start time: 13.05.00 | ||||||||||||||
| 1st | Div 1 | 2nd Edition | 3381 | S Jolly | R Bleakley | .880 | 0.35.00 | 0.30.48 | 1.0 | |||||
| 2nd | Div 1 | Hot Mango | 3335 | A Stachnik | P Webb | .875 | 0.37.30 | 0.32.49 | 2.0 | |||||
| 3rd | Div 1 | Kiwi | 4116 | R Batchelor | B Aitken | 1.000 | 0.34.22 | 0.34.22 | 3.0 | |||||
| 4th | Div 1 | Spring Fever | 1192 | R Marsden | S Birch, R Maddock | .865 | 0.40.20 | 0.34.53 | 4.0 | |||||
| 5th | Div 1 | Piccolo | 894 | P Roberts | .865 | 0.41.10 | 0.35.37 | 5.0 | ||||||
| 6th | Div 1 | Brown O'Clock | 3045 | G Pedersen | I Pedersen | .840 | 0.43.50 | 0.36.49 | 6.0 | |||||
| 7th | Div 1 | Taravana | 3918 | P Guthrie | S Norris | .850 | DNF | 12.0 | ||||||
| 7th | Div 1 | Wed Night Fever | 3410 | M Keys | Thea | .875 | DNF | 12.0 | ||||||
| 7th | Div 1 | Samurai | kz6 | G Robinson | M Thomas | .870 | DNF | 12.0 | ||||||
| 7th | Div 1 | Plyable | 3256 | B Dale | Dunlop | 1.000 | DNF | 12.0 | ||||||
| 7th | Div 1 | Dale 670 | 70 | J Dale | Zac | 1.000 | DNS | 12.0 | ||||||
| Div 3 Fleet - Start time: 13.00.00 | ||||||||||||||
| 1st | Div 3 | Kotuku | 2469 | S Robinson | S Davis | .760 | 0.44.10 | 0.33.34 | 1.0 | |||||
| 2nd | Div 3 | Cippola | 3952 | S White | M White | .760 | 0.48.06 | 0.36.33 | 2.0 | |||||
| 3rd | Div 3 | Telaga | 2465 | P Cox | S Bowden | .780 | 0.54.44 | 0.42.42 | 3.0 | |||||
R2
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 1 Fleet - Start time: 14.05.00 | ||||||||||||||
| 1st | Div 1 | 2nd Edition | 3381 | S Jolly | R Bleakley | .880 | 0.49.40 | 0.43.42 | 1.0 | |||||
| 2nd | Div 1 | Wed Night Fever | 3410 | M Keys | Thea | .875 | 0.50.32 | 0.44.13 | 2.0 | |||||
| 3rd | Div 1 | Samurai | kz6 | G Robinson | M Thomas | .870 | 0.51.36 | 0.44.54 | 3.0 | |||||
| 4th | Div 1 | Hot Mango | 3335 | A Stachnik | P Webb | .875 | 0.52.18 | 0.45.46 | 4.0 | |||||
| 5th | Div 1 | Piccolo | 894 | P Roberts | .865 | 0.56.36 | 0.48.58 | 5.0 | ||||||
| 6th | Div 1 | Brown O'Clock | 3045 | G Pedersen | I Pedersen | .840 | 0.58.22 | 0.49.02 | 6.0 | |||||
| 7th | Div 1 | Taravana | 3918 | P Guthrie | S Norris | .850 | 0.59.20 | 0.50.26 | 7.0 | |||||
| 8th | Div 1 | Kiwi | 4116 | R Batchelor | B Aitken | 1.000 | 1.49.49 | 1.49.49 | 8.0 | |||||
| 9th | Div 1 | Spring Fever | 1192 | R Marsden | S Birch, R Maddock | .865 | OCS | 12.0 | ||||||
| 9th | Div 1 | Plyable | 3256 | B Dale | Dunlop | 1.000 | DSQ | 12.0 | ||||||
| 9th | Div 1 | Dale 670 | 70 | J Dale | Zac | 1.000 | DNC | 12.0 | ||||||
| Div 3 Fleet - Start time: 14.00.00 | ||||||||||||||
| 1st | Div 3 | Kotuku | 2469 | S Robinson | S Davis | .760 | 1.01.48 | 0.46.58 | 1.0 | |||||
| 2nd | Div 3 | Telaga | 2465 | P Cox | S Bowden | .780 | 1.07.42 | 0.52.48 | 2.0 | |||||
| 3rd | Div 3 | Cippola | 3952 | S White | M White | .760 | DNF | 4.0 | ||||||
R3
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 1 Fleet - Start time: 15.22.00 | ||||||||||||||
| 1st | Div 1 | Samurai | kz6 | G Robinson | M Thomas | .870 | 0.31.26 | 0.27.21 | 1.0 | |||||
| 2nd | Div 1 | 2nd Edition | 3381 | S Jolly | R Bleakley | .880 | 0.32.11 | 0.28.19 | 2.0 | |||||
| 3rd | Div 1 | Wed Night Fever | 3410 | M Keys | Thea | .875 | 0.32.50 | 0.28.44 | 3.0 | |||||
| 4th | Div 1 | Hot Mango | 3335 | A Stachnik | P Webb | .875 | 0.34.21 | 0.30.03 | 4.0 | |||||
| 5th | Div 1 | Taravana | 3918 | P Guthrie | S Norris | .850 | 0.36.10 | 0.30.45 | 5.0 | |||||
| 6th | Div 1 | Piccolo | 894 | P Roberts | .865 | DNC | 12.0 | |||||||
| 6th | Div 1 | Kiwi | 4116 | R Batchelor | B Aitken | 1.000 | DNC | 12.0 | ||||||
| 6th | Div 1 | Brown O'Clock | 3045 | G Pedersen | I Pedersen | .840 | DNC | 12.0 | ||||||
| 6th | Div 1 | Spring Fever | 1192 | R Marsden | S Birch, R Maddock | .865 | DNC | 12.0 | ||||||
| 6th | Div 1 | Plyable | 3256 | B Dale | Dunlop | 1.000 | DNC | 12.0 | ||||||
| 6th | Div 1 | Dale 670 | 70 | J Dale | Zac | 1.000 | DNC | 12.0 | ||||||
| Div 3 Fleet - Start time: 15.17.00 | ||||||||||||||
| 1st | Div 3 | Cippola | 3952 | S White | M White | .760 | 0.36.52 | 0.28.01 | 1.0 | |||||
| 2nd | Div 3 | Kotuku | 2469 | S Robinson | S Davis | .760 | 0.37.40 | 0.28.38 | 2.0 | |||||
| 3rd | Div 3 | Telaga | 2465 | P Cox | S Bowden | .780 | DNC | 4.0 | ||||||
R4
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 1 Fleet | ||||||||||||||
| 1st | Div 1 | 2nd Edition | 3381 | S Jolly | R Bleakley | .880 | 1.00.40 | 0.53.23 | 1.0 | |||||
| 2nd | Div 1 | Piccolo | 894 | P Roberts | .865 | 1.06.10 | 0.57.14 | 2.0 | ||||||
| 3rd | Div 1 | Hot Mango | 3335 | A Stachnik | P Webb | .875 | 1.05.50 | 0.57.36 | 3.0 | |||||
| 4th | Div 1 | Taravana | 3918 | P Guthrie | S Norris | .850 | 1.08.58 | 0.58.37 | 4.0 | |||||
| 5th | Div 1 | Wed Night Fever | 3410 | M Keys | Thea | .875 | 1.08.48 | 1.00.12 | 5.0 | |||||
| 6th | Div 1 | Samurai | kz6 | G Robinson | M Thomas | .870 | DNC | 12.0 | ||||||
| 6th | Div 1 | Kiwi | 4116 | R Batchelor | B Aitken | 1.000 | DNC | 12.0 | ||||||
| 6th | Div 1 | Brown O'Clock | 3045 | G Pedersen | I Pedersen | .840 | DNC | 12.0 | ||||||
| 6th | Div 1 | Spring Fever | 1192 | R Marsden | S Birch, R Maddock | .865 | DNC | 12.0 | ||||||
| 6th | Div 1 | Plyable | 3256 | B Dale | Dunlop | 1.000 | DNC | 12.0 | ||||||
| 6th | Div 1 | Dale 670 | 70 | J Dale | Zac | 1.000 | DNC | 12.0 | ||||||
| Div 3 Fleet | ||||||||||||||
| 1st | Div 3 | Kotuku | 2469 | S Robinson | S Davis | .760 | 1.06.10 | 0.50.17 | 1.0 | |||||
| 2nd | Div 3 | Cippola | 3952 | S White | M White | .760 | DNC | 4.0 | ||||||
| 2nd | Div 3 | Telaga | 2465 | P Cox | S Bowden | .780 | DNC | 4.0 | ||||||
R5
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 1 Fleet | ||||||||||||||
| 1st | Div 1 | Hot Mango | 3335 | A Stachnik | P Webb | .875 | 34.15 | 0.29.58 | 1.0 | |||||
| 2nd | Div 1 | 2nd Edition | 3381 | S Jolly | R Bleakley | .880 | 36.11 | 0.31.50 | 2.0 | |||||
| 3rd | Div 1 | Taravana | 3918 | P Guthrie | S Norris | .850 | 37.46 | 0.32.06 | 3.0 | |||||
| 4th | Div 1 | Wed Night Fever | 3410 | M Keys | Thea | .875 | 40.33 | 0.35.29 | 4.0 | |||||
| 5th | Div 1 | Piccolo | 894 | P Roberts | .865 | 41.07 | 0.35.34 | 5.0 | ||||||
| 6th | Div 1 | Samurai | kz6 | G Robinson | M Thomas | .870 | DNC | 12.0 | ||||||
| 6th | Div 1 | Kiwi | 4116 | R Batchelor | B Aitken | 1.000 | DNC | 12.0 | ||||||
| 6th | Div 1 | Brown O'Clock | 3045 | G Pedersen | I Pedersen | .840 | DNC | 12.0 | ||||||
| 6th | Div 1 | Spring Fever | 1192 | R Marsden | S Birch, R Maddock | .865 | DNC | 12.0 | ||||||
| 6th | Div 1 | Plyable | 3256 | B Dale | Dunlop | 1.000 | DNC | 12.0 | ||||||
| 6th | Div 1 | Dale 670 | 70 | J Dale | Zac | 1.000 | DNC | 12.0 | ||||||
| Div 3 Fleet | ||||||||||||||
| 1st | Div 3 | Kotuku | 2469 | S Robinson | S Davis | .760 | 44.24 | 0.33.45 | 1.0 | |||||
| 2nd | Div 3 | Cippola | 3952 | S White | M White | .760 | DNC | 4.0 | ||||||
| 2nd | Div 3 | Telaga | 2465 | P Cox | S Bowden | .780 | DNC | 4.0 | ||||||
R6
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 1 Fleet | ||||||||||||||
| 1st | Div 1 | 2nd Edition | 3381 | S Jolly | R Bleakley | .880 | 43.29 | 0.38.16 | 1.0 | |||||
| 2nd | Div 1 | Taravana | 3918 | P Guthrie | S Norris | .850 | 45.53 | 0.39.00 | 2.0 | |||||
| 3rd | Div 1 | Hot Mango | 3335 | A Stachnik | P Webb | .875 | 45.25 | 0.39.44 | 3.0 | |||||
| 4th | Div 1 | Piccolo | 894 | P Roberts | .865 | 47.22 | 0.40.58 | 4.0 | ||||||
| 5th | Div 1 | Wed Night Fever | 3410 | M Keys | Thea | .875 | DNS | 12.0 | ||||||
| 5th | Div 1 | Samurai | kz6 | G Robinson | M Thomas | .870 | DNC | 12.0 | ||||||
| 5th | Div 1 | Kiwi | 4116 | R Batchelor | B Aitken | 1.000 | DNC | 12.0 | ||||||
| 5th | Div 1 | Brown O'Clock | 3045 | G Pedersen | I Pedersen | .840 | DNC | 12.0 | ||||||
| 5th | Div 1 | Spring Fever | 1192 | R Marsden | S Birch, R Maddock | .865 | DNC | 12.0 | ||||||
| 5th | Div 1 | Plyable | 3256 | B Dale | Dunlop | 1.000 | DNC | 12.0 | ||||||
| 5th | Div 1 | Dale 670 | 70 | J Dale | Zac | 1.000 | DNC | 12.0 | ||||||
| Div 3 Fleet | ||||||||||||||
| 1st | Div 3 | Kotuku | 2469 | S Robinson | S Davis | .760 | .1.05.44 | 0.49.57 | 1.0 | |||||
| 2nd | Div 3 | Cippola | 3952 | S White | M White | .760 | DNC | 4.0 | ||||||
| 2nd | Div 3 | Telaga | 2465 | P Cox | S Bowden | .780 | DNC | 4.0 | ||||||
| Sailwave Scoring Software 1.54 www.sailwave.com |