Lake Taupo Yacht Club
Scotty's Electrical

Preliminary Results

Pos Fleet Boat Name Sail No Helm IRC 1 R2 R3 R4 R5 Pts
Div 1 Fleet  -  Sailed: 5  Discards: 1  Ratings: IRC
1 Div 1 Entrepreneur 030 Mike Hindrup 1.10 DNC 2 1 1 1 5.0
2 Div 1 Khubla Khan 3267 Graham Gillespie .980 1 1 3 DNC 2 7.0
3 Div 1 NZL70 NZL70 J.Dale 1.150 DNC DNC 2 1 4 12.0
4 Div 1 Kiwi 4116 Richard Batchelor 1.000 DNC DNC DNC DNC 3 18.0
Div 2 Fleet  -  Sailed: 5  Discards: 1  Ratings: IRC
1 Div 2 Second Edition 3381 Steve Jolly .880 1 3 1 3 9 8.0
2 Div 2 Skud 3261 Scotty Brassell .850 DNC 2 3 1 2 8.0
3 Div 2 Suedama 3575 Brett Saunders .875 DNC 1 4 3 5 13.0
4 Div 2 Idle Torque 3615 Brent Aitken .880 DNC 4 2 5 7 18.0
5 Div 2 The Bill 3672 Alan Simpson .880 DNC DNC 5 2 4 23.0
6 Div 2 Piccolo 894 Roberts Bradley .870 3 9 6 6 8 23.0
7 Div 2 Plyable 3256 Bernie Dale 1.000 DNC 7 7 9 1 24.0
8 Div 2 Wednesday Night Fever 3410 Mike Keys .880 2 DNC DNC 7 10 31.0
9 Div 2 Gingerbread Man 4035 Dave Brett .860 DNC 6 DNC DNC 3 33.0
10 Div 2 Spring Fever 1152 Roy Marsden .860 DNC 5 DNC 8 DNC 37.0
11 Div 2 Taravana 3918 Peter Guthrie .860 DNC 8 DNC DNC 6 38.0
Div 3 Fleet  -  Sailed: 5  Discards: 1  Ratings: IRC
1 Div 3 Taniwha 743 Phillip Kidson .760 DNC 1 2 1 4 8.0
2 Div 3 Farrnatics 3603 Pete & Anthony .760 1 6 1 3 6 11.0
3 Div 3 Faraway 2 2186 Craig & Tess .750 2 2 3 4 DNC 11.0
4 Div 3 Drama 456 Adam Stachnik .780 DNC 8 5 5 3 21.0
5 Div 3 Nimrod 688 Neil Ward .760 DNC DNC DNC 2 1 23.0
6 Div 3 Kotuku 2469 Sarah Robinson .760 DNS 4 DNC DNC 2 26.0
7 Div 3 Salient 2265 Dean Rowe .750 DNC 5 DNC DNC 5 30.0
8 Div 3 Laser 160 Michael Guthrie .880 DNF 7 4 DNC DNC 31.0
9 Div 3 Cippola 3952 Steve White .770 DNC 3 DNC DNC DNC 33.0

1

Date: 19.11.08

Pos Fleet Boat Name Sail No Helm IRC Start Finish Elapsed Corrected Pts
Div 1 Fleet  -  Start time: 18.14.00
1 Div 1 Khubla Khan 3267 Graham Gillespie .980 18.14.00 19.42.30 1.28.30 1.26.44 1.0
Div 2 Fleet  -  Start time: 18.14.00
1 Div 2 Second Edition 3381 Steve Jolly .880 18.14.00 19.20.38 1.06.38 0.58.38 1.0
2 Div 2 Wednesday Night Fever 3410 Mike Keys .880 18.14.00 19.21.34 1.07.34 0.59.28 2.0
3 Div 2 Piccolo 894 Roberts Bradley .870 18.14.00 19.27.08 1.13.08 1.03.38 3.0
Div 3 Fleet  -  Start time: 18.14.00
1 Div 3 Farrnatics 3603 Pete & Anthony .760 18.14.00 19.33.33 1.19.33 1.00.27 1.0
2 Div 3 Faraway 2 2186 Craig & Tess .750 18.14.00 19.38.08 1.24.08 1.03.06 2.0
3 Div 3 Kotuku 2469 Sarah Robinson .760     DNS   10.0
3 Div 3 Laser 160 Michael Guthrie .880     DNF   10.0

R2

Date: 12.11.08

Pos Fleet Boat Name Sail No Helm IRC Start Finish Elapsed Corrected Pts
Div 1 Fleet  -  Start time: 18.00.00
1 Div 1 Khubla Khan 3267 Graham Gillespie .980 18.00.00 18.57.04 0.57.04 0.55.56 1.0
2 Div 1 Entrepreneur 030 Mike Hindrup 1.10 18.00.00 18.55.14 0.55.14 1.00.45 2.0
Div 2 Fleet  -  Start time: 18.05.00
1 Div 2 Suedama 3575 Brett Saunders .875 18.05.00 18.50.46 0.45.46 0.40.03 1.0
2 Div 2 Skud 3261 Scotty Brassell .850 18.05.00 18.52.23 0.47.23 0.40.17 2.0
3 Div 2 Second Edition 3381 Steve Jolly .880 18.05.00 18.50.59 0.45.59 0.40.28 3.0
4 Div 2 Idle Torque 3615 Brent Aitken .880 18.05.00 18.51.21 0.46.21 0.40.47 4.0
5 Div 2 Spring Fever 1152 Roy Marsden .860 18.05.00 18.52.53 0.47.53 0.41.11 5.0
6 Div 2 Gingerbread Man 4035 Dave Brett .860 18.05.00 18.53.31 0.48.31 0.41.43 6.0
7 Div 2 Plyable 3256 Bernie Dale 1.000 18.05.00 18.47.56 0.42.56 0.42.56 7.0
8 Div 2 Taravana 3918 Peter Guthrie .860 18.05.00 18.56.24 0.51.24 0.44.12 8.0
9 Div 2 Piccolo 894 Roberts Bradley .870 18.05.00 19.01.00 0.56.00 0.48.43 9.0
Div 3 Fleet  -  Start time: 18.00.00
1 Div 3 Taniwha 743 Phillip Kidson .760 18.00.00 18.50.30 0.50.30 0.38.23 1.0
2 Div 3 Faraway 2 2186 Craig & Tess .750 18.00.00 18.52.24 0.52.24 0.39.18 2.0
3 Div 3 Cippola 3952 Steve White .770 18.00.00 18.51.35 0.51.35 0.39.43 3.0
4 Div 3 Kotuku 2469 Sarah Robinson .760 18.00.00 18.52.35 0.52.35 0.39.58 4.0
5 Div 3 Salient 2265 Dean Rowe .750 18.00.00 18.53.20 0.53.20 0.40.00 5.0
6 Div 3 Farrnatics 3603 Pete & Anthony .760 18.00.00 18.52.52 0.52.52 0.40.11 6.0
7 Div 3 Laser 160 Michael Guthrie .880 18.00.00 18.45.49 0.45.49 0.40.19 7.0
8 Div 3 Drama 456 Adam Stachnik .780 18.00.00 18.58.21 0.58.21 0.45.31 8.0

R3

Date: 19.11.08

Pos Fleet Boat Name Sail No Helm IRC Start Finish Elapsed Corrected Pts
Div 1 Fleet  -  Start time: 18.05.00
1 Div 1 Entrepreneur 030 Mike Hindrup 1.10 18.05.00 19.06.24 1.01.24 1.07.32 1.0
2 Div 1 NZL70 NZL70 J.Dale 1.150 18.05.00 19.07.34 1.02.34 1.11.57 2.0
3 Div 1 Khubla Khan 3267 Graham Gillespie .980 18.05.00 19.22.31 1.17.31 1.15.58 3.0
Div 2 Fleet  -  Start time: 18.10.00
1 Div 2 Second Edition 3381 Steve Jolly .880 18.10.00 19.06.17 0.56.17 0.49.32 1.0
2 Div 2 Idle Torque 3615 Brent Aitken .880 18.10.00 19.07.48 0.57.48 0.50.52 2.0
3 Div 2 Skud 3261 Scotty Brassell .850 18.10.00 19.09.54 0.59.54 0.50.55 3.0
4 Div 2 Suedama 3575 Brett Saunders .875 18.10.00 19.09.57 0.59.57 0.52.27 4.0
5 Div 2 The Bill 3672 Alan Simpson .880 18.10.00 19.09.47 0.59.47 0.52.37 5.0
6 Div 2 Piccolo 894 Roberts Bradley .870 18.10.00 19.11.44 1.01.44 0.53.42 6.0
7 Div 2 Plyable 3256 Bernie Dale 1.000 18.10.00 19.05.17 0.55.17 0.55.17 7.0
Div 3 Fleet  -  Start time: 18.05.00
1 Div 3 Farrnatics 3603 Pete & Anthony .760 18.05.0 19.10.58 1.05.58 0.50.08 1.0
2 Div 3 Taniwha 743 Phillip Kidson .760 18.05.0 19.11.33 1.06.33 0.50.35 2.0
3 Div 3 Faraway 2 2186 Craig & Tess .750 18.05.0 19.13.46 1.08.46 0.51.35 3.0
4 Div 3 Laser 160 Michael Guthrie .880 18.05.0 19.04.59 0.59.59 0.52.47 4.0
5 Div 3 Drama 456 Adam Stachnik .780 18.05.00 19.12.54 1.07.54 0.52.58 5.0

R4

Date: 26.11.08

Pos Fleet Boat Name Sail No Helm IRC Start Finish Elapsed Corrected Pts
Div 1 Fleet  -  Start time: 18.02.00
1 Div 1 Entrepreneur 030 Mike Hindrup 1.10 18.02.00 19.02.22 1.00.22 1.06.24 1.0
1 Div 1 NZL70 NZL70 J.Dale 1.150 18.02.00 18.59.44 0.57.44 1.06.24 1.0
Div 2 Fleet  -  Start time: 18.07.00
1 Div 2 Skud 3261 Scotty Brassell .850 18.07.00 19.01.17 0.54.17 0.46.08 1.0
2 Div 2 The Bill 3672 Alan Simpson .880 18.07.00 18.59.30 0.52.30 0.46.12 2.0
3 Div 2 Second Edition 3381 Steve Jolly .880 18.07.00 19.00.19 0.53.19 0.46.55 3.0
3 Div 2 Suedama 3575 Brett Saunders .875 18.07.00 19.00.37 0.53.37 0.46.55 3.0
5 Div 2 Idle Torque 3615 Brent Aitken .880 18.07.00 19.00.26 0.53.26 0.47.01 5.0
6 Div 2 Piccolo 894 Roberts Bradley .870 18.07.00 19.01.58 0.54.58 0.47.49 6.0
7 Div 2 Wednesday Night Fever 3410 Mike Keys .880 18.07.00 19.01.35 0.54.35 0.48.02 7.0
8 Div 2 Spring Fever 1152 Roy Marsden .860 18.07.00 19.02.52 0.55.52 0.48.03 8.0
9 Div 2 Plyable 3256 Bernie Dale 1.000 18.07.00 18.59.06 0.52.06 0.52.06 9.0
Div 3 Fleet  -  Start time: 18.02.00
1 Div 3 Taniwha 743 Phillip Kidson .760 18.02.00 19.01.31 0.59.31 0.45.14 1.0
2 Div 3 Nimrod 688 Neil Ward .760 18.02.00 19.01.49 0.59.49 0.45.28 2.0
3 Div 3 Farrnatics 3603 Pete & Anthony .760 18.02.00 19.02.44 1.00.44 0.46.09 3.0
4 Div 3 Faraway 2 2186 Craig & Tess .750 18.02.00 19.03.54 1.01.54 0.46.26 4.0
5 Div 3 Drama 456 Adam Stachnik .780 18.02.00 19.02.14 1.00.14 0.46.59 5.0

R5

Date: 3.12.08

Pos Fleet Boat Name Sail No Helm IRC Start Finish Elapsed Corrected Pts
Div 1 Fleet  -  Start time: 18.00.00
1 Div 1 Entrepreneur 030 Mike Hindrup 1.10 18.00.00 19.26.05 1.26.05 1.34.42 1.0
2 Div 1 Khubla Khan 3267 Graham Gillespie .980 18.00.00 19.45.18 1.45.18 1.43.12 2.0
3 Div 1 Kiwi 4116 Richard Batchelor 1.000 18.00.00 19.47.58 1.47.58 1.47.58 3.0
4 Div 1 NZL70 NZL70 J.Dale 1.150 18.00.00 19.39.10 1.39.10 1.54.03 4.0
Div 2 Fleet  -  Start time: 18.05.00
1 Div 2 Plyable 3256 Bernie Dale 1.000 18.05.00 19.15.02 1.10.02 1.10.02 1.0
2 Div 2 Skud 3261 Scotty Brassell .850 18.05.00 19.42.56 1.37.56 1.23.15 2.0
3 Div 2 Gingerbread Man 4035 Dave Brett .860 18.05.00 19.45.36 1.40.36 1.26.31 3.0
4 Div 2 The Bill 3672 Alan Simpson .880 18.05.00 19.44.55 1.39.55 1.27.56 4.0
5 Div 2 Suedama 3575 Brett Saunders .875 18.05.00 19.46.32 1.41.32 1.28.51 5.0
6 Div 2 Taravana 3918 Peter Guthrie .860 18.05.00 19.49.48 1.44.48 1.30.08 6.0
7 Div 2 Idle Torque 3615 Brent Aitken .880 18.05.00 19.47.40 1.42.40 1.30.21 7.0
8 Div 2 Piccolo 894 Roberts Bradley .870 18.05.00 19.50.35 1.45.35 1.31.51 8.0
9 Div 2 Second Edition 3381 Steve Jolly .880 18.05.00 19.49.44 1.44.44 1.32.10 9.0
10 Div 2 Wednesday Night Fever 3410 Mike Keys .880 18.05.00 19.52.29 1.47.29 1.34.35 10.0
Div 3 Fleet  -  Start time: 18.00.00
1 Div 3 Nimrod 688 Neil Ward .760 18.00.00 19.48.26 1.48.26 1.22.25 1.0
2 Div 3 Kotuku 2469 Sarah Robinson .760 18.00.00 19.51.43 1.51.43 1.24.54 2.0
3 Div 3 Drama 456 Adam Stachnik .780 18.00.00 19.49.16 1.49.16 1.25.14 3.0
4 Div 3 Taniwha 743 Phillip Kidson .760 18.00.00 19.53.20 1.53.20 1.26.08 4.0
5 Div 3 Salient 2265 Dean Rowe .750 18.00.00 20.01.15 2.01.15 1.30.56 5.0
6 Div 3 Farrnatics 3603 Pete & Anthony .760 18.00.00 20.02.10 2.02.10 1.32.51 6.0


Sailwave Scoring Software 1.54
www.sailwave.com