Lake Taupo Yacht Club
Series 2 TISS 07

Preliminary Results

Pos Tally Fleet Boat Name Class Nat Sail No Helm Crew Club IRC R1 R2 R3 R4 R5 Pts Notes
Div 1 Fleet  -  Sailed: 3  Discards: 1  Ratings: IRC
1st   Div 1 Kubla Khan     3267 Graham Gillespie     .910 2   2 1   3.0  
2nd   Div 1 002     002 Hamish McHardy     1.100 1   3 DNC   4.0  
3rd   Div 1 NZL70     70 Joe Dale     1.000 DNC   1 DNC   7.0  
4th   Div 1 Entreprenuer     030 Mike Hindrup     1.100 3   DNC DNC   9.0  
5th   Div 1 Kiwi     4116 R. Batchelor     1.000 DNC   DNF DNC   12.0  
Div 2 Fleet  -  Sailed: 3  Discards: 1  Ratings: IRC
1st   Div 2 Hot Mango     3335 Adam Stachnik     .875 1   6 2   3.0  
2nd   Div 2 Samurai     KZ6 Graeme Robinson     .880 4   1 4   5.0  
3rd   Div 2 The Bill     3672 Alan Simpson     .875 2   3 9   5.0  
4th   Div 2 Wed Night Fever     3410 Mike Keys     .875 6   9 1   7.0  
5th   Div 2 Second Edition     3381 Steve Jolly     .880 DNC   4 3   7.0  
6th   Div 2 Taravana     3918 David Nesbit     .850 3   7 5   8.0  
7th   Div 2 Idle Torque     3615 Brent Aitken     .880 DNC   2 8   10.0  
8th   Div 2 Suedama     3575 Brent Saunders     .875 5   5 6   10.0  
9th   Div 2 Spring Fever     1152 Roy Marsden     .865 8   DNC 7   15.0  
10th   Div 2 Piccalo     894 Peter Roberts     .865 7   8 10   15.0  
Div 3 Fleet  -  Sailed: 3  Discards: 1  Ratings: IRC
1st   Div 3 Tanifarr     743 Kidson Family     .760 1   3 DNC   4.0  
2nd   Div 3 Nimrod     683 Neil Ward     .760 2   2 DNC   4.0  
3rd   Div 3 Kotuku     2469 Sarah Robinson     .760 5   5 2   7.0  
4th   Div 3 Cippola     3952 Steve White     .780 3   DNC 4   7.0  
5th   Div 3 Tiapan     3869 Peter Kingham     0.780 DNC   7 1   8.0  
6th   Div 3 Far Away 2     2186 xxx     .750 4   4 DNC   8.0  
7th   Div 3 Farrnatics     3603 Anthony Byett     .760 DNC   6 3   9.0  
8th   Div 3 Taupo Tramp     2739 Dave Jalfon     .750 DNC   1 DNC   10.0  

R1

Pos Tally Fleet Boat Name Class Nat Sail No Helm Crew Club IRC Start Finish Elapsed Corrected Pts Notes
Div 1 Fleet  -  Start time: 18.05.00
1st   Div 1 002     002 Hamish McHardy     1.100 18.05.00 19.06.44 1.01.44 1.07.54 1.0  
2nd   Div 1 Kubla Khan     3267 Graham Gillespie     .910 18.05.00 19.21.54 1.16.54 1.09.59 2.0  
3rd   Div 1 Entreprenuer     030 Mike Hindrup     1.100 18.05.00 19.08.52 1.03.52 1.10.15 3.0  
Div 2 Fleet  -  Start time: 18.05.00
1st   Div 2 Hot Mango     3335 Adam Stachnik     .875 18.05.00 19.07.16 1.02.16 0.54.29 1.0  
2nd   Div 2 The Bill     3672 Alan Simpson     .875 18.05.00 19.08.14 1.03.14 0.55.20 2.0  
3rd   Div 2 Taravana     3918 David Nesbit     .850 18.05.00 19.10.13 1.05.13 0.55.26 3.0  
4th   Div 2 Samurai     KZ6 Graeme Robinson     .880 18.05.00 19.08.31 1.03.31 0.55.54 4.0  
5th   Div 2 Suedama     3575 Brent Saunders     .875 18.05.00 19.09.00 1.04.00 0.56.00 5.0  
6th   Div 2 Wed Night Fever     3410 Mike Keys     .875 18.05.00 19.12.57 1.07.57 0.59.27 6.0  
7th   Div 2 Piccalo     894 Peter Roberts     .865 18.05.00 19.15.59 1.10.59 1.01.24 7.0  
8th   Div 2 Spring Fever     1152 Roy Marsden     .865 18.05.00 19.16.59 1.11.59 1.02.16 8.0  
Div 3 Fleet  -  Start time: 18.00.00
1st   Div 3 Tanifarr     743 Kidson Family     .760 18.00.00 19.17.24 1.17.24 0.58.49 1.0  
2nd   Div 3 Nimrod     683 Neil Ward     .760 18.00.00 19.18.54 1.18.54 0.59.58 2.0  
3rd   Div 3 Cippola     3952 Steve White     .780 18.00.00 19.17.31 1.17.31 1.00.28 3.0  
4th   Div 3 Far Away 2     2186 xxx     .750 18.00.00 19.21.22 1.21.22 1.01.02 4.0  
5th   Div 3 Kotuku     2469 Sarah Robinson     .760 18.00.00 19.23.48 1.23.48 1.03.41 5.0  

R3

Pos Tally Fleet Boat Name Class Nat Sail No Helm Crew Club IRC Start Finish Elapsed Corrected Pts Notes
Div 1 Fleet  -  Start time: 18.05.00
1st   Div 1 NZL70     70 Joe Dale     1.000 18.05.00 19.00.44 0.55.44 0.55.44 1.0  
2nd   Div 1 Kubla Khan     3267 Graham Gillespie     .910 18.05.00 19.09.14 1.04.14 0.58.27 2.0  
3rd   Div 1 002     002 Hamish McHardy     1.100 18.05.00 19.00.50 0.55.50 1.01.25 3.0  
4th   Div 1 Kiwi     4116 R. Batchelor     1.000     DNF   6.0  
Div 2 Fleet  -  Start time: 18.05.00
1st   Div 2 Samurai     KZ6 Graeme Robinson     .880 18.05.00 19.02.30 0.57.30 0.50.36 1.0  
2nd   Div 2 Idle Torque     3615 Brent Aitken     .880 18.05.00 19.03.12 0.58.12 0.51.13 2.0  
3rd   Div 2 The Bill     3672 Alan Simpson     .875 18.05.00 19.04.07 0.59.07 0.51.44 3.0  
4th   Div 2 Second Edition     3381 Steve Jolly     .880 18.05.00 19.03.52 0.58.52 0.51.48 4.0  
5th   Div 2 Suedama     3575 Brent Saunders     .875 18.05.00 19.04.42 0.59.42 0.52.14 5.0  
6th   Div 2 Hot Mango     3335 Adam Stachnik     .875 18.05.00 19.05.17 1.00.17 0.52.45 6.0  
7th   Div 2 Taravana     3918 David Nesbit     .850 18.05.00 19.07.44 1.02.44 0.53.19 7.0  
8th   Div 2 Piccalo     894 Peter Roberts     .865 18.05.00 19.07.17 1.02.17 0.53.53 8.0  
9th   Div 2 Wed Night Fever     3410 Mike Keys     .875 18.05.00 19.07.08 1.02.08 0.54.22 9.0  
Div 3 Fleet  -  Start time: 18.00.00
1st   Div 3 Taupo Tramp     2739 Dave Jalfon     .750 18.00.00 19.05.59 1.05.59 0.49.29 1.0  
2nd   Div 3 Nimrod     683 Neil Ward     .760 18.00.00 19.06.42 1.06.42 0.50.42 2.0  
3rd   Div 3 Tanifarr     743 Kidson Family     .760 18.00.00 19.07.10 1.07.10 0.51.03 3.0  
4th   Div 3 Far Away 2     2186 xxx     .750 18.00.00 19.08.57 1.08.57 0.51.43 4.0  
5th   Div 3 Kotuku     2469 Sarah Robinson     .760 18.00.00 19.08.38 1.08.38 0.52.10 5.0  
6th   Div 3 Farrnatics     3603 Anthony Byett     .760 18.00.00 19.09.37 1.09.37 0.52.55 6.0  
7th   Div 3 Tiapan     3869 Peter Kingham     0.780 18.00.00 19.07.53 1.07.53 0.52.57 7.0  

R4

Pos Tally Fleet Boat Name Class Nat Sail No Helm Crew Club IRC Start Finish Elapsed Corrected Pts Notes
Div 1 Fleet  -  Start time: 18.00.00
1st   Div 1 Kubla Khan     3267 Graham Gillespie     .910 18.00.00 18.51.03 0.51.03 0.46.27 1.0  
Div 2 Fleet  -  Start time: 18.05.00
1st   Div 2 Wed Night Fever     3410 Mike Keys     .875 18.05.00 18.38.21 0.33.21 0.29.11 1.0  
2nd   Div 2 Hot Mango     3335 Adam Stachnik     .875 18.05.00 18.39.37 0.34.37 0.30.17 2.0  
3rd   Div 2 Second Edition     3381 Steve Jolly     .880 18.05.00 18.40.14 0.35.14 0.31.00 3.0  
4th   Div 2 Samurai     KZ6 Graeme Robinson     .880 18.05.00 18.40.33 0.35.33 0.31.17 4.0  
5th   Div 2 Taravana     3918 David Nesbit     .850 18.05.00 18.42.13 0.37.13 0.31.38 5.0  
6th   Div 2 Suedama     3575 Brent Saunders     .875 18.05.00 18.41.32 0.36.32 0.31.58 6.0  
7th   Div 2 Spring Fever     1152 Roy Marsden     .865 18.05.00 18.42.14 0.37.14 0.32.12 7.0  
8th   Div 2 Idle Torque     3615 Brent Aitken     .880 18.05.00 18.41.42 0.36.42 0.32.18 8.0  
9th   Div 2 The Bill     3672 Alan Simpson     .875 18.05.00 18.42.12 0.37.12 0.32.33 9.0  
10th   Div 2 Piccalo     894 Peter Roberts     .865 18.05.00 18.45.43 0.40.43 0.35.13 10.0  
Div 3 Fleet  -  Start time: 18.00.00
1st   Div 3 Tiapan     3869 Peter Kingham     0.780 18.00.00 18.38.22 0.38.22 0.29.56 1.0  
2nd   Div 3 Kotuku     2469 Sarah Robinson     .760 18.00.00 18.41.12 0.41.12 0.31.19 2.0  
3rd   Div 3 Farrnatics     3603 Anthony Byett     .760 18.00.00 18.43.29 0.43.29 0.33.03 3.0  
4th   Div 3 Cippola     3952 Steve White     .780 18.00.00 18.42.51 0.42.51 0.33.25 4.0  


Sailwave Scoring Software 1.54
www.sailwave.com