|
|
Lake Taupo Yacht Club |
|
| Series 4 Lakeland Vets 08 |
Preliminary Results
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | R1 | R2 | R3 | R4 | R5 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div1 Fleet - Sailed: 4 Discards: 1 Ratings: IRC | |||||||||||||||||
| 1st | Div1 | NZL70 | 70 | Joe Dale | 1.00 | 1 | 2 | 1 | 4.0 | ||||||||
| 2nd | Div1 | Entrepreneur | 30 | Mike Hindrup | 1.10 | 1 | 3 | 2 | 6.0 | ||||||||
| 3rd | Div1 | Kubla Khan | 3267 | Graham Gillespie | 0.910 | DNC | 1 | DNC | 13.0 | ||||||||
| 4th | Div1 | 002 | 002 | Hamish McHardy | 1.100 | 2 | DNC | DNC | 14.0 | ||||||||
| 5th | Div1 | Kiwi | 4116 | Richard Bachelor | 0.100 | DNF | DNC | DNF | 18.0 | ||||||||
| Div2 Fleet - Sailed: 4 Discards: 1 Ratings: IRC | |||||||||||||||||
| 1st | Div2 | Suedama | 3575 | Brett Saunders | .875 | 2 | 3 | 1 | 6.0 | ||||||||
| 2nd | Div2 | The Bill | 3672 | Alan Simpson | 0.875 | 4 | 3 | 1 | 8.0 | ||||||||
| 3rd | Div2 | Hot Mango | 3335 | Adam Stachnik | .875 | 3 | 1 | 4 | 8.0 | ||||||||
| 4th | Div2 | Idle Torque | 3615 | Brent Aitken | .880 | 2 | 5 | 2 | 9.0 | ||||||||
| 5th | Div2 | Second Edition | 3381 | Steve Jolly | .880 | 4 | 2 | 6 | 12.0 | ||||||||
| 6th | Div2 | Taravana | 3918 | Peter Guthrie | .850 | 7 | 6 | 3 | 16.0 | ||||||||
| 7th | Div2 | Piccolo | 894 | Roberts Bradley | .865 | 5 | 7 | 10 | 22.0 | ||||||||
| 8th | Div2 | Wednesday Night Fever | 3410 | Mike Keys | .875 | 1 | DNC | 9 | 24.0 | ||||||||
| 9th | Div2 | Samurai | KZ6 | Graeme Robinson | 0.880 | 6 | DNC | 4 | 24.0 | ||||||||
| 10th | Div2 | Alouette | 808 | Ted Matthews | .870 | 6 | 9 | 11 | 26.0 | ||||||||
| 11th | Div2 | Plyable | 3256 | Bernie Dale | 1.00 | 5 | DNC | 8 | 27.0 | ||||||||
| 12th | Div2 | Spring Fever | 1152 | Roy Marsden | 0.865 | DNC | 8 | DNF | 36.0 | ||||||||
| 13th | 1 | Div2 | Gingerbread Man | 4035 | Dave Brett | 0.860 | 8 | DNC | DNC | 36.0 | |||||||
| Div3 Fleet - Sailed: 4 Discards: 1 Ratings: IRC | |||||||||||||||||
| 1st | Div3 | Tanifarr | 743 | Philip & Joanna KIdson | .760 | 3 | 1 | 2 | 6.0 | ||||||||
| 2nd | Div3 | Taupo Tramp | 2739 | Dave Jalfon | 0.750 | 2 | 4 | 1 | 7.0 | ||||||||
| 3rd | Div3 | Faraway 2 | 2186 | Craig & Tess | .750 | 3 | 1 | 3 | 7.0 | ||||||||
| 4th | Div3 | Tiapan | 3869 | Peter Kinghan | .780 | 1 | 5 | 2 | 8.0 | ||||||||
| 5th | Div3 | Kotuku | 2469 | Sarah Robinson | .760 | 2 | 4 | 3 | 9.0 | ||||||||
| 6th | Div3 | Salient | 2265 | Dean Roe | 0.750 | 7 | 5 | 5 | 17.0 | ||||||||
| 7th | Div3 | Farrnatics | 3603 | Peter Nankivell | 0.760 | 6 | DNC | DNC | 24.0 | ||||||||
| 8th | Div3 | Cippola | 3952 | Steve White | 0.780 | DNC | DNF | DNC | 27.0 | ||||||||
R1
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div1 Fleet - Start time: 18.15.00 | ||||||||||||||||
| 1st | Div1 | Entrepreneur | 30 | Mike Hindrup | 1.10 | 18.15.00 | 19.15.19 | 1.00.19 | 1.06.21 | 1.0 | ||||||
| Div2 Fleet - Start time: 18.15.00 | ||||||||||||||||
| 1st | Div2 | Wednesday Night Fever | 3410 | Mike Keys | .875 | 18.15.00 | 19.06.10 | 0.51.10 | 0.44.46 | 1.0 | ||||||
| 2nd | Div2 | Suedama | 3575 | Brett Saunders | .875 | 18.15.00 | 19.09.23 | 0.54.23 | 0.47.35 | 2.0 | ||||||
| 3rd | Div2 | Hot Mango | 3335 | Adam Stachnik | .875 | 18.15.00 | 19.10.06 | 0.55.06 | 0.48.13 | 3.0 | ||||||
| 4th | Div2 | Second Edition | 3381 | Steve Jolly | .880 | 18.15.00 | 19.10.45 | 0.55.45 | 0.49.04 | 4.0 | ||||||
| 5th | Div2 | Piccolo | 894 | Roberts Bradley | .865 | 18.15.00 | 19.13.16 | 0.58.16 | 0.50.24 | 5.0 | ||||||
| 6th | Div2 | Alouette | 808 | Ted Matthews | .870 | 18.15.00 | 19.13.29 | 0.58.29 | 0.50.53 | 6.0 | ||||||
| 7th | Div2 | Idle Torque | 3615 | Brent Aitken | .880 | 18.15.00 | 19.14.57 | 0.59.57 | 0.52.45 | 7.0 | ||||||
| 8th | Div2 | Taravana | 3918 | Peter Guthrie | .850 | 18.15.00 | 19.21.32 | 1.06.32 | 0.56.33 | 8.0 | ||||||
| 9th | Div2 | Plyable | 3256 | Bernie Dale | 1.00 | DNS | 14.0 | |||||||||
| Div3 Fleet - Start time: 18.15.00 | ||||||||||||||||
| 1st | Div3 | Tiapan | 3869 | Peter Kinghan | .780 | 18.15.00 | 19.13.24 | 0.58.24 | 0.45.33 | 1.0 | ||||||
| 2nd | Div3 | Kotuku | 2469 | Sarah Robinson | .760 | 18.15.00 | 19.18.21 | 1.03.21 | 0.48.09 | 2.0 | ||||||
| 3rd | Div3 | Faraway 2 | 2186 | Craig & Tess | .750 | 18.15.00 | 19.24.32 | 1.09.32 | 0.52.09 | 3.0 | ||||||
| 4th | Div3 | Tanifarr | 743 | Philip & Joanna KIdson | .760 | DNS | 9.0 | |||||||||
R2
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div1 Fleet - Start time: 18.00.00 | ||||||||||||||||
| 1st | Div1 | NZL70 | 70 | Joe Dale | 1.00 | 18.00.00 | 18.55.49 | 0.55.49 | 0.55.49 | 1.0 | ||||||
| 2nd | Div1 | 002 | 002 | Hamish McHardy | 1.100 | 18.00.00 | 18.54.18 | 0.54.18 | 0.59.44 | 2.0 | ||||||
| 3rd | Div1 | Entrepreneur | 30 | Mike Hindrup | 1.10 | 18.00.00 | 18.56.35 | 0.56.35 | 1.02.15 | 3.0 | ||||||
| 4th | Div1 | Kiwi | 4116 | Richard Bachelor | 0.100 | DNF | 6.0 | |||||||||
| Div2 Fleet - Start time: 18.00.00 | ||||||||||||||||
| 1st | Div2 | Hot Mango | 3335 | Adam Stachnik | .875 | 18.00.00 | 18.51.33 | 0.51.33 | 0.45.06 | 1.0 | ||||||
| 2nd | Div2 | Idle Torque | 3615 | Brent Aitken | .880 | 18.00.00 | 18.51.21 | 0.51.21 | 0.45.11 | 2.0 | ||||||
| 3rd | Div2 | Suedama | 3575 | Brett Saunders | .875 | 18.00.00 | 18.51.43 | 0.51.43 | 0.45.15 | 3.0 | ||||||
| 4th | Div2 | The Bill | 3672 | Alan Simpson | 0.875 | 18.00.00 | 18.51.51 | 0.51.51 | 0.45.22 | 4.0 | ||||||
| 5th | Div2 | Plyable | 3256 | Bernie Dale | 1.00 | 18.00.00 | 18.46.21 | 0.46.21 | 0.46.21 | 5.0 | ||||||
| 6th | Div2 | Samurai | KZ6 | Graeme Robinson | 0.880 | 18.00.00 | 18.53.47 | 0.53.47 | 0.47.20 | 6.0 | ||||||
| 7th | Div2 | Taravana | 3918 | Peter Guthrie | .850 | 18.00.00 | 18.55.56 | 0.55.56 | 0.47.33 | 7.0 | ||||||
| 8th | 1 | Div2 | Gingerbread Man | 4035 | Dave Brett | 0.860 | 18.00.00 | 18.55.35 | 0.55.35 | 0.47.48 | 8.0 | |||||
| Div3 Fleet - Start time: 18.00.00 | ||||||||||||||||
| 1st | Div3 | Faraway 2 | 2186 | Craig & Tess | .750 | 18.00.00 | 18.58.17 | 0.58.17 | 0.43.43 | 1.0 | ||||||
| 2nd | Div3 | Taupo Tramp | 2739 | Dave Jalfon | 0.750 | 18.00.00 | 18.59.33 | 0.59.33 | 0.44.40 | 2.0 | ||||||
| 3rd | Div3 | Tanifarr | 743 | Philip & Joanna KIdson | .760 | 18.00.00 | 18.59.53 | 0.59.53 | 0.45.31 | 3.0 | ||||||
| 4th | Div3 | Kotuku | 2469 | Sarah Robinson | .760 | 18.00.00 | 19.00.18 | 1.00.18 | 0.45.50 | 4.0 | ||||||
| 5th | Div3 | Tiapan | 3869 | Peter Kinghan | .780 | 18.00.00 | 18.58.59 | 0.58.59 | 0.46.00 | 5.0 | ||||||
| 6th | Div3 | Farrnatics | 3603 | Peter Nankivell | 0.760 | 18.00.00 | 19.00.37 | 1.00.37 | 0.46.04 | 6.0 | ||||||
| 7th | Div3 | Salient | 2265 | Dean Roe | 0.750 | 18.00.00 | 19.01.27 | 1.01.27 | 0.46.05 | 7.0 | ||||||
R3
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div1 Fleet - Start time: 18.00.00 | ||||||||||||||||
| 1st | Div1 | Kubla Khan | 3267 | Graham Gillespie | 0.910 | 18.00.00 | 19.54.32 | 1.54.32 | 1.44.14 | 1.0 | ||||||
| 2nd | Div1 | NZL70 | 70 | Joe Dale | 1.00 | 18.00.00 | 19.47.40 | 1.47.40 | 1.47.40 | 2.0 | ||||||
| 3rd | Div1 | Entrepreneur | 30 | Mike Hindrup | 1.10 | 18.00.00 | 19.42.06 | 1.42.06 | 1.52.19 | 3.0 | ||||||
| Div2 Fleet - Start time: 18.00.00 | ||||||||||||||||
| 1st | Div2 | Suedama | 3575 | Brett Saunders | .875 | 18.00.00 | 19.33.24 | 1.33.24 | 1.21.44 | 1.0 | ||||||
| 2nd | Div2 | Second Edition | 3381 | Steve Jolly | .880 | 18.00.00 | 19.33.30 | 1.33.30 | 1.22.17 | 2.0 | ||||||
| 3rd | Div2 | The Bill | 3672 | Alan Simpson | 0.875 | 18.00.00 | 19.34.46 | 1.34.46 | 1.22.55 | 3.0 | ||||||
| 4th | Div2 | Hot Mango | 3335 | Adam Stachnik | .875 | 18.00.00 | 19.36.09 | 1.36.09 | 1.24.08 | 4.0 | ||||||
| 5th | Div2 | Idle Torque | 3615 | Brent Aitken | .880 | 18.00.00 | 19.35.43 | 1.35.43 | 1.24.14 | 5.0 | ||||||
| 6th | Div2 | Taravana | 3918 | Peter Guthrie | .850 | 18.00.00 | 19.39.30 | 1.39.30 | 1.24.35 | 6.0 | ||||||
| 7th | Div2 | Piccolo | 894 | Roberts Bradley | .865 | 18.00.00 | 19.38.20 | 1.38.20 | 1.25.04 | 7.0 | ||||||
| 8th | Div2 | Spring Fever | 1152 | Roy Marsden | 0.865 | 18.00.00 | 19.41.10 | 1.41.10 | 1.27.31 | 8.0 | ||||||
| 9th | Div2 | Alouette | 808 | Ted Matthews | .870 | 18.00.00 | 19.42.19 | 1.42.19 | 1.29.01 | 9.0 | ||||||
| Div3 Fleet - Start time: 18.00.00 | ||||||||||||||||
| 1st | Div3 | Tanifarr | 743 | Philip & Joanna KIdson | .760 | 18.00.00 | 19.43.03 | 1.43.03 | 1.18.19 | 1.0 | ||||||
| 2nd | Div3 | Tiapan | 3869 | Peter Kinghan | .780 | 18.00.00 | 19.42.56 | 1.42.56 | 1.20.17 | 2.0 | ||||||
| 3rd | Div3 | Faraway 2 | 2186 | Craig & Tess | .750 | 18.00.00 | 19.49.20 | 1.49.20 | 1.22.00 | 3.0 | ||||||
| 4th | Div3 | Taupo Tramp | 2739 | Dave Jalfon | 0.750 | 18.00.00 | 19.51.17 | 1.51.17 | 1.23.28 | 4.0 | ||||||
| 5th | Div3 | Salient | 2265 | Dean Roe | 0.750 | 18.00.00 | 19.52.22 | 1.52.22 | 1.24.17 | 5.0 | ||||||
| 6th | Div3 | Cippola | 3952 | Steve White | 0.780 | DNF | 9.0 | |||||||||
R4
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div1 Fleet - Start time: 18.00.00 | ||||||||||||||||
| 1st | Div1 | NZL70 | 70 | Joe Dale | 1.00 | 18.00.00 | 19.49.37 | 1.49.37 | 1.49.37 | 1.0 | ||||||
| 2nd | Div1 | Entrepreneur | 30 | Mike Hindrup | 1.10 | 18.00.00 | 19.50.15 | 1.50.15 | 2.01.17 | 2.0 | ||||||
| 3rd | Div1 | Kiwi | 4116 | Richard Bachelor | 0.100 | DNF | 6.0 | |||||||||
| Div2 Fleet - Start time: 18.05.00 | ||||||||||||||||
| 1st | Div2 | The Bill | 3672 | Alan Simpson | 0.875 | 18.05.00 | 19.46.57 | 1.41.57 | 1.29.12 | 1.0 | ||||||
| 2nd | Div2 | Idle Torque | 3615 | Brent Aitken | .880 | 18.05.00 | 19.48.59 | 1.43.59 | 1.31.30 | 2.0 | ||||||
| 3rd | Div2 | Taravana | 3918 | Peter Guthrie | .850 | 18.05.00 | 19.53.39 | 1.48.39 | 1.32.21 | 3.0 | ||||||
| 4th | Div2 | Hot Mango | 3335 | Adam Stachnik | .875 | 18.05.00 | 19.52.26 | 1.47.26 | 1.34.00 | 4.0 | ||||||
| 4th | Div2 | Samurai | KZ6 | Graeme Robinson | 0.880 | 18.05.00 | 19.51.49 | 1.46.49 | 1.34.00 | 4.0 | ||||||
| 6th | Div2 | Second Edition | 3381 | Steve Jolly | .880 | 18.05.00 | 195156 | 1.46.56 | 1.34.06 | 6.0 | ||||||
| 7th | Div2 | Suedama | 3575 | Brett Saunders | .875 | 18.05.00 | 19.53.15 | 1.48.15 | 1.34.43 | 7.0 | ||||||
| 8th | Div2 | Plyable | 3256 | Bernie Dale | 1.00 | 18.05.00 | 19.40.37 | 1.35.37 | 1.35.37 | 8.0 | ||||||
| 9th | Div2 | Wednesday Night Fever | 3410 | Mike Keys | .875 | 18.05.00 | 19.54.57 | 1.49.57 | 1.36.12 | 9.0 | ||||||
| 10th | Div2 | Piccolo | 894 | Roberts Bradley | .865 | 18.05.00 | 19.58.38 | 1.53.38 | 1.38.18 | 10.0 | ||||||
| 11th | Div2 | Alouette | 808 | Ted Matthews | .870 | 18.05.00 | 19.58.47 | 1.53.47 | 1.38.59 | 11.0 | ||||||
| 12th | Div2 | Spring Fever | 1152 | Roy Marsden | 0.865 | DNF | 14.0 | |||||||||
| Div3 Fleet - Start time: 18.00.00 | ||||||||||||||||
| 1st | Div3 | Taupo Tramp | 2739 | Dave Jalfon | 0.750 | 18.00.00 | 19.53.16 | 1.53.16 | 1.24.57 | 1.0 | ||||||
| 2nd | Div3 | Tanifarr | 743 | Philip & Joanna KIdson | .760 | 18.00.00 | 19.53.33 | 1.53.33 | 1.26.18 | 2.0 | ||||||
| 3rd | Div3 | Kotuku | 2469 | Sarah Robinson | .760 | 18.00.00 | 19.59.22 | 1.59.22 | 1.30.43 | 3.0 | ||||||
| 4th | Div3 | Faraway 2 | 2186 | Craig & Tess | .750 | 18.00.00 | 20.02.54 | 2.02.54 | 1.32.11 | 4.0 | ||||||
| 5th | Div3 | Salient | 2265 | Dean Roe | 0.750 | 18.00.00 | 20.05.10 | 2.05.10 | 1.33.53 | 5.0 | ||||||
| 6th | Div3 | Tiapan | 3869 | Peter Kinghan | .780 | 18.00.00 | 20.01.58 | 2.01.58 | 1.35.08 | 6.0 | ||||||
| Sailwave Scoring Software 1.54 www.sailwave.com |