|
|
Lake Taupo Yacht Club |
|
| Series 1 Car Clinic 07 |
Preliminary Results
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | R1 | R2 | R3 | R4 | R5 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesdays | |||||||||||||||||
| Div 1 Fleet - Sailed: 3 Discards: 0 Ratings: IRC | |||||||||||||||||
| 1st | Div 1 | Kubla Khan | 3267 | Graham Gillespie | .910 | 1 | 1 | 2 | 4.0 | ||||||||
| 2nd | Div 1 | 002 | 002 | Hamish McHardy | 1.100 | DNC | 2 | 1 | 8.0 | ||||||||
| 3rd | Div 1 | NZL70 | 70 | Joe Dale | 1.000 | 2 | DNC | DNC | 12.0 | ||||||||
| 4th | Div 1 | Kiwi | 4116 | R. Batchelor | 1.000 | DNC | DNC | 3 | 13.0 | ||||||||
| Div 2 Fleet - Sailed: 3 Discards: 0 Ratings: IRC | |||||||||||||||||
| 1st | Div 2 | Taravana | 3918 | David Nesbit | .850 | 5 | 4 | 1 | 10.0 | ||||||||
| 2nd | Div 2 | Wed Night Fever | 3410 | Mike Keys | .875 | 3 | 1 | 7 | 11.0 | ||||||||
| 3rd | Div 2 | Second Edition | 3381 | Steve Jolly | .880 | DNC | 2 | 2 | 15.0 | ||||||||
| 4th | Div 2 | Idle Torque | 3615 | Brent Aitken | .880 | 1 | DNC | 4 | 16.0 | ||||||||
| 5th | Div 2 | Hot Mango | 3335 | Adam Stachnik | .875 | 4 | 6 | 6 | 16.0 | ||||||||
| 6th | Div 2 | The Bill | 3672 | Alan Simpson | .875 | 6 | 6 | 5 | 17.0 | ||||||||
| 7th | Div 2 | Samurai | KZ6 | Graeme Robinson | .880 | 2 | 5 | DNC | 18.0 | ||||||||
| 8th | Div 2 | Suedama | 3575 | Brent Saunders | .875 | DNC | 8 | 3 | 22.0 | ||||||||
| 9th | Div 2 | Piccalo | 894 | Peter Roberts | .865 | DNC | 3 | 8 | 22.0 | ||||||||
| 10th | Div 2 | Spring Fever | 1152 | Roy Marsden | .865 | DNC | DNC | 9 | 31.0 | ||||||||
| Div 3 Fleet - Sailed: 3 Discards: 0 Ratings: IRC | |||||||||||||||||
| 1st | Div 3 | Kotuku | 2469 | Sarah Robinson | .760 | 2 | 1 | 2 | 5.0 | ||||||||
| 2nd | Div 3 | Farrnatics | 3603 | Peter Nankivell | .760 | 4 | 2 | 4 | 10.0 | ||||||||
| 3rd | Div 3 | Nimrod | 683 | Neil Ward | .760 | DNC | 3 | 1 | 11.0 | ||||||||
| 4th | Div 3 | Taupo Tramp | 2739 | Dave Jalfon | .750 | 3 | 4 | DNC | 14.0 | ||||||||
| 5th | Div 3 | Cippola | 3952 | Steve White | .780 | 1 | DNC | DNC | 15.0 | ||||||||
| 6th | Div 3 | Tanifarr | 743 | Kidson Family | .760 | DNC | DNC | 3 | 17.0 | ||||||||
R1
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | Start | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 1 Fleet - Start time: 18.15.00 | |||||||||||||||
| 1st | Div 1 | Kubla Khan | 3267 | Graham Gillespie | .910 | 18.15.00 | 1.10.47 | 1.04.25 | 1.0 | ||||||
| 2nd | Div 1 | NZL70 | 70 | Joe Dale | 1.000 | 18.15.00 | 1.11.06 | 1.11.06 | 2.0 | ||||||
| 3rd | Div 1 | 002 | 002 | Hamish McHardy | 1.100 | DNC | 5.0 | ||||||||
| 3rd | Div 1 | Kiwi | 4116 | R. Batchelor | 1.000 | DNC | 5.0 | ||||||||
| Div 2 Fleet - Start time: 18.15.00 | |||||||||||||||
| 1st | Div 2 | Idle Torque | 3615 | Brent Aitken | .880 | 18.15.00 | 1.01.30 | 0.54.07 | 1.0 | ||||||
| 2nd | Div 2 | Samurai | KZ6 | Graeme Robinson | .880 | 18.15.00 | 1.01.51 | 0.54.26 | 2.0 | ||||||
| 3rd | Div 2 | Wed Night Fever | 3410 | Mike Keys | .875 | 18.15.00 | 1.02.39 | 0.54.49 | 3.0 | ||||||
| 4th | Div 2 | Hot Mango | 3335 | Adam Stachnik | .875 | 18.15.00 | 1.03.03 | 0.55.10 | 4.0 | ||||||
| 5th | Div 2 | Taravana | 3918 | David Nesbit | .850 | 18.15.00 | 1.05.04 | 0.55.18 | 5.0 | ||||||
| 6th | Div 2 | The Bill | 3672 | Alan Simpson | .875 | 18.15.00 | 1.03.35 | 0.55.38 | 6.0 | ||||||
| 7th | Div 2 | Second Edition | 3381 | Steve Jolly | .880 | DNC | 11.0 | ||||||||
| 7th | Div 2 | Suedama | 3575 | Brent Saunders | .875 | DNC | 11.0 | ||||||||
| 7th | Div 2 | Piccalo | 894 | Peter Roberts | .865 | DNC | 11.0 | ||||||||
| 7th | Div 2 | Spring Fever | 1152 | Roy Marsden | .865 | DNC | 11.0 | ||||||||
| Div 3 Fleet - Start time: 18.10.00 | |||||||||||||||
| 1st | Div 3 | Cippola | 3952 | Steve White | .780 | 18.10.00 | 1.06.41 | 0.52.01 | 1.0 | ||||||
| 2nd | Div 3 | Kotuku | 2469 | Sarah Robinson | .760 | 18.10.00 | 1.12.12 | 0.54.52 | 2.0 | ||||||
| 3rd | Div 3 | Taupo Tramp | 2739 | Dave Jalfon | .750 | 18.10.00 | 1.14.47 | 0.56.05 | 3.0 | ||||||
| 4th | Div 3 | Farrnatics | 3603 | Peter Nankivell | .760 | 18.10.00 | 1.18.07 | 0.59.22 | 4.0 | ||||||
| 5th | Div 3 | Nimrod | 683 | Neil Ward | .760 | DNC | 7.0 | ||||||||
| 5th | Div 3 | Tanifarr | 743 | Kidson Family | .760 | DNC | 7.0 | ||||||||
R4
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | Start | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 1 Fleet - Start time: 18.15.00 | |||||||||||||||
| 1st | Div 1 | Kubla Khan | 3267 | Graham Gillespie | .910 | 18.15.00 | 1.00.39 | 0.55.11 | 1.0 | ||||||
| 2nd | Div 1 | 002 | 002 | Hamish McHardy | 1.100 | 18.15.00 | 0.52.18 | 0.57.32 | 2.0 | ||||||
| 3rd | Div 1 | NZL70 | 70 | Joe Dale | 1.000 | DNC | 5.0 | ||||||||
| 3rd | Div 1 | Kiwi | 4116 | R. Batchelor | 1.000 | DNC | 5.0 | ||||||||
| Div 2 Fleet - Start time: 18.10.00 | |||||||||||||||
| 1st | Div 2 | Wed Night Fever | 3410 | Mike Keys | .875 | 18.10.00 | 0.48.04 | 0.42.04 | 1.0 | ||||||
| 2nd | Div 2 | Second Edition | 3381 | Steve Jolly | .880 | 18.10.00 | 0.47.55 | 0.42.10 | 2.0 | ||||||
| 3rd | Div 2 | Piccalo | 894 | Peter Roberts | .865 | 18.10.00 | 0.49.04 | 0.42.27 | 3.0 | ||||||
| 4th | Div 2 | Taravana | 3918 | David Nesbit | .850 | 18.10.00 | 0.50.26 | 0.42.52 | 4.0 | ||||||
| 5th | Div 2 | Samurai | KZ6 | Graeme Robinson | .880 | 18.10.00 | 0.49.15 | 0.43.20 | 5.0 | ||||||
| 6th | Div 2 | Hot Mango | 3335 | Adam Stachnik | .875 | 18.10.00 | 0.50.12 | 0.43.56 | 6.0 | ||||||
| 6th | Div 2 | The Bill | 3672 | Alan Simpson | .875 | 18.10.00 | 0.50.13 | 0.43.56 | 6.0 | ||||||
| 8th | Div 2 | Suedama | 3575 | Brent Saunders | .875 | 18.10.00 | 0.52.53 | 0.46.16 | 8.0 | ||||||
| 9th | Div 2 | Idle Torque | 3615 | Brent Aitken | .880 | DNC | 11.0 | ||||||||
| 9th | Div 2 | Spring Fever | 1152 | Roy Marsden | .865 | DNC | 11.0 | ||||||||
| Div 3 Fleet - Start time: 18.05.00 | |||||||||||||||
| 1st | Div 3 | Kotuku | 2469 | Sarah Robinson | .760 | 18.05.00 | 0.53.41 | 0.40.48 | 1.0 | ||||||
| 2nd | Div 3 | Farrnatics | 3603 | Peter Nankivell | .760 | 18.05.00 | 0.55.01 | 0.41.49 | 2.0 | ||||||
| 3rd | Div 3 | Nimrod | 683 | Neil Ward | .760 | 18.05.00 | 0.55.39 | 0.42.18 | 3.0 | ||||||
| 4th | Div 3 | Taupo Tramp | 2739 | Dave Jalfon | .750 | 18.05.00 | 1.00.58 | 0.45.44 | 4.0 | ||||||
| 5th | Div 3 | Cippola | 3952 | Steve White | .780 | DNC | 7.0 | ||||||||
| 5th | Div 3 | Tanifarr | 743 | Kidson Family | .760 | DNC | 7.0 | ||||||||
R5
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | IRC | Start | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 1 Fleet - Start time: 18.10.00 | |||||||||||||||
| 1st | Div 1 | 002 | 002 | Hamish McHardy | 1.100 | 18.10.00 | 0.46.38 | 0.51.18 | 1.0 | ||||||
| 2nd | Div 1 | Kubla Khan | 3267 | Graham Gillespie | .910 | 18.10.00 | 0.56.47 | 0.51.40 | 2.0 | ||||||
| 3rd | Div 1 | Kiwi | 4116 | R. Batchelor | 1.000 | 18.10.00 | 0.57.01 | 0.57.01 | 3.0 | ||||||
| 4th | Div 1 | NZL70 | 70 | Joe Dale | 1.000 | DNC | 5.0 | ||||||||
| Div 2 Fleet - Start time: 18.10.00 | |||||||||||||||
| 1st | Div 2 | Taravana | 3918 | David Nesbit | .850 | 18.10.00 | 0.48.56 | 0.41.36 | 1.0 | ||||||
| 2nd | Div 2 | Second Edition | 3381 | Steve Jolly | .880 | 18.10.00 | 0.47.47 | 0.42.03 | 2.0 | ||||||
| 3rd | Div 2 | Suedama | 3575 | Brent Saunders | .875 | 18.10.00 | 0.48.20 | 0.42.18 | 3.0 | ||||||
| 4th | Div 2 | Idle Torque | 3615 | Brent Aitken | .880 | 18.10.00 | 0.48.07 | 0.42.21 | 4.0 | ||||||
| 5th | Div 2 | The Bill | 3672 | Alan Simpson | .875 | 18.10.00 | 0.49.02 | 0.42.54 | 5.0 | ||||||
| 6th | Div 2 | Hot Mango | 3335 | Adam Stachnik | .875 | 18.10.00 | 0.49.33 | 0.43.21 | 6.0 | ||||||
| 7th | Div 2 | Wed Night Fever | 3410 | Mike Keys | .875 | 18.10.00 | 0.49.44 | 0.43.31 | 7.0 | ||||||
| 8th | Div 2 | Piccalo | 894 | Peter Roberts | .865 | 18.10.00 | 0.50.49 | 0.43.57 | 8.0 | ||||||
| 9th | Div 2 | Spring Fever | 1152 | Roy Marsden | .865 | 18.10.00 | 0.51.17 | 0.44.22 | 9.0 | ||||||
| 10th | Div 2 | Samurai | KZ6 | Graeme Robinson | .880 | DNC | 11.0 | ||||||||
| Div 3 Fleet - Start time: 18.05.00 | |||||||||||||||
| 1st | Div 3 | Nimrod | 683 | Neil Ward | .760 | 18.05.00 | 0.52.58 | 0.40.15 | 1.0 | ||||||
| 2nd | Div 3 | Kotuku | 2469 | Sarah Robinson | .760 | 18.05.00 | 0.53.58 | 0.41.01 | 2.0 | ||||||
| 3rd | Div 3 | Tanifarr | 743 | Kidson Family | .760 | 18.05.00 | 0.55.53 | 0.42.28 | 3.0 | ||||||
| 4th | Div 3 | Farrnatics | 3603 | Peter Nankivell | .760 | 18.05.00 | 0.57.04 | 0.43.22 | 4.0 | ||||||
| 5th | Div 3 | Taupo Tramp | 2739 | Dave Jalfon | .750 | DNC | 7.0 | ||||||||
| 5th | Div 3 | Cippola | 3952 | Steve White | .780 | DNC | 7.0 | ||||||||
| Sailwave Scoring Software 1.54 www.sailwave.com |