| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | CHS |
Bay Race 1 20/11/2011 |
Bay Race 2 18/12/2011 |
Bay Race 3 22/1/2012 |
Bay Race 4 22/1/2012 |
Bay Race 5 22/1/2012 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Drama | Red | Adam Stachnik | .780 | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | 6.0 | ||||
| 2nd | 2 | Piccollo | 894 | Pete Roberts & Martin Bradley | .870 | 3.0 | 3.0 | (5.0) | 3.0 | 3.0 | 17.0 | 12.0 | ||||
| 3rd | 2 | The Bill | Williams 7 | 3672 | Alan Simpson | 0.880 | 4.0 | 5.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 33.0 | 22.0 | |||
| 4th | 2 | Plyable | 3256 | Bernie Dale | .970 | 6.0 | 7.0 | 4.0 | (11.0 dnf) | 5.0 | 33.0 | 22.0 | ||||
| 5th | 2 | Idle Torque | Ross 650 | 3615 | Brent Aitken | 0.880 | 5.0 | 4.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 34.0 | 23.0 | |||
| 6th | 1 | Kubla Khan | Ross 780 | 3247 | Graham Gillespie | 0.950 | (11.0 DNC) | 2.0 | 11.0 DNC | 11.0 DNC | 4.0 | 39.0 | 28.0 | |||
| 7th | 1 | Hydropower | A Class Cat | 249 | Kerry Check | 1.060 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 45.0 | 34.0 | |||
| 8th | 3 | Goldie | 536 | Colin Patient | .750 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 11.0 DNC | 45.0 | 34.0 | ||||
| 9th | 3 | Kotuku | 2469 | Graeme Robinson | 0.760 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 45.0 | 34.0 | ||||
| 10th | 2 | Samurai | Dragon | 6 | Graeme Robinson | 0.880 | (11.0 DNC) | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 50.0 | 39.0 |
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | CHS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kotuku | 2469 | Graeme Robinson | 0.760 | 2:36:00 | 1:58:34 | 1.0 | ||||
| 2 | 3 | Drama | Red | Adam Stachnik | .780 | 2:37:00 | 2:02:28 | 2.0 | ||||
| 3 | 2 | Piccollo | 894 | Pete Roberts & Martin Bradley | .870 | 2:21:00 | 2:02:40 | 3.0 | ||||
| 4 | 2 | The Bill | Williams 7 | 3672 | Alan Simpson | 0.880 | 2:19:30 | 2:02:46 | 4.0 | |||
| 5 | 2 | Idle Torque | Ross 650 | 3615 | Brent Aitken | 0.880 | 2:19:50 | 2:03:03 | 5.0 | |||
| 6 | 2 | Plyable | 3256 | Bernie Dale | .970 | 2:14:30 | 2:10:28 | 6.0 |
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | CHS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Drama | Red | Adam Stachnik | .780 | 1:45:37 | 1:22:23 | 1.0 | ||||
| 2 | 1 | Kubla Khan | Ross 780 | 3247 | Graham Gillespie | 0.950 | 1:32:36 | 1:27:58 | 2.0 | |||
| 3 | 2 | Piccollo | 894 | Pete Roberts & Martin Bradley | .870 | 1:43:44 | 1:30:15 | 3.0 | ||||
| 4 | 2 | Idle Torque | Ross 650 | 3615 | Brent Aitken | 0.880 | 1:42:41 | 1:30:22 | 4.0 | |||
| 5 | 2 | The Bill | Williams 7 | 3672 | Alan Simpson | 0.880 | 1:42:43 | 1:30:23 | 5.0 | |||
| 6 | 2 | Samurai | Dragon | 6 | Graeme Robinson | 0.880 | 1:43:47 | 1:31:20 | 6.0 | |||
| 7 | 2 | Plyable | 3256 | Bernie Dale | .970 | 1:35:34 | 1:32:42 | 7.0 |
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | CHS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Drama | Red | Adam Stachnik | .780 | 2:21:10 | 1:50:07 | 1.0 | ||||
| 2 | 2 | The Bill | Williams 7 | 3672 | Alan Simpson | 0.880 | 2:05:58 | 1:50:51 | 2.0 | |||
| 3 | 2 | Idle Torque | Ross 650 | 3615 | Brent Aitken | 0.880 | 2:07:44 | 1:52:24 | 3.0 | |||
| 4 | 2 | Plyable | 3256 | Bernie Dale | .970 | 2:02:55 | 1:59:14 | 4.0 | ||||
| 5 | 2 | Piccollo | 894 | Pete Roberts & Martin Bradley | .870 | 2:17:35 | 1:59:42 | 5.0 |
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | CHS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Goldie | 536 | Colin Patient | .750 | 2:55:00 | 2:11:15 | 1.0 | ||||
| 2 | 3 | Drama | Red | Adam Stachnik | .780 | 2:54:59 | 2:16:29 | 2.0 | ||||
| 3 | 2 | Piccollo | 894 | Pete Roberts & Martin Bradley | .870 | 2:51:57 | 2:29:36 | 3.0 | ||||
| 4 | 2 | Plyable | 3256 | Bernie Dale | .970 | dnf | 11.0 |
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | CHS | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Hydropower | A Class Cat | 249 | Kerry Check | 1.060 | 1:07:40 | 1:11:44 | 1.0 | |||
| 2 | 3 | Drama | Red | Adam Stachnik | .780 | 1:56:27 | 1:30:50 | 2.0 | ||||
| 3 | 2 | Piccollo | 894 | Pete Roberts & Martin Bradley | .870 | 1:48:54 | 1:34:45 | 3.0 | ||||
| 4 | 1 | Kubla Khan | Ross 780 | 3247 | Graham Gillespie | 0.950 | 1:40:25 | 1:35:24 | 4.0 | |||
| 5 | 2 | Plyable | 3256 | Bernie Dale | .970 | 1:42:30 | 1:39:26 | 5.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com