1 Division

Sailed: 2, Discards: 0, To count: 2, Ratings: CHS, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName CHS R1 R2 Total Nett
1st 1 Balz Dale 70 Joe Dale   1.005 2.0 1.0 3.0 3.0
2nd 1 Reckless Ross 780 3522 Shane Moore   0.950 1.0 5.0 DNC 6.0 6.0
3rd 1 Kubla Khan Ross 780 3247 Graham Gillespie   0.950 5.0 DNC 2.0 7.0 7.0
4th 1 Viper Viper 5 Cat 7471 Kerry Check   0.995 5.0 DNC 5.0 DNF 10.0 10.0

2 Division

Sailed: 2, Discards: 0, To count: 2, Ratings: CHS, Entries: 12, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName CHS R1 R2 Total Nett
1st 2 Suedama Young 7.8 3575 Brent Saunders   0.900 2.0 1.0 3.0 3.0
2nd 2 Taravana Horizon 24 3918 Peter Guthrie   0.855 4.0 3.0 7.0 7.0
3rd 2 The Bill Williams 7 3672 Alan Simpson   0.880 3.0 4.0 7.0 7.0
4th 2 Plyable Dale 3256 Bernie Dale   0.975 1.0 9.0 10.0 10.0
5th 2 Piccolo Noelex 25 894 Peter Roberts   0.865 5.0 5.0 10.0 10.0
6th 2 Samurai Dragon 6 Graeme Robinson   0.880 6.0 6.0 12.0 12.0
7th 2 Sweet Magic Noelex 25 3600 Bob   0.865 7.0 7.0 14.0 14.0
8th 2 Second Edition Noelex 25 3381 Steve Jolly   0.880 13.0 DNC 2.0 15.0 15.0
9th 2 Guzzle Gazelle Mk1 838 Rob Harty   0.840 10.0 10.0 20.0 20.0
10th 2 Idle Torque Ross 650 3615 Brent Aitken   0.880 13.0 DNC 8.0 21.0 21.0
11th 2 Skud Stratus 747 3261 Scotty Brasell   0.880 8.0 13.0 DNC 21.0 21.0
12th 2 Gingerbread Man Porter7.7 4035 Dave Brett   0.860 9.0 13.0 DNC 22.0 22.0

3 Division

Sailed: 2, Discards: 0, To count: 2, Ratings: CHS, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName CHS R1 R2 Total Nett
1st 3 Farr Reaching Farr 6000 2852 Paul Mayer   0.770 1.0 1.0 2.0 2.0
2nd 3 Taupo Tramp Pelin 2739 Dave Jalfon   0.750 2.0 4.0 6.0 6.0
3rd 3 Drama Catalina 7 Red Adam Stachnik   0.775 3.0 3.0 6.0 6.0
4th 3 Taniwha Farr 6000 743 P & J Kidson   0.760 6.0 DNC 2.0 8.0 8.0
5th 3 Goldie Farr 6000 536 Colin Patient   0.750 6.0 DNF 6.0 DNF 12.0 12.0

R1 - 1 Division - 25/1/2012 at 

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo Club HelmName CrewName CHS Elapsed Corrected Points
1 1 Reckless Ross 780 3522 Shane Moore   0.950 1.23.29 1.19.19 1.0
2 1 Balz Dale 70 Joe Dale   1.005 1.18.57 1.19.21 2.0

R2 - 1 Division - 1.2.12 at 18.00.00

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo Club HelmName CrewName CHS Elapsed Corrected Points
1 1 Balz Dale 70 Joe Dale   1.005 0.55.52 0.56.09 1.0
2 1 Kubla Khan Ross 780 3247 Graham Gillespie   0.950 1.08.04 1.04.40 2.0
3 1 Viper Viper 5 Cat 7471 Kerry Check   0.995 DNF   5.0

R1 - 2 Division - 25/1/2012 at 

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo Club HelmName CrewName CHS Elapsed Corrected Points
1 2 Plyable Dale 3256 Bernie Dale   0.975 1.11.02 1.09.15 1.0
2 2 Suedama Young 7.8 3575 Brent Saunders   0.900 1.20.53 1.12.48 2.0
3 2 The Bill Williams 7 3672 Alan Simpson   0.880 1.26.51 1.16.26 3.0
4 2 Taravana Horizon 24 3918 Peter Guthrie   0.855 1.32.03 1.18.42 4.0
5 2 Piccolo Noelex 25 894 Peter Roberts   0.865 1.33.01 1.20.28 5.0
6 2 Samurai Dragon 6 Graeme Robinson   0.880 1.32.15 1.21.11 6.0
7 2 Sweet Magic Noelex 25 3600 Bob   0.865 1.34.10 1.21.27 7.0
8 2 Skud Stratus 747 3261 Scotty Brasell   0.880 1.32.39 1.21.32 8.0
9 2 Gingerbread Man Porter7.7 4035 Dave Brett   0.860 1.40.44 1.26.38 9.0
10 2 Guzzle Gazelle Mk1 838 Rob Harty   0.840 1.44.19 1.27.38 10.0

R2 - 2 Division - 1.2.12 at 18.00.00

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo Club HelmName CrewName CHS Elapsed Corrected Points
1 2 Suedama Young 7.8 3575 Brent Saunders   0.900 0.44.40 0.40.12 1.0
2 2 Second Edition Noelex 25 3381 Steve Jolly   0.880 0.46.38 0.41.02 2.0
3 2 Taravana Horizon 24 3918 Peter Guthrie   0.855 0.49.34 0.42.23 3.0
4 2 The Bill Williams 7 3672 Alan Simpson   0.880 0.49.17 0.43.22 4.0
5 2 Piccolo Noelex 25 894 Peter Roberts   0.865 0.50.20 0.43.32 5.0
6 2 Samurai Dragon 6 Graeme Robinson   0.880 0.49.37 0.43.40 6.0
7 2 Sweet Magic Noelex 25 3600 Bob   0.865 0.50.44 0.43.53 7.0
8 2 Idle Torque Ross 650 3615 Brent Aitken   0.880 0.51.23 0.45.13 8.0
9 2 Plyable Dale 3256 Bernie Dale   0.975 0.47.28 0.46.17 9.0
10 2 Guzzle Gazelle Mk1 838 Rob Harty   0.840 0.56.36 0.47.33 10.0

R1 - 3 Division - 25/1/2012 at 

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo Club HelmName CrewName CHS Elapsed Corrected Points
1 3 Farr Reaching Farr 6000 2852 Paul Mayer   0.770 1.33.49 1.12.14 1.0
2 3 Taupo Tramp Pelin 2739 Dave Jalfon   0.750 1.39.48 1.14.51 2.0
3 3 Drama Catalina 7 Red Adam Stachnik   0.775 1.37.57 1.15.55 3.0
4 3 Goldie Farr 6000 536 Colin Patient   0.750 DNF   6.0

R2 - 3 Division - 1.2.12 at 18.00.00

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo Club HelmName CrewName CHS Elapsed Corrected Points
1 3 Farr Reaching Farr 6000 2852 Paul Mayer   0.770 0.53.10 0.40.56 1.0
2 3 Taniwha Farr 6000 743 P & J Kidson   0.760 0.55.18 0.42.02 2.0
3 3 Drama Catalina 7 Red Adam Stachnik   0.775 0.56.02 0.43.26 3.0
4 3 Taupo Tramp Pelin 2739 Dave Jalfon   0.750 1.04.45 0.48.34 4.0
5 3 Goldie Farr 6000 536 Colin Patient   0.750 DNF   6.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com