Mighty River Power Regatta 2011

Lake Taupo Yacht Club

Results are final as of 16:57 on March 13, 2011

01 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 25, Scoring system: Appendix A
Rank Fleet Division Class SailNo helm crew name club sex R1 R2 R3 R4 R5 Total Nett
1st 1 01 Optimist 4362 Abby Goodwin   Napier Sailing Club Female 2.0 1.0 2.0 1.0 (5.0) 11.0 6.0
2nd 1 01 Optimist 4312 Scott Inglis   LTYC Male 1.0 2.0 (5.0) 4.0 3.0 15.0 10.0
3rd 1 01 Optimist 4301 Sam Simpson   Kohimarama Yacht Club Male 5.0 (6.0) 1.0 3.0 2.0 17.0 11.0
4th 1 01 Optimist 4365 Scott Webber   Kohimarama Yacht Club Male (8.0) 3.0 3.0 8.0 6.0 28.0 20.0
5th 1 01 Optimist 4233 Peter Natusch   Napier Sailing Club Male 10.0 4.0 9.0 (14.0) 1.0 38.0 24.0
6th 1 01 Optimist 4223 Sam Broome   Napier Sailing Club Male 9.0 7.0 6.0 2.0 (18.0) 42.0 24.0
7th 1 01 Optimist 435 Blake Woodfield   LTYC/NSC Male 3.0 14.0 8.0 5.0 (26.0 DSQ) 56.0 30.0
8th 1 01 Optimist 4216 Ava Mannering   Napier Sailing Club Female 6.0 5.0 11.0 12.0 (13.0) 47.0 34.0
9th 1 01 Optimist 4164 Coral Headey   Thames/Wakatere Female (12.0) 10.0 10.0 11.0 7.0 50.0 38.0
10th 1 01 Optimist 4432 George Kirkman   Kohimarama Yacht Club Male 14.0 (17.0) 7.0 9.0 11.0 58.0 41.0
11th 1 01 Optimist 4374 Isaac McHardie   Hamilton Yacht Club Male 4.0 8.0 4.0 (26.0 DNC) 26.0 DNC 68.0 42.0
12th 1 01 Optimist 4107 Sean Bowden   LTYC Male (18.0) 13.0 16.0 6.0 8.0 61.0 43.0
13th 1 01 Optimist 4279 Brooke Wedgwood   Napier Sailing Club Female 7.0 12.0 (13.0) 13.0 12.0 57.0 44.0
14th 1 01 Optimist 4269 Hazel Mannering   Napier Sailing Club Female 20.0 (23.0) 15.0 16.0 4.0 78.0 55.0
15th 1 01 Optimist 4049 Crystal Sun   Kohimarama Yacht Club Female 17.0 (20.0) 12.0 15.0 14.0 78.0 58.0
16th 1 01 Optimist 3688 Brianna Otto   Napier Sailing Club Female 19.0 9.0 (23.0) 22.0 10.0 83.0 60.0
17th 1 01 Optimist 4380 Hamish Haycock   LTYC Male (22.0) 19.0 17.0 7.0 19.0 84.0 62.0
18th 1 01 Optimist 3814 Thomas Mannering   Napier Sailing Club Male 11.0 18.0 (21.0) 18.0 16.0 84.0 63.0
19th 1 01 Optimist 4083 Rachael Mannering   Napier Sailing Club Female 13.0 (21.0) 18.0 19.0 17.0 88.0 67.0
20th 1 01 Optimist 4325 Kaitlin Faulknor   Napier Sailing Club Female 16.0 15.0 14.0 (24.0) 23.0 92.0 68.0
21st 1 01 Optimist 3942 Braeden Peachey   Napier Sailing Club Male 15.0 16.0 19.0 (20.0) 20.0 90.0 70.0
22nd 1 01 Optimist 4275 Hugo Cameron   LTYC Male (26.0 DNC) 26.0 DNC 26.0 DNC 10.0 9.0 97.0 71.0
23rd 1 01 Optimist 4404 Steph Kirkman   Kohimarama Yacht Club Female 21.0 (22.0) 20.0 17.0 15.0 95.0 73.0
24th 1 01 Optimist 3928 Sean Gourley   Napier Sailing Club Male (23.0) 11.0 22.0 21.0 21.0 98.0 75.0
25th 1 01 Optimist 4286 Milly McHardie   Hamilton Yacht Club Female 24.0 (26.0 DNC) 26.0 DNC 23.0 22.0 121.0 95.0

02 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Fleet Division Class SailNo helm crew name club sex R1 R2 R3 R4 R5 R6 Total Nett
1st 1 02 Optimist Green 3759 Isiah Horne   LTYC Male 2.0 2.0 1.0 1.0 1.0 (3.0) 10.0 7.0
2nd 1 02 Optimist Green 4441 Daniel Wilks   LTYC Male 1.0 1.0 2.0 2.0 2.0 (5.0) 13.0 8.0
3rd 1 02 Optimist Green 3788 Sam Morgan   KYC Male 4.0 4.0 4.0 4.0 (6.0) 1.0 23.0 17.0
4th 1 02 Optimist Green 3955 Elliott Kortright   Muritai Male (6.0) 3.0 3.0 6.0 3.0 2.0 23.0 17.0
5th 1 02 Optimist Green 3632 Pat Morgan   Kohimarama Yacht Club Male 3.0 5.0 5.0 (7.0) 4.0 4.0 28.0 21.0
6th 1 02 Optimist Green 3639 Mel Kirkman   Kohimarama Yacht Club Female 5.0 8.0 7.0 5.0 5.0 (9.0) 39.0 30.0
7th 1 02 Optimist Green 4283 Jonathon Kidson   LTYC Male 7.0 6.0 9.0 3.0 (10.0) 6.0 41.0 31.0
8th 1 02 Optimist Green 4235 Stacey Fox   LTYC Male 8.0 7.0 (10.0) 8.0 8.0 10.0 51.0 41.0
9th 1 02 Optimist Green 4089 Archer McLeay   Napier Sailing Club Male 9.0 10.0 6.0 10.0 (11.0) 7.0 53.0 42.0
10th 1 02 Optimist Green 4290 William Shapland   Kohimarama Yacht Club Male 10.0 9.0 8.0 9.0 9.0 (11.0) 56.0 45.0
11th 1 02 Optimist Green 4028 Nina Mannering   Napier Sailing Club Female 11.0 11.0 11.0 12.0 (15.0) 8.0 68.0 53.0
12th 1 02 Optimist Green 4359 Scott Woodfield   LTYC Male (14.0) 12.0 14.0 11.0 7.0 13.0 71.0 57.0
13th 1 02 Optimist Green 10 Nicholas Mannering   Napier Sailing Club Male 13.0 (14.0) 12.0 13.0 13.0 14.0 79.0 65.0
14th 1 02 Optimist Green 1753 Hannah Wilks   LTYC Female (15.0) 13.0 15.0 14.0 14.0 12.0 83.0 68.0
15th 1 02 Optimist Green 4182 Caitlin Pointon   LTYC Female 12.0 15.0 13.0 15.0 (16.0) 16.0 87.0 71.0
16th 1 02 Optimist Green 8 Meg Smith   LTYC Female (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 12.0 15.0 95.0 78.0

04 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Class SailNo helm crew name club sex R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 2 04 P Class 139 Annie Oxborrow   Hamilton Yacht Club Female 1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 9.0 7.0
2nd 2 04 P Class 97 Julia Ebert   Hamilton Yacht Club Female (2.0) 1.0 1.0 2.0 2.0 2.0 2.0 12.0 10.0
3rd 2 04 P Class 959 Charlotte Gordon   Hamilton Yacht Club Female 3.0 (4.0) 3.0 3.0 3.0 3.0 3.0 22.0 18.0
4th 2 04 P Class 29 Jason Hewitt   Hamilton Yacht Club Male (6.0) 3.0 4.0 5.0 4.0 4.0 4.0 30.0 24.0
5th 2 04 P Class 2 Eilish Baine   Hamilton Yacht Club Female 4.0 5.0 5.0 4.0 5.0 (6.0) 5.0 34.0 28.0
6th 2 04 P Class 127 Jamie Forbes Brown   LTYC Male 5.0 6.0 6.0 6.0 (7.0 DNF) 5.0 6.0 41.0 34.0

05 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Class SailNo helm crew name club sex R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 2 05 Starling 2104 Keith Inglis   LTYC Male 1.0 1.0 (2.0) 1.0 2.0 1.0 1.0 9.0 7.0
2nd 2 05 Starling 1305 Nick Broome   Napier Sailing Club Male 3.0 2.0 1.0 2.0 (7.0) 3.0 2.0 20.0 13.0
3rd 2 05 Starling 1070 Michael Hayton   Napier Sailing Club Male 2.0 3.0 4.0 (5.0) 3.0 2.0 3.0 22.0 17.0
4th 2 05 Starling 193 Liam Banks   Napier Sailing Club Male 5.0 4.0 3.0 3.0 1.0 (10.0 DNS) 10.0 DNC 36.0 26.0
5th 2 05 Starling 1149 Nick Taylor   Napier Sailing Club Male 4.0 5.0 5.0 4.0 (6.0) 4.0 4.0 32.0 26.0
6th 2 05 Starling 904 Kate Guthrie   LTYC Female (6.0) 6.0 6.0 6.0 5.0 6.0 5.0 40.0 34.0
7th 2 05 Starling 1043 Matt Morgan   KYC Male (8.0) 8.0 7.0 7.0 4.0 7.0 6.0 47.0 39.0
8th 2 05 Starling 1087 Aisling Bowden   LTYC Female 7.0 7.0 8.0 (10.0 DNF) 8.0 5.0 7.0 52.0 42.0
9th 2 05 Starling 1187 Harrison Anyon   Kohimarama Yacht Club Male (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0

05a Division

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Fleet Division Class SailNo helm crew name club sex R2 R3 R4 R5 R6 R7 Total Nett
1st 2 05a 420 3 Ben Smith Kimiora Henry LTYC Male 1.0 1.0 (3.0 DNC) 3.0 DNF 1.0 1.0 10.0 7.0
2nd 2 05a 4.7 158339 Thea DePetris   LTYC Female 2.0 2.0 (3.0 DNF) 3.0 DNF 2.0 3.0 DNF 15.0 12.0

06 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Class SailNo helm crew name club sex R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 2 06 Access Liberty 1611 John Toole   Sailability Auckland Male 1.0 1.0 2.0 (5.0) 1.0 3.0 4.0 17.0 12.0
2nd 2 06 Access Liberty 1610 Helena Horswell   Sailability Auckland Female (4.0) 4.0 4.0 2.0 2.0 1.0 1.0 18.0 14.0
3rd 2 06 Access Liberty 1701 John Buchanan   Sailability Auckland Male 5.0 2.0 3.0 3.0 (7.0 DNF) 2.0 2.0 24.0 17.0
4th 2 06 Access Liberty 1728 Rebekah Tairea   Sailability Auckland Female 3.0 5.0 1.0 4.0 (7.0 DNF) 5.0 6.0 31.0 24.0
5th 2 06 Access Liberty 1612 Aarn Tam   Sailability Auckland Male 6.0 6.0 5.0 1.0 (7.0 DNF) 4.0 3.0 32.0 25.0
6th 2 06 Access 1727 Max Stacey   Sailability Auckland Male 2.0 3.0 6.0 6.0 (7.0 DNF) 6.0 5.0 35.0 28.0

07 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Fleet Division Class SailNo helm crew name club sex R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 2 07 Access 303 1837 Luke Goldsmith   Sailability NZ Male 1.0 1.0 1.0 1.0 (3.0 DNF) 3.0 RAF 1.0 11.0 8.0
2nd 2 07 Access 303 1841 Dennis Hebberley   Sailability Hawkes Bay Male 2.0 2.0 2.0 2.0 (3.0 DNF) 1.0 2.0 14.0 11.0

08 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Class SailNo helm crew name club sex R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 3 08 A Class 237 Kevin Wichman   KCC Male (6.0) 1.0 3.0 2.0 1.0 2.0 1.0 16.0 10.0
2nd 3 08 A Class 11 Mike Drummond   WBC Male 1.0 3.0 2.0 1.0 3.0 (9.0 DNF) 3.0 22.0 13.0
3rd 3 08 A Class 241 Steve Ashley   RNZAF BAYC Male 3.0 2.0 1.0 3.0 4.0 1.0 (5.0) 19.0 14.0
4th 3 08 A Class 99 Bruce Curson   Wakatere Male 2.0 (8.0) 4.0 6.0 2.0 6.0 2.0 30.0 22.0
5th 3 08 A Class 251 Dave Aarons   RNZAF BAYC Male 4.0 (7.0) 5.0 5.0 5.0 4.0 4.0 34.0 27.0
6th 3 08 A Class 252 Tom Block   Kerikeri Yacht Club Male 5.0 4.0 6.0 4.0 (9.0 RAF) 3.0 6.0 37.0 28.0
7th 3 08 A Class 221 Patrick Ashby   RNZAF BAYC Male 7.0 5.0 (8.0) 7.0 6.0 5.0 7.0 45.0 37.0
8th 3 08 A Class 243 Alexis Reeves   Hobsonville Male 8.0 6.0 7.0 8.0 (9.0 DNF) 9.0 DNC 9.0 DNC 56.0 47.0

09 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Class SailNo helm crew name club sex R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 3 09 Javelin 523 Antje Muller Craig Gilberd Bay of Islands YC Female (3.0) 1.0 3.0 2.0 1.0 1.0 1.0 12.0 9.0
2nd 3 09 Javelin 524 David Brown David Feek Horowhenua Sailing Club Male (2.0) 2.0 2.0 1.0 2.0 2.0 2.0 13.0 11.0
3rd 3 09 Musto Skiff 5 Jon Rix   Royal Akarana Yacht Club Male 4.0 4.0 1.0 4.0 (8.0 DNF) 3.0 3.0 27.0 19.0
4th 3 09 RS700 775 Neil McCallum   Royal Akarana Yacht Club Male 1.0 (6.0) 4.0 6.0 3.0 4.0 5.0 29.0 23.0
5th 3 09 Musto Skiff 387 Russ Evans   Royal Akarana Yacht Club Male 5.0 3.0 (6.0) 3.0 5.0 5.0 4.0 31.0 25.0
6th 3 09 Musto Skiff 386 Matt Baiely   Royal Akarana Yacht Club Male 6.0 5.0 5.0 5.0 6.0 6.0 (7.0) 40.0 33.0
7th 3 09 RS700 721 Neil Sanders   Royal Akarana Yacht Club Male (7.0) 7.0 7.0 7.0 4.0 7.0 6.0 45.0 38.0

10 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Fleet Division Class SailNo helm crew name club sex R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 3 10 Paper Tiger 821 Rowdy Leatham   New Plymouth Yacht Club Male 3.0 3.0 1.0 (4.0) 2.0 1.0 2.0 16.0 12.0
2nd 3 10 Paper Tiger 3009 Glenn Syman   Evans Bay Yacht and Motor Boat Club Male 1.0 6.0 (12.0 OCS) 3.0 1.0 2.0 3.0 28.0 16.0
3rd 3 10 Paper Tiger 3070 Scott Pedersen   Napier Sailing Club Male 5.0 1.0 3.0 (6.0) 5.0 5.0 4.0 29.0 23.0
4th 3 10 Paper Tiger 3083 John Coplestone   New Plymouth Yacht Club Male (8.0) 8.0 2.0 2.0 8.0 3.0 6.0 37.0 29.0
5th 3 10 Paper Tiger 2529 Stuart Taylor   New Plymouth Yacht Club Male 7.0 4.0 5.0 8.0 (10.0) 6.0 1.0 41.0 31.0
6th 3 10 Paper Tiger 2988 Denis Leatham   New Plymouth Yacht Club Male 2.0 7.0 7.0 7.0 7.0 (9.0) 5.0 44.0 35.0
7th 3 10 Paper Tiger 2966 Carey Johnstone   New Plymouth Yacht Club Male 6.0 (10.0) 8.0 5.0 3.0 4.0 9.0 45.0 35.0
8th 3 10 Paper Tiger 2972 Colin Rankin   Muritai Male 9.0 2.0 4.0 9.0 4.0 (12.0 DNC) 12.0 DNC 52.0 40.0
9th 3 10 Paper Tiger 3025 Richard Dent   Tauranga Yacht & Powerboat Club Male 4.0 5.0 (12.0 OCS) 1.0 12.0 DNS 12.0 DNC 12.0 DNC 58.0 46.0
10th 3 10 Paper Tiger 2971 Wally Eady   New Plymouth Yacht Club Male (10.0) 9.0 6.0 10.0 6.0 8.0 7.0 56.0 46.0
11th 3 10 Paper Tiger 2820 Dylan Taylor   New Plymouth Yacht Club Male (11.0) 11.0 9.0 11.0 9.0 7.0 8.0 66.0 55.0

R1 - 01 Division

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo helm crew name club sex Place Points
1 1 01 Optimist 4312 Scott Inglis   LTYC Male 9 1.0
2 1 01 Optimist 4362 Abby Goodwin   Napier Sailing Club Female 10 2.0
3 1 01 Optimist 435 Blake Woodfield   LTYC/NSC Male 11 3.0
4 1 01 Optimist 4374 Isaac McHardie   Hamilton Yacht Club Male 12 4.0
5 1 01 Optimist 4301 Sam Simpson   Kohimarama Yacht Club Male 13 5.0
6 1 01 Optimist 4216 Ava Mannering   Napier Sailing Club Female 16 6.0
7 1 01 Optimist 4279 Brooke Wedgwood   Napier Sailing Club Female 17 7.0
8 1 01 Optimist 4365 Scott Webber   Kohimarama Yacht Club Male 18 8.0
9 1 01 Optimist 4223 Sam Broome   Napier Sailing Club Male 19 9.0
10 1 01 Optimist 4233 Peter Natusch   Napier Sailing Club Male 20 10.0
11 1 01 Optimist 3814 Thomas Mannering   Napier Sailing Club Male 21 11.0
12 1 01 Optimist 4164 Coral Headey   Thames/Wakatere Female 22 12.0
13 1 01 Optimist 4083 Rachael Mannering   Napier Sailing Club Female 23 13.0
14 1 01 Optimist 4432 George Kirkman   Kohimarama Yacht Club Male 24 14.0
15 1 01 Optimist 3942 Braeden Peachey   Napier Sailing Club Male 25 15.0
16 1 01 Optimist 4325 Kaitlin Faulknor   Napier Sailing Club Female 27 16.0
17 1 01 Optimist 4049 Crystal Sun   Kohimarama Yacht Club Female 28 17.0
18 1 01 Optimist 4107 Sean Bowden   LTYC Male 29 18.0
19 1 01 Optimist 3688 Brianna Otto   Napier Sailing Club Female 30 19.0
20 1 01 Optimist 4269 Hazel Mannering   Napier Sailing Club Female 31 20.0
21 1 01 Optimist 4404 Steph Kirkman   Kohimarama Yacht Club Female 32 21.0
22 1 01 Optimist 4380 Hamish Haycock   LTYC Male 33 22.0
23 1 01 Optimist 3928 Sean Gourley   Napier Sailing Club Male 35 23.0
24 1 01 Optimist 4286 Milly McHardie   Hamilton Yacht Club Female 36 24.0

R2 - 01 Division

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo helm crew name club sex Place Points
1 1 01 Optimist 4362 Abby Goodwin   Napier Sailing Club Female 55 1.0
2 1 01 Optimist 4312 Scott Inglis   LTYC Male 56 2.0
3 1 01 Optimist 4365 Scott Webber   Kohimarama Yacht Club Male 58 3.0
4 1 01 Optimist 4233 Peter Natusch   Napier Sailing Club Male 59 4.0
5 1 01 Optimist 4216 Ava Mannering   Napier Sailing Club Female 60 5.0
6 1 01 Optimist 4301 Sam Simpson   Kohimarama Yacht Club Male 61 6.0
7 1 01 Optimist 4223 Sam Broome   Napier Sailing Club Male 62 7.0
8 1 01 Optimist 4374 Isaac McHardie   Hamilton Yacht Club Male 64 8.0
9 1 01 Optimist 3688 Brianna Otto   Napier Sailing Club Female 66 9.0
10 1 01 Optimist 4164 Coral Headey   Thames/Wakatere Female 67 10.0
11 1 01 Optimist 3928 Sean Gourley   Napier Sailing Club Male 68 11.0
12 1 01 Optimist 4279 Brooke Wedgwood   Napier Sailing Club Female 70 12.0
13 1 01 Optimist 4107 Sean Bowden   LTYC Male 72 13.0
14 1 01 Optimist 435 Blake Woodfield   LTYC/NSC Male 73 14.0
15 1 01 Optimist 4325 Kaitlin Faulknor   Napier Sailing Club Female 75 15.0
16 1 01 Optimist 3942 Braeden Peachey   Napier Sailing Club Male 77 16.0
17 1 01 Optimist 4432 George Kirkman   Kohimarama Yacht Club Male 78 17.0
18 1 01 Optimist 3814 Thomas Mannering   Napier Sailing Club Male 79 18.0
19 1 01 Optimist 4380 Hamish Haycock   LTYC Male 80 19.0
20 1 01 Optimist 4049 Crystal Sun   Kohimarama Yacht Club Female 82 20.0
21 1 01 Optimist 4083 Rachael Mannering   Napier Sailing Club Female 84 21.0
22 1 01 Optimist 4404 Steph Kirkman   Kohimarama Yacht Club Female 85 22.0
23 1 01 Optimist 4269 Hazel Mannering   Napier Sailing Club Female 86 23.0

R3 - 01 Division

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo helm crew name club sex Place Points
1 1 01 Optimist 4301 Sam Simpson   Kohimarama Yacht Club Male 64 1.0
2 1 01 Optimist 4362 Abby Goodwin   Napier Sailing Club Female 65 2.0
3 1 01 Optimist 4365 Scott Webber   Kohimarama Yacht Club Male 66 3.0
4 1 01 Optimist 4374 Isaac McHardie   Hamilton Yacht Club Male 67 4.0
5 1 01 Optimist 4312 Scott Inglis   LTYC Male 68 5.0
6 1 01 Optimist 4223 Sam Broome   Napier Sailing Club Male 69 6.0
7 1 01 Optimist 4432 George Kirkman   Kohimarama Yacht Club Male 70 7.0
8 1 01 Optimist 435 Blake Woodfield   LTYC/NSC Male 71 8.0
9 1 01 Optimist 4233 Peter Natusch   Napier Sailing Club Male 72 9.0
10 1 01 Optimist 4164 Coral Headey   Thames/Wakatere Female 73 10.0
11 1 01 Optimist 4216 Ava Mannering   Napier Sailing Club Female 74 11.0
12 1 01 Optimist 4049 Crystal Sun   Kohimarama Yacht Club Female 75 12.0
13 1 01 Optimist 4279 Brooke Wedgwood   Napier Sailing Club Female 76 13.0
14 1 01 Optimist 4325 Kaitlin Faulknor   Napier Sailing Club Female 77 14.0
15 1 01 Optimist 4269 Hazel Mannering   Napier Sailing Club Female 78 15.0
16 1 01 Optimist 4107 Sean Bowden   LTYC Male 79 16.0
17 1 01 Optimist 4380 Hamish Haycock   LTYC Male 80 17.0
18 1 01 Optimist 4083 Rachael Mannering   Napier Sailing Club Female 81 18.0
19 1 01 Optimist 3942 Braeden Peachey   Napier Sailing Club Male 82 19.0
20 1 01 Optimist 4404 Steph Kirkman   Kohimarama Yacht Club Female 83 20.0
21 1 01 Optimist 3814 Thomas Mannering   Napier Sailing Club Male 84 21.0
22 1 01 Optimist 3928 Sean Gourley   Napier Sailing Club Male 85 22.0
23 1 01 Optimist 3688 Brianna Otto   Napier Sailing Club Female 86 23.0

R4 - 01 Division

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo helm crew name club sex Place Points
1 1 01 Optimist 4362 Abby Goodwin   Napier Sailing Club Female 63 1.0
2 1 01 Optimist 4223 Sam Broome   Napier Sailing Club Male 64 2.0
3 1 01 Optimist 4301 Sam Simpson   Kohimarama Yacht Club Male 65 3.0
4 1 01 Optimist 4312 Scott Inglis   LTYC Male 66 4.0
5 1 01 Optimist 435 Blake Woodfield   LTYC/NSC Male 67 5.0
6 1 01 Optimist 4107 Sean Bowden   LTYC Male 68 6.0
7 1 01 Optimist 4380 Hamish Haycock   LTYC Male 69 7.0
8 1 01 Optimist 4365 Scott Webber   Kohimarama Yacht Club Male 70 8.0
9 1 01 Optimist 4432 George Kirkman   Kohimarama Yacht Club Male 71 9.0
10 1 01 Optimist 4275 Hugo Cameron   LTYC Male 72 10.0
11 1 01 Optimist 4164 Coral Headey   Thames/Wakatere Female 73 11.0
12 1 01 Optimist 4216 Ava Mannering   Napier Sailing Club Female 74 12.0
13 1 01 Optimist 4279 Brooke Wedgwood   Napier Sailing Club Female 75 13.0
14 1 01 Optimist 4233 Peter Natusch   Napier Sailing Club Male 76 14.0
15 1 01 Optimist 4049 Crystal Sun   Kohimarama Yacht Club Female 77 15.0
16 1 01 Optimist 4269 Hazel Mannering   Napier Sailing Club Female 78 16.0
17 1 01 Optimist 4404 Steph Kirkman   Kohimarama Yacht Club Female 79 17.0
18 1 01 Optimist 3814 Thomas Mannering   Napier Sailing Club Male 80 18.0
19 1 01 Optimist 4083 Rachael Mannering   Napier Sailing Club Female 81 19.0
20 1 01 Optimist 3942 Braeden Peachey   Napier Sailing Club Male 82 20.0
21 1 01 Optimist 3928 Sean Gourley   Napier Sailing Club Male 83 21.0
22 1 01 Optimist 3688 Brianna Otto   Napier Sailing Club Female 84 22.0
23 1 01 Optimist 4286 Milly McHardie   Hamilton Yacht Club Female 85 23.0
24 1 01 Optimist 4325 Kaitlin Faulknor   Napier Sailing Club Female 86 24.0

R5 - 01 Division

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo helm crew name club sex Place Points
1 1 01 Optimist 4233 Peter Natusch   Napier Sailing Club Male 53 1.0
2 1 01 Optimist 4301 Sam Simpson   Kohimarama Yacht Club Male 54 2.0
3 1 01 Optimist 4312 Scott Inglis   LTYC Male 55 3.0
4 1 01 Optimist 4269 Hazel Mannering   Napier Sailing Club Female 56 4.0
5 1 01 Optimist 4362 Abby Goodwin   Napier Sailing Club Female 57 5.0
6 1 01 Optimist 4365 Scott Webber   Kohimarama Yacht Club Male 58 6.0
7 1 01 Optimist 4164 Coral Headey   Thames/Wakatere Female 59 7.0
8 1 01 Optimist 4107 Sean Bowden   LTYC Male 60 8.0
9 1 01 Optimist 4275 Hugo Cameron   LTYC Male 62 9.0
10 1 01 Optimist 3688 Brianna Otto   Napier Sailing Club Female 63 10.0
11 1 01 Optimist 4432 George Kirkman   Kohimarama Yacht Club Male 64 11.0
12 1 01 Optimist 4279 Brooke Wedgwood   Napier Sailing Club Female 65 12.0
13 1 01 Optimist 4216 Ava Mannering   Napier Sailing Club Female 66 13.0
14 1 01 Optimist 4049 Crystal Sun   Kohimarama Yacht Club Female 67 14.0
15 1 01 Optimist 4404 Steph Kirkman   Kohimarama Yacht Club Female 68 15.0
16 1 01 Optimist 3814 Thomas Mannering   Napier Sailing Club Male 69 16.0
17 1 01 Optimist 4083 Rachael Mannering   Napier Sailing Club Female 70 17.0
18 1 01 Optimist 4223 Sam Broome   Napier Sailing Club Male 71 18.0
19 1 01 Optimist 4380 Hamish Haycock   LTYC Male 72 19.0
20 1 01 Optimist 3942 Braeden Peachey   Napier Sailing Club Male 73 20.0
21 1 01 Optimist 3928 Sean Gourley   Napier Sailing Club Male 74 21.0
22 1 01 Optimist 4286 Milly McHardie   Hamilton Yacht Club Female 75 22.0
23 1 01 Optimist 4325 Kaitlin Faulknor   Napier Sailing Club Female 76 23.0
24 1 01 Optimist 435 Blake Woodfield   LTYC/NSC Male DSQ 26.0

R6 - 01 Division

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo helm crew name club sex Place Points

R7 - 01 Division

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo helm crew name club sex Place Points

R1 - 02 Division

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo helm crew name club sex Place Points
1 1 02 Optimist Green 4441 Daniel Wilks   LTYC Male 1 1.0
2 1 02 Optimist Green 3759 Isiah Horne   LTYC Male 2 2.0
3 1 02 Optimist Green 3632 Pat Morgan   Kohimarama Yacht Club Male 3 3.0
4 1 02 Optimist Green 3788 Sam Morgan   KYC Male 4 4.0
5 1 02 Optimist Green 3639 Mel Kirkman   Kohimarama Yacht Club Female 5 5.0
6 1 02 Optimist Green 3955 Elliott Kortright   Muritai Male 6 6.0
7 1 02 Optimist Green 4283 Jonathon Kidson   LTYC Male 7 7.0
8 1 02 Optimist Green 4235 Stacey Fox   LTYC Male 8 8.0
9 1 02 Optimist Green 4089 Archer McLeay   Napier Sailing Club Male 14 9.0
10 1 02 Optimist Green 4290 William Shapland   Kohimarama Yacht Club Male 15 10.0
11 1 02 Optimist Green 4028 Nina Mannering   Napier Sailing Club Female 26 11.0
12 1 02 Optimist Green 4182 Caitlin Pointon   LTYC Female 34 12.0
13 1 02 Optimist Green 10 Nicholas Mannering   Napier Sailing Club Male 37 13.0
14 1 02 Optimist Green 4359 Scott Woodfield   LTYC Male 38 14.0
15 1 02 Optimist Green 1753 Hannah Wilks   LTYC Female 39 15.0

R2 - 02 Division

Start: Start 1, Finishes: Place
Rank Fleet Division Class SailNo helm crew name club sex Place Points
1 1 02 Optimist Green 4441 Daniel Wilks   LTYC Male 51 1.0
2 1 02 Optimist Green 3759 Isiah Horne   LTYC Male 52 2.0
3 1 02 Optimist Green 3955 Elliott Kortright   Muritai Male 53 3.0
4 1 02 Optimist Green 3788 Sam Morgan   KYC Male 54 4.0
5 1 02 Optimist Green 3632 Pat Morgan   Kohimarama Yacht Club Male 57 5.0
6 1 02 Optimist Green 4283 Jonathon Kidson   LTYC Male 63 6.0
