Prices Bookshop Series 5

Lake Taupo Yacht Club

Preliminary Results

1 Division

Sailed: 4, Discards: 1, To count: 3, Ratings: CHS, Entries: 5, Scoring system: Appendix A
Division SailNo Boat Class HelmName CHS Race 1 Race 2 Race 3 Race 4 Total Nett
1 249 Hydropower A Class Cat Kerry Check 1.060 1.0 (2.0) 1.0 2.0 6.0 4.0
1 30 Entrepeneur Magic 25 Mike Hindrup 1.060 (6.0 DNC) 1.0 2.0 3.0 12.0 6.0
1 70 Balz Dale Joe Dale 1.000 2.0 (6.0 DNF) 6.0 DNC 1.0 15.0 9.0
1 3247 Kubla Khan Ross 780 Graham Gillespie 0.950 (6.0 DNC) 6.0 DNF 6.0 DNF 6.0 DNC 24.0 18.0
1 3923 Fishtail Elliot 6.5 Gary Chisholm 0.925 (6.0 DNC) 6.0 DNC 6.0 DNF 6.0 DNF 24.0 18.0

2 Division

Sailed: 4, Discards: 1, To count: 3, Ratings: CHS, Entries: 8, Scoring system: Appendix A
Division SailNo Boat Class HelmName CHS Race 1 Race 2 Race 3 Race 4 Total Nett
2 3575 Suedama Young 7.8 Brent Saunders 0.875 2.0 (7.0) 1.0 1.0 11.0 4.0
2 3261 Skud Stratus 747 Scotty Brasell 0.880 1.0 4.0 (5.0) 2.0 12.0 7.0
2 3256 Plyable Dale Bernie Dale 0.980 (5.0) 1.0 3.0 4.0 13.0 8.0
2 3615 Idle Torque Ross 650 Brent Aitken 0.880 3.0 2.0 (9.0 DNC) 5.0 19.0 10.0
2 3381 Second Edition Noelex 25 Steve Jolly 0.880 (9.0 DNC) 6.0 2.0 3.0 20.0 11.0
2 838 Guzzle Gazelle Mk I Rob Harty 0.840 7.0 3.0 4.0 (9.0 DNF) 23.0 14.0
2 894 Piccolo Noelex 25 Peter Roberts 0.870 4.0 5.0 (6.0) 6.0 21.0 15.0
2 1152 Spring Fever Noelex 25 Roy Marsden 0.860 6.0 (9.0 DNC) 9.0 DNC 7.0 31.0 22.0

3 Division

Sailed: 4, Discards: 1, To count: 3, Ratings: CHS, Entries: 6, Scoring system: Appendix A
Division SailNo Boat Class HelmName CHS Race 1 Race 2 Race 3 Race 4 Total Nett
3 2852 Farr Reaching Farr 6000 Paul Mayer 0.760 (1.0) 1.0 1.0 1.0 4.0 3.0
3 Red Drama Catalina 7 Adam Stachnik 0.780 2.0 2.0 2.0 (3.0) 9.0 6.0
3 3918 Taravana Horizon 24 Peter Guthrie 0.840 4.0 (5.0) 3.0 2.0 14.0 9.0
3 743 Taniwha Farr 6000 P & J Kidson 0.760 3.0 3.0 (7.0 DNC) 7.0 DNC 20.0 13.0
3 3603 Farrnatics Farr 6000 Pete and Ants 0.760 (7.0 DNC) 4.0 7.0 DNF 4.0 22.0 15.0
3 2739 Taupo Tramp Pelin Dave Jalfon 0.755 (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 26.0 19.0

Race 4 - 1 Division - 30.03.11 at 18:00:00

Start: Start 1, Finishes: Finish time, Time: 18:00
Division SailNo Boat Class HelmName CHS Finish Elapsed Corrected Points
1 70 Balz Dale Joe Dale 1.000 18.54.10 0:54:10 0:54:10 1.0
1 249 Hydropower A Class Cat Kerry Check 1.060 18.54.53 0:54:53 0:58:11 2.0
1 30 Entrepeneur Magic 25 Mike Hindrup 1.060 19.05.54 1:05:54 1:09:51 3.0
1 3923 Fishtail Elliot 6.5 Gary Chisholm 0.925   DNF   6.0

Race 4 - 2 Division - 30.03.11 at 18:00:00

Start: Start 1, Finishes: Finish time, Time: 18:00
Division SailNo Boat Class HelmName CHS Finish Elapsed Corrected Points
2 3575 Suedama Young 7.8 Brent Saunders 0.875 18.49.32 0:49:32 0:43:21 1.0
2 3261 Skud Stratus 747 Scotty Brasell 0.880 18.50.48 0:50:48 0:44:42 2.0
2 3381 Second Edition Noelex 25 Steve Jolly 0.880 18.51.11 0:51:11 0:45:02 3.0
2 3256 Plyable Dale Bernie Dale 0.980 18.47.47 0:47:47 0:46:50 4.0
2 3615 Idle Torque Ross 650 Brent Aitken 0.880 18.54.07 0:54:07 0:47:37 5.0
2 894 Piccolo Noelex 25 Peter Roberts 0.870 18.55.22 0:55:22 0:48:10 6.0
2 1152 Spring Fever Noelex 25 Roy Marsden 0.860 18.59.02 0:59:02 0:50:46 7.0
2 838 Guzzle Gazelle Mk I Rob Harty 0.840   DNF   9.0

Race 4 - 3 Division - 30.03.11 at 18:00:00

Start: Start 1, Finishes: Finish time, Time: 18:00
Division SailNo Boat Class HelmName CHS Finish Elapsed Corrected Points
3 2852 Farr Reaching Farr 6000 Paul Mayer 0.760 18.57.06 0:57:06 0:43:24 1.0
3 3918 Taravana Horizon 24 Peter Guthrie 0.840 18.52.46 0:52:46 0:44:19 2.0
3 Red Drama Catalina 7 Adam Stachnik 0.780 18.57.05 0:57:05 0:44:32 3.0
3 3603 Farrnatics Farr 6000 Pete and Ants 0.760 18.59.35 0:59:35 0:45:17 4.0
3 2739 Taupo Tramp Pelin Dave Jalfon 0.755 19.22.38 1:22:38 1:02:23 5.0


www.ltyc.org.nz
sail@ltyc.org.nz

Sailwave Scoring Software 2.02 build 5
www.sailwave.com