Scotty's Electrical CB 2011

Contents

Laser Fleet

Sailed:8, Discards:2, To count:6, Entries:6, Scoring system:Appendix A
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser 6 Steve Robertson 2.0 2.0 1.0 (3.0) 3.0 2.0 (5.0) 3.0 21.0 13.0
2nd Laser 8 Gary Newland 3.0 (4.0) 2.0 1.0 2.0 3.0 3.0 (4.0) 22.0 14.0
3rd Laser 168688 Steve Fox 1.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 1.0 32.0 18.0
4th Laser 160137 Keith Inglis (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 1.0 2.0 2.0 34.0 20.0
5th Laser 155393 Craig Robertson 4.0 3.0 3.0 2.0 (7.0 DNC) (7.0 DNC) 4.0 5.0 35.0 21.0
6th Laser 157552 Sean Harris (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 6.0 54.0 40.0

Optimist Fleet

Sailed:8, Discards:2, To count:6, Entries:9, Scoring system:Appendix A
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Optimist 4438 Blake Woodfield 1.0 2.0 1.0 1.0 3.0 1.0 (10.0 DNC) (10.0 DNC) 29.0 9.0
2nd Optimist 4441 Daniel Wilks 2.0 1.0 (3.0) (4.0) 2.0 3.0 2.0 2.0 19.0 12.0
3rd Optimist 4107 Sean Bowden (5.0) (3.0) 2.0 2.0 1.0 2.0 3.0 3.0 21.0 13.0
4th Optimist 4380 Hamish Haycock 4.0 4.0 (10.0 DNC) (10.0 DNC) 4.0 4.0 5.0 5.0 46.0 26.0
5th Optimist 3759 Isiah Horne 3.0 6.0 5.0 6.0 5.0 (10.0 DNF) (7.0) 4.0 46.0 29.0
6th Optimist 4275 Hugo Cameron 6.0 5.0 6.0 3.0 (10.0 DNC) (10.0 DNC) 4.0 6.0 50.0 30.0
7th Optimist 4283 Jono Kidson 7.0 7.0 4.0 5.0 (10.0 DNF) (10.0 DNS) 6.0 7.0 56.0 36.0
8th Optimist 4312 Scott Inglis (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 1.0 62.0 42.0
9th Optimist 4043 Ben Smith (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 80.0 60.0

Optimist Green Fleet

Sailed:5, Discards:1, To count:4, Entries:4, Scoring system:Appendix A
Rank Fleet SailNo Helm R1 R2 R5 R7 R8 Total Nett
1st Optimist Green 4359 Scott Woodfield 1.0 1.0 (5.0 DNC) 3.0 1.0 11.0 6.0
2nd Optimist Green 4235 Stacey Fox 2.0 2.0 (5.0 DNC) 1.0 3.0 13.0 8.0
3rd Optimist Green 4043 Meg Smith 3.0 3.0 (5.0 DNC) 2.0 2.0 15.0 10.0
4th Optimist Green 4182 Caitlin Pointon 4.0 4.0 (5.0 DNC) 4.0 4.0 21.0 16.0

Starling Fleet

Sailed:8, Discards:2, To count:6, Entries:3, Scoring system:Appendix A
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Starling 904 Kate Guthrie (2.0) (2.0) 1.0 2.0 1.0 1.0 1.0 1.0 11.0 7.0
2nd Starling 1087 Aisling Bowden 1.0 1.0 2.0 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 21.0 13.0
3rd Starling 1269 Stephanie Montgomery 3.0 3.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 30.0 22.0

P Class Fleet

Sailed:6, Discards:1, To count:5, Entries:1, Scoring system:Appendix A
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 Total Nett
1st P Class 19 Scott Inglis (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish10
DNSCame to the start area but did not start10



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com