| SailNo | Boat | Division | Class | HelmName | LTYC | NZTYA |
|---|---|---|---|---|---|---|
| 249 | Hydropower | 1 | A Class Cat | Kerry Check | 1.060 | 1.060 |
| 30 | Entrepeneur | 1 | Magic 25 | Mike Hindrup | 1.060 | 1.060 |
| 70 | Balz | 1 | Dale | Joe Dale | 1.005 | 1.000 |
| 7471 | Viper 5 | 1 | Viper 5 cat | Kerry Check | 0.995 | 0.995 |
| 3247 | Kubla Khan | 1 | Ross 780 | Graham Gillespie | 0.950 | 0.980 |
| 5844 | Mango | 1 | Farr 940 | Adam Stachnik | 0.950 | 0.950 |
| 1 | Farr 940 | Roy Marsden | 0.950 | 0.950 | ||
| 3522 | Reckless | 1 | Ross 780 | Shane Moore | 0.940 | 0.928 |
| 3575 | Suedama | 1 | Young 7.8 | Brent Saunders | 0.900 | 0.900 |
| 3256 | Plyable | 2 | Dale | Bernie Dale | 0.975 | 0.985 |
| 3672 | The Bill | 2 | Williams 7 | Alan Simpson | 0.880 | 0.875 |
| 3615 | Idle Torque | 2 | Ross 650 | Brent Aitken | 0.880 | 0.850 |
| 3381 | Second Edition | 2 | Noelex 25 | Steve Jolly | 0.880 | 0.847 |
| 3410 | Wednesday Night Fever | 2 | Noelex 25 | Mike Keys | 0.880 | 0.847 |
| 6 | Samurai | 2 | Dragon | The Syndicate | 0.880 | 0.850 |
| 3261 | Skud | 2 | Stratus 747 | Scotty Brasell | 0.880 | 0.850 |
| 894 | Piccolo | 2 | Noelex 25 | Peter Roberts | 0.865 | 0.847 |
| 4035 | Gingerbread Man | 2 | Porter 7.7 | Dave Brett | 0.860 | 0.853 |
| 3045 | Brown O'Clock | 2 | Farr 727 | Graeme Pedersen | 0.860 | 0.853 |
| 1152 | Spring Fever | 2 | Noelex 25 | Richard Maddock | 0.855 | 0.847 |
| 3918 | Taravana | 2 | Horizon 24 | Peter Guthrie | 0.855 | 0.850 |
| 2311 | Sayonara | 2 | Farr Fantzipantz | Kerry Check | 0.850 | 0.840 |
| 838 | Guzzle | 2 | Gazelle Mk I | Rob Harty | 0.840 | 0.815 |
| 2712 | Catalyst | 3 | Catalina 7 | Martin Watkins | 0.790 | 0.795 |
| 3869 | Tiapan | 3 | Noelex 22 | Peter Kinghan | 0.780 | 0.806 |
| Red | Drama | 3 | Catalina 7 | Adam Stachnik | 0.775 | 0.795 |
| 2465 | Telaga | 3 | Noelex 22 | Peter Cox | 0.770 | 0.806 |
| 2852 | Farr Reaching | 3 | Farr 6000 | Paul Mayer | 0.770 | 0.745 |
| 294 | Rebel | 3 | One Ton Cup | Philip King | 0.760 | 0.770 |
| 2469 | Kotuku | 3 | Farr 6000 | Graeme Robinson | 0.760 | 0.755 |
| 3952 | Cippola | 3 | Minetun | Steve White | 0.760 | 0.722 |
| 683 | Nimrod | 3 | Farr 6000 | Neil Ward | 0.760 | 0.745 |
| 3603 | Farrnatics | 3 | Farr 6000 | Pete and Ants | 0.760 | 0.745 |
| 743 | Taniwha | 3 | Farr 6000 | P & J Kidson | 0.760 | 0.745 |
| 3118 | Sweet Water | 3 | Farr 6000 | Simon Graney | 0.750 | 0.745 |
| 4218 | Dragonfly | 3 | Farr 6000 | Rob McKnight | 0.750 | 0.755 |
| 2739 | Taupo Tramp | 3 | Pelin | Dave Jalfon | 0.750 | 0.760 |
| 536 | Goldie | 3 | Farr 6000 | Colin Patient | 0.750 | 0.755 |
| 1194 | Brass Farrthing | 3 | Farr 6000 | Herwi Scheltus | 0.750 | 0.745 |
| 2265 | Salient | 3 | Farr 6000 | Dean Roe | 0.750 | 0.745 |
| 123 | Soremi | 3 | Davidson 20 | Bill Dawson | 0.730 | 0.686 |
www.ltyc.org.nz
sail@ltyc.org.nz
Sailwave Scoring Software 2.02 build 6
www.sailwave.com