Rank | Division | Yacht Name | Class | Sail Number: | Club: | Helm: | Crew 3: | TCF | R1 18th Feb 2023 |
R2 18th Feb 2023 |
R3 18th Feb 2023 |
R4 18th Feb 2023 |
R5 19th Feb 2023 |
R6 19th Feb 2023 |
R7 19th Feb 2023 |
R8 19th Feb 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Trev Terry Marine | 030 | LTYC | Mike | Shane | 1.000 | 2.0 | (4.0) | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 18.0 | 10.0 | |
2nd | 1 | Team Sex | 021 | RNZYS | Scott Burling | Hamish Tait | 1.000 | 1.0 | 2.0 | (5.0) | (3.0) | 2.0 | 2.0 | 3.0 | 2.0 | 20.0 | 12.0 | |
4th | 2 | BALZ | 70 | LTYC | Joe Dale | 0.9685 | (5.0) | 3.0 | 2.0 | 5.0 | (6.0) | 4.0 | 4.0 | 1.0 | 30.0 | 19.0 | ||
3rd | 1 | Enigma | 105 | RNZYS | Chris Hirst | Ella Meisel | 1.000 | 4.0 | 5.0 | 1.0 | 2.0 | 5.0 | (6.0) | 2.0 | (6.0) | 31.0 | 19.0 | |
5th | 2 | 50/50 | T4120 | LTYC | Paul Quinn | 0.9678 | 3.0 | 1.0 | (6.0) | (6.0) | 3.0 | 3.0 | 6.0 | 5.0 | 33.0 | 21.0 | ||
6th | 1 | Cliff Hanger | 002 | RNZYS | Cliff Gordon | 1.000 | (6.0) | (6.0) | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 36.0 | 24.0 |
Rank | Division | Yacht Name | Class | Sail Number: | Club: | Helm: | Crew 3: | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Team Sex | 021 | RNZYS | Scott Burling | Hamish Tait | 1.000 | 13.06.00 | 13:38:33 | 0.32.33 | 0.32.33 | 1.0 | |
2 | 1 | Trev Terry Marine | 030 | LTYC | Mike | Shane | 1.000 | 13.06.00 | 13:38:40 | 0.32.40 | 0.32.40 | 2.0 | |
3 | 2 | 50/50 | T4120 | LTYC | Paul Quinn | 0.9678 | 13.06.00 | 13:40:19 | 0.34.19 | 0.33.13 | 3.0 | ||
4 | 1 | Enigma | 105 | RNZYS | Chris Hirst | Ella Meisel | 1.000 | 13.06.00 | 13:39:42 | 0.33.42 | 0.33.42 | 4.0 | |
5 | 2 | BALZ | 70 | LTYC | Joe Dale | 0.9685 | 13.06.00 | 13.41.28 | 0.35.28 | 0.34.21 | 5.0 | ||
6 | 1 | Cliff Hanger | 002 | RNZYS | Cliff Gordon | 1.000 | 13.06.00 | 13.41.07 | 0.35.07 | 0.35.07 | 6.0 |
Rank | Division | Yacht Name | Class | Sail Number: | Club: | Helm: | Crew 3: | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 50/50 | T4120 | LTYC | Paul Quinn | 0.9678 | 14.51.00 | 15.24.30 | 0.33.30 | 0.32.25 | 1.0 | ||
2 | 1 | Team Sex | 021 | RNZYS | Scott Burling | Hamish Tait | 1.000 | 14.51.00 | 15.24.16 | 0.33.16 | 0.33.16 | 2.0 | |
3 | 2 | BALZ | 70 | LTYC | Joe Dale | 0.9685 | 14.51.00 | 15.25.30 | 0.34.30 | 0.33.25 | 3.0 | ||
4 | 1 | Trev Terry Marine | 030 | LTYC | Mike | Shane | 1.000 | 14.51.00 | 15.24.33 | 0.33.33 | 0.33.33 | 4.0 | |
5 | 1 | Enigma | 105 | RNZYS | Chris Hirst | Ella Meisel | 1.000 | 14.51.00 | 15.25.05 | 0.34.05 | 0.34.05 | 5.0 | |
6 | 1 | Cliff Hanger | 002 | RNZYS | Cliff Gordon | 1.000 | 14.51.00 | 15.25.25 | 0.34.25 | 0.34.25 | 6.0 |
Rank | Division | Yacht Name | Class | Sail Number: | Club: | Helm: | Crew 3: | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Enigma | 105 | RNZYS | Chris Hirst | Ella Meisel | 1.000 | 14.36.00 | 15:01:22 | 0.25.22 | 0.25.22 | 1.0 | |
2 | 2 | BALZ | 70 | LTYC | Joe Dale | 0.9685 | 14.36.00 | 15:02:22 | 0.26.22 | 0.25.32 | 2.0 | ||
3 | 1 | Cliff Hanger | 002 | RNZYS | Cliff Gordon | 1.000 | 14.36.00 | 15:01:51 | 0.25.51 | 0.25.51 | 3.0 | ||
4 | 1 | Trev Terry Marine | 030 | LTYC | Mike | Shane | 1.000 | 14.36.00 | 15:01:55 | 0.25.55 | 0.25.55 | 4.0 | |
5 | 1 | Team Sex | 021 | RNZYS | Scott Burling | Hamish Tait | 1.000 | 14.36.00 | 15:02:17 | 0.26.17 | 0.26.17 | 5.0 | |
6 | 2 | 50/50 | T4120 | LTYC | Paul Quinn | 0.9678 | 14.36.00 | 15:05:42 | 0.29.42 | 0.28.45 | 6.0 |
Rank | Division | Yacht Name | Class | Sail Number: | Club: | Helm: | Crew 3: | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Trev Terry Marine | 030 | LTYC | Mike | Shane | 1.000 | 15.24.00 | 16:04:06 | 0.40.06 | 0.40.06 | 1.0 | |
2 | 1 | Enigma | 105 | RNZYS | Chris Hirst | Ella Meisel | 1.000 | 15.24.00 | 16:04:35 | 0.40.35 | 0.40.35 | 2.0 | |
3 | 1 | Team Sex | 021 | RNZYS | Scott Burling | Hamish Tait | 1.000 | 15.24.00 | 16:05:08 | 0.41.08 | 0.41.08 | 3.0 | |
4 | 1 | Cliff Hanger | 002 | RNZYS | Cliff Gordon | 1.000 | 15.24.00 | 16:05:15 | 0.41.15 | 0.41.15 | 4.0 | ||
5 | 2 | BALZ | 70 | LTYC | Joe Dale | 0.9685 | 15.24.00 | 16:07:25 | 0.43.25 | 0.42.03 | 5.0 | ||
6 | 2 | 50/50 | T4120 | LTYC | Paul Quinn | 0.9678 | 15.24.00 | 16:07:53 | 0.43.53 | 0.42.28 | 6.0 |
Rank | Division | Yacht Name | Class | Sail Number: | Club: | Helm: | Crew 3: | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Trev Terry Marine | 030 | LTYC | Mike | Shane | 1.000 | 11.00.00 | 11:27:06 | 0.27.06 | 0.27.06 | 1.0 | |
2 | 1 | Team Sex | 021 | RNZYS | Scott Burling | Hamish Tait | 1.000 | 11.00.00 | 11:27:45 | 0.27.45 | 0.27.45 | 2.0 | |
3 | 2 | 50/50 | T4120 | LTYC | Paul Quinn | 0.9678 | 11.00.00 | 11:28:48 | 0.28.48 | 0.27.52 | 3.0 | ||
4 | 1 | Cliff Hanger | 002 | RNZYS | Cliff Gordon | 1.000 | 11.00.00 | 11:28:15 | 0.28.15 | 0.28.15 | 4.0 | ||
5 | 1 | Enigma | 105 | RNZYS | Chris Hirst | Ella Meisel | 1.000 | 11.00.00 | 11:28:20 | 0.28.20 | 0.28.20 | 5.0 | |
6 | 2 | BALZ | 70 | LTYC | Joe Dale | 0.9685 | 11.00.00 | 11:30:05 | 0.30.05 | 0.29.08 | 6.0 |
Rank | Division | Yacht Name | Class | Sail Number: | Club: | Helm: | Crew 3: | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Trev Terry Marine | 030 | LTYC | Mike | Shane | 1.000 | 11.37.00 | 12:22:37 | 0.45.37 | 0.45.37 | 1.0 | |
2 | 1 | Team Sex | 021 | RNZYS | Scott Burling | Hamish Tait | 1.000 | 11.37.00 | 12:24:06 | 0.47.06 | 0.47.06 | 2.0 | |
3 | 2 | 50/50 | T4120 | LTYC | Paul Quinn | 0.9678 | 11.37.00 | 12:25:49 | 0.48.49 | 0.47.15 | 3.0 | ||
4 | 2 | BALZ | 70 | LTYC | Joe Dale | 0.9685 | 11.37.00 | 12:26:30 | 0.49.30 | 0.47.56 | 4.0 | ||
5 | 1 | Cliff Hanger | 002 | RNZYS | Cliff Gordon | 1.000 | 11.37.00 | 12:25:17 | 0.48.17 | 0.48.17 | 5.0 | ||
6 | 1 | Enigma | 105 | RNZYS | Chris Hirst | Ella Meisel | 1.000 | 11.37.00 | 12:27:30 | 0.50.30 | 0.50.30 | 6.0 |
Rank | Division | Yacht Name | Class | Sail Number: | Club: | Helm: | Crew 3: | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Trev Terry Marine | 030 | LTYC | Mike | Shane | 1.000 | 12.35.00 | 13:01:37 | 0.26.37 | 0.26.37 | 1.0 | |
2 | 1 | Enigma | 105 | RNZYS | Chris Hirst | Ella Meisel | 1.000 | 12.35.00 | 13:02:50 | 0.27.50 | 0.27.50 | 2.0 | |
3 | 1 | Team Sex | 021 | RNZYS | Scott Burling | Hamish Tait | 1.000 | 12.35.00 | 13:02:57 | 0.27.57 | 0.27.57 | 3.0 | |
4 | 2 | BALZ | 70 | LTYC | Joe Dale | 0.9685 | 12.35.00 | 13:04:06 | 0.29.06 | 0.28.11 | 4.0 | ||
5 | 1 | Cliff Hanger | 002 | RNZYS | Cliff Gordon | 1.000 | 12.35.00 | 13:03:13 | 0.28.13 | 0.28.13 | 5.0 | ||
6 | 2 | 50/50 | T4120 | LTYC | Paul Quinn | 0.9678 | 12.35.00 | 13:04:45 | 0.29.45 | 0.28.48 | 6.0 |
Rank | Division | Yacht Name | Class | Sail Number: | Club: | Helm: | Crew 3: | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | BALZ | 70 | LTYC | Joe Dale | 0.9685 | 13.26.00 | 13:55:34 | 0.29.34 | 0.28.38 | 1.0 | ||
2 | 1 | Team Sex | 021 | RNZYS | Scott Burling | Hamish Tait | 1.000 | 13.26.00 | 13:55:23 | 0.29.23 | 0.29.23 | 2.0 | |
3 | 1 | Cliff Hanger | 002 | RNZYS | Cliff Gordon | 1.000 | 13.26.00 | 13:55:46 | 0.29.46 | 0.29.46 | 3.0 | ||
4 | 1 | Trev Terry Marine | 030 | LTYC | Mike | Shane | 1.000 | 13.26.00 | 13:56:09 | 0.30.09 | 0.30.09 | 4.0 | |
5 | 2 | 50/50 | T4120 | LTYC | Paul Quinn | 0.9678 | 13.26.00 | 13:57:15 | 0.31.15 | 0.30.15 | 5.0 | ||
6 | 1 | Enigma | 105 | RNZYS | Chris Hirst | Ella Meisel | 1.000 | 13.26.00 | 13:56:30 | 0.30.30 | 0.30.30 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com