venue burgee

Long Race Series TY 2022 to 2023 Season

Lake Taupo Yacht Club

Results are final as of 20:56 on March 19, 2023

2 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName TCF R1 R2 R3 H/Cap Kinloch R4 R5 R6 R7 Total Nett
1st Start 2 Sweet Magic Noelex 25 3600 Bob Jollands 0.837 1.0 1.0 (15.0 DNC) 3.5 4.0 1.0 1.0 26.5 11.5
2nd Start 2 no ReMoRse Elliott 780 4052 Chris Johnston 0.995 (15.0 DNC) 3.0 5.0 1.0 1.0 3.0 3.0 31.0 16.0
3rd Start 2 Carabella Ross 780 3425 Brent Aitken 0.934 5.0 2.0 2.0 3.5 2.0 2.0 (15.0 DNC) 31.5 16.5
4th Start 2 Second Edition Noelex 25 3381 Peter Roberts 0.836 3.0 (15.0 DNC) 7.0 5.0 3.0 5.0 RET 15.0 DNC 53.0 38.0
5th Start 2 Mykonos Noelex 25 3528 John Thornton 0.857 2.0 (15.0 DNC) 8.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 76.0 61.0
6th Start 2 Wave Rider Bonito Aquarius 22 456 Steve White 0.750 4.0 (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 82.0 67.0
7th Start 2 E-Boat Elliott 7.4 2732 Kerry Mason 0.885 (15.0 DNC) 15.0 DNC 11.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 88.0 73.0
8th Start 1 Tanifarr Farr 6000 743 Philip Kidson 0.752 (15.0 DNC) 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 91.0 76.0
9th Start 2 Eskypade Elliott 7.4 3800 Ryan Baker 0.884 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 92.0 77.0
10th Start 1 Takitimu Noelex 22 1868 Graeme Robinson 0.824 (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 94.0 79.0
11th Start 2 Suedama Young 7.8 3575 Brent Saunders 0.860 (15.0 DNC) 15.0 DNC 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 96.0 81.0
12th Start 2 50/50 Thompson 6.5 030 Paul Quinn 1.078 (15.0 DNC) 15.0 DNC 9.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 99.0 84.0
13th Start 2 Reckless Ross 780 3522 Shane Moore 0.953 (15.0 DNC) 15.0 DNC 10.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 100.0 85.0
14th Start 2 Skud Stratus 747 3261 Scotty Brasell 0.894 (15.0 DNC) 15.0 DNC 12.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 102.0 87.0

R1 - 2 Division - 24th Oct 2022

Start: Start 1, Finishes: Finish time, Time: 10.08.00, Distance: 12.8 NM, Course: Course 7, Wind dir: S West, Ave wind: 15 to 20 Knots
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Start 2 Sweet Magic Noelex 25 3600 Bob Jollands 0.837 10.08.00 12.23.18 2.15.18 1.53.15 1.0
2 Start 2 Mykonos Noelex 25 3528 John Thornton 0.857 10.08.00 12.22.49 2.14.49 1.55.32 2.0
3 Start 2 Second Edition Noelex 25 3381 Peter Roberts 0.836 10.08.00 12.26.46 2.18.46 1.56.01 3.0
4 Start 2 Wave Rider Bonito Aquarius 22 456 Steve White 0.750 10.08.00 12.42.50 2.34.50 1.56.08 4.0
5 Start 2 Carabella Ross 780 3425 Brent Aitken 0.933 10.08.00 12.14.40 2.06.40 1.58.11 5.0
6 Start 2 no ReMoRse Elliott 780 4052 Chris Johnston 0.995     DNC   15.0
6 Start 2 E-Boat Elliott 7.4 2732 Kerry Mason 0.885     DNC   15.0
6 Start 1 Tanifarr Farr 6000 743 Philip Kidson 0.752     DNC   15.0
6 Start 2 Eskypade Elliott 7.4 3800 Ryan Baker 0.884     DNC   15.0
6 Start 1 Takitimu Noelex 22 1868 Graeme Robinson 0.824     DNC   15.0
6 Start 2 Suedama Young 7.8 3575 Brent Saunders 0.860     DNC   15.0
6 Start 2 50/50 Thompson 6.5 030 Paul Quinn 1.078     DNC   15.0
6 Start 2 Reckless Ross 780 3522 Shane Moore 0.953     DNC   15.0
6 Start 2 Skud Stratus 747 3261 Scotty Brasell 0.894     DNC   15.0

R2 - 2 Division - 27th November 2022

Start: Start 1, Finishes: Finish time, Time: 10.10.00
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Start 2 Sweet Magic Noelex 25 3600 Bob Jollands 0.842 10.10.00 14.28.59 4.18.59 3.38.04 1.0
2 Start 2 Carabella Ross 780 3425 Brent Aitken 0.933 10.10.00 14.07.41 3.57.41 3.41.46 2.0
3 Start 2 no ReMoRse Elliott 780 4052 Chris Johnston 0.995 10.10.00 13.57.07 3.47.07 3.45.59 3.0
4 Start 2 Second Edition Noelex 25 3381 Peter Roberts 0.841     DNC   15.0
4 Start 2 Mykonos Noelex 25 3528 John Thornton 0.850     DNC   15.0
4 Start 2 Wave Rider Bonito Aquarius 22 456 Steve White 0.750     DNC   15.0
4 Start 2 E-Boat Elliott 7.4 2732 Kerry Mason 0.885     DNC   15.0
4 Start 1 Tanifarr Farr 6000 743 Philip Kidson 0.752     DNC   15.0
4 Start 2 Eskypade Elliott 7.4 3800 Ryan Baker 0.884     DNC   15.0
4 Start 1 Takitimu Noelex 22 1868 Graeme Robinson 0.824     DNC   15.0
4 Start 2 Suedama Young 7.8 3575 Brent Saunders 0.860     DNC   15.0
4 Start 2 50/50 Thompson 6.5 030 Paul Quinn 1.078     DNC   15.0
4 Start 2 Reckless Ross 780 3522 Shane Moore 0.953     DNC   15.0
4 Start 2 Skud Stratus 747 3261 Scotty Brasell 0.894     DNC   15.0

R3 H/Cap Kinloch - 2 Division - 1st Jan 2023

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Distance: 14NM, Course: Taupo to KInloch Race
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Start 1 Tanifarr Farr 6000 743 Philip Kidson 0.752 10.00.00 12.25.50 2.25.50 1.49.40 1.0
2 Start 2 Carabella Ross 780 3425 Brent Aitken 0.938 10.00.00 11.59.43 1.59.43 1.52.18 2.0
3 Start 2 Wave Rider Bonito Aquarius 22 456 Steve White 0.756 10.00.00 12.29.16 2.29.16 1.52.51 3.0
4 Start 1 Takitimu Noelex 22 1868 Graeme Robinson 0.816 10.00.00 12.23.02 2.23.02 1.56.43 4.0
5 Start 2 no ReMoRse Elliott 780 4052 Chris Johnston 1.003 10.00.00 11.57.05 1.57.05 1.57.26 5.0
6 Start 2 Suedama Young 7.8 3575 Brent Saunders 0.860 10.00.00 12.17.20 2.17.20 1.58.06 6.0
7 Start 2 Second Edition Noelex 25 3381 Peter Roberts 0.839 10.00.00 12.24.57 2.24.57 2.01.37 7.0
8 Start 2 Mykonos Noelex 25 3528 John Thornton 0.853 10.00.00 12.23.11 2.23.11 2.02.08 8.0
9 Start 2 50/50 Thompson 6.5 030 Paul Quinn 1.078 10.00.00 11.53.27 1.53.27 2.02.18 9.0
10 Start 2 Reckless Ross 780 3522 Shane Moore 0.953 10.00.00 12.10.11 2.10.11 2.04.04 10.0
11 Start 2 E-Boat Elliott 7.4 2732 Kerry Mason 0.885 10.00.00 12.24.35 2.24.35 2.07.57 11.0
12 Start 2 Skud Stratus 747 3261 Scotty Brasell 0.894 10.00.00 12.28.43 2.28.43 2.12.57 12.0
13 Start 2 Sweet Magic Noelex 25 3600 Bob Jollands 0.842     DNC   15.0
13 Start 2 Eskypade Elliott 7.4 3800 Ryan Baker 0.884     DNC   15.0

R4 - 2 Division - 1st Jan 2023

Start: Start 1, Finishes: Elapsed time, Course: Taupo to Round Reef etc
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Start 2 no ReMoRse Elliott 780 4052 Chris Johnston 1.016     4.21.30 4.25.41 1.0
2 Start 2 E-Boat Elliott 7.4 2732 Kerry Mason 0.882     5.07.01 4.30.47 2.0
3 Start 2 Sweet Magic Noelex 25 3600 Bob Jollands 0.828     5.30.19 4.33.30 3.5
3 Start 2 Carabella Ross 780 3425 Brent Aitken 0.942     4.50.20 4.33.30 3.5
5 Start 2 Second Edition Noelex 25 3381 Peter Roberts 0.838     5.31.55 4.38.09 5.0
6 Start 2 Mykonos Noelex 25 3528 John Thornton 0.853     5.36.31 4.47.03 6.0
7 Start 2 Wave Rider Bonito Aquarius 22 456 Steve White 0.755     DNC   15.0
7 Start 1 Tanifarr Farr 6000 743 Philip Kidson 0.758     DNC   15.0
7 Start 2 Eskypade Elliott 7.4 3800 Ryan Baker 0.884     DNC   15.0
7 Start 1 Takitimu Noelex 22 1868 Graeme Robinson 0.818     DNC   15.0
7 Start 2 Suedama Young 7.8 3575 Brent Saunders 0.860     DNC   15.0
7 Start 2 50/50 Thompson 6.5 030 Paul Quinn 1.076     DNC   15.0
7 Start 2 Reckless Ross 780 3522 Shane Moore 0.953     DNC   15.0
7 Start 2 Skud Stratus 747 3261 Scotty Brasell 0.887     DNC   15.0

R5 - 2 Division - 4th Jan 2023

Start: Start 1, Finishes: Elapsed time, Time: 10.00.00, Course: Taupo to Motouapa, Ave wind: 5 K
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Start 2 no ReMoRse Elliott 780 4052 Chris Johnston 1.016 10.00.00 14.39.46 4.39.46 4.44.15 1.0
2 Start 2 Carabella Ross 780 3425 Brent Aitken 0.942 10.00.00 15.28.32 5.28.32 5.09.29 2.0
3 Start 2 Second Edition Noelex 25 3381 Peter Roberts 0.838 10.00.00 16.30.00 6.30.00 5.26.49 3.0
4 Start 2 Sweet Magic Noelex 25 3600 Bob Jollands 0.829 10.00.00 16.50.00 6.50.00 5.39.53 4.0
5 Start 2 Mykonos Noelex 25 3528 John Thornton 0.853     DNC   15.0
5 Start 2 Wave Rider Bonito Aquarius 22 456 Steve White 0.755     DNC   15.0
5 Start 2 E-Boat Elliott 7.4 2732 Kerry Mason 0.882     DNC   15.0
5 Start 1 Tanifarr Farr 6000 743 Philip Kidson 0.758     DNC   15.0
5 Start 2 Eskypade Elliott 7.4 3800 Ryan Baker 0.884     DNC   15.0
5 Start 1 Takitimu Noelex 22 1868 Graeme Robinson 0.821     DNC   15.0
5 Start 2 Suedama Young 7.8 3575 Brent Saunders 0.860     DNC   15.0
5 Start 2 50/50 Thompson 6.5 030 Paul Quinn 1.076     DNC   15.0
5 Start 2 Reckless Ross 780 3522 Shane Moore 0.953     DNC   15.0
5 Start 2 Skud Stratus 747 3261 Scotty Brasell 0.887     DNC   15.0

R6 - 2 Division - 5th Jan 2023

Start: Start 1, Finishes: Elapsed time, Time: 10.00.00, Course: Motouapa to Taupo, Ave wind: 5 to 10K
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Start 2 Sweet Magic Noelex 25 3600 Bob Jollands 0.829 10.00.00 16.28.28 6.28.28 5.22.02 1.0
2 Start 2 Carabella Ross 780 3425 Brent Aitken 0.942 10.00.00 16.04.27 6.04.27 5.43.19 2.0
3 Start 2 no ReMoRse Elliott 780 4052 Chris Johnston 1.016 10.00.00 15.49.55 5.49.55 5.55.31 3.0
4 Start 2 Second Edition Noelex 25 3381 Peter Roberts 0.838     RET   5.0
5 Start 2 Mykonos Noelex 25 3528 John Thornton 0.853     DNC   15.0
5 Start 2 Wave Rider Bonito Aquarius 22 456 Steve White 0.755     DNC   15.0
5 Start 2 E-Boat Elliott 7.4 2732 Kerry Mason 0.882     DNC   15.0
5 Start 1 Tanifarr Farr 6000 743 Philip Kidson 0.758     DNC   15.0
5 Start 2 Eskypade Elliott 7.4 3800 Ryan Baker 0.884     DNC   15.0
5 Start 1 Takitimu Noelex 22 1868 Graeme Robinson 0.821     DNC   15.0
5 Start 2 Suedama Young 7.8 3575 Brent Saunders 0.860     DNC   15.0
5 Start 2 50/50 Thompson 6.5 030 Paul Quinn 1.076     DNC   15.0
5 Start 2 Reckless Ross 780 3522 Shane Moore 0.953     DNC   15.0
5 Start 2 Skud Stratus 747 3261 Scotty Brasell 0.887     DNC   15.0

R7 - 2 Division - 19th Feb 2023

Start: Start 1, Finishes: Elapsed time, Time: 10.00.00, Course: Motouapa to Taupo, Ave wind: 5 to 10K
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Start 2 Sweet Magic Noelex 25 3600 Bob Jollands 0.834 10.06.00 13:49:41 3.43.41 3.06.33 1.0
2 Start 2 Eskypade Elliott 7.4 3800 Ryan Baker 0.884 10.06.00 13:39:57 3.33.57 3.09.08 2.0
3 Start 2 no ReMoRse Elliott 780 4052 Chris Johnston 1.015 10.06.00 13:17:05 3.11.05 3.13.57 3.0
4 Start 2 Carabella Ross 780 3425 Brent Aitken 0.946     DNC   15.0
4 Start 2 Second Edition Noelex 25 3381 Peter Roberts 0.835     DNC   15.0
4 Start 2 Mykonos Noelex 25 3528 John Thornton 0.852     DNC   15.0
4 Start 2 Wave Rider Bonito Aquarius 22 456 Steve White 0.755     DNC   15.0
4 Start 2 E-Boat Elliott 7.4 2732 Kerry Mason 0.883     DNC   15.0
4 Start 1 Tanifarr Farr 6000 743 Philip Kidson 0.758     DNC   15.0
4 Start 1 Takitimu Noelex 22 1868 Graeme Robinson 0.827     DNC   15.0
4 Start 2 Suedama Young 7.8 3575 Brent Saunders 0.860     DNC   15.0
4 Start 2 50/50 Thompson 6.5 030 Paul Quinn 1.084     DNC   15.0
4 Start 2 Reckless Ross 780 3522 Shane Moore 0.953     DNC   15.0
4 Start 2 Skud Stratus 747 3261 Scotty Brasell 0.887     DNC   15.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
RETRetired 5



Sailwave Scoring Software 2.29.0
www.sailwave.com