venue burgee

Series 4 Trev Terry Marine TY 2022 to 2023 Season

Lake Taupo Yacht Club

Results are final as of 15:36 on February 23, 2023

2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 18, Scoring system: Appendix A
Rank Boat Class SailNo HelmName TCF R1 R2 R3 R4 Total Nett
1st Takitimu Noelex 22 1868 Graeme Robinson 0.818 1.0 2.0 3.0 7.0 13.0 13.0
2nd no ReMoRse Elliott 780 4052 Chris Johnston 1.019 6.0 12.0 2.0 2.0 22.0 22.0
3rd Sweet Magic Noelex 25 3600 Bob Jollands 0.828 4.0 5.0 5.0 9.0 23.0 23.0
4th Green Pepper Hartley 16 795 Mike Cudby 0.688 2.0 3.0 OOD 7.0 13.0 25.0 25.0
5th The Bill Williams 7 3672 Alan Simpson 0.916 5.0 10.0 4.0 6.0 25.0 25.0
6th Second Edition Noelex 25 3381 Peter Roberts 0.837 3.0 7.0 6.0 11.0 27.0 27.0
7th Carabella Ross 780 3425 Brent Aitken 0.942 19.0 DNC 6.0 3.0 OOD 3.0 31.0 31.0
8th W8 Up (Div 2) Magic 25 030 Mike Hindrupp 1.081 19.0 DNC 3.0 19.0 DNC 1.0 42.0 42.0
9th BALZ (Div2) Dale 6.7 70 Joe Dale 1.052 19.0 DNC 1.0 19.0 DNC 4.0 43.0 43.0
10th Dijon Noelex 22 1262 Paul Pettigrew 0.804 19.0 DNC 9.0 10.0 5.0 43.0 43.0
11th Tanifarr Farr 6000 0.758 Philip Kidson 0.758 19.0 DNC 19.0 DNC 8.0 8.0 54.0 54.0
12th Farrnatics Farr 6000 3603 Antony Byett 0.764 19.0 DNC 8.0 19.0 DNC 10.0 56.0 56.0
13th 50/50 Thompson 6.5 030 Paul Quinn 1.076 19.0 DNC 19.0 DNC 1.0 19.0 DNC 58.0 58.0
14th Mykonos Noelex 25 3528 John Thornton 0.852 3.0 OOD 19.0 DNC 19.0 DNC 19.0 DNC 60.0 60.0
15th E-Boat Elliott 7.4 T3743 Kerry Mason 0.883 19.0 DNC 4.0 19.0 DNC 19.0 DNC 61.0 61.0
16th Mistique Farr 7500 750 Steve Bowden 0.825 19.0 DNC 19.0 DNC 9.0 19.0 DNC 66.0 66.0
17th Salient Farr 6000 2265 Dean Roe 0.751 19.0 DNC 11.0 19.0 DNC 19.0 DNC 68.0 68.0
18th Tussock Jumper Nolex 25 1119 Ian Goodall 0.834 19.0 DNC 19.0 DNC 19.0 DNC 12.0 69.0 69.0

R1 - 2 Division - 1st February 2023

Start: Start 1, Finishes: Finish time, Time: 17.50.00, Course: Course 15
Start: Start 2, Finishes: Finish time, Time: 18.00.00, Course: Course 15
Rank Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Takitimu Noelex 22 1868 Graeme Robinson 0.818 17.50.00 18.44.05 0.54.05 0.44.14 1.0
2 Green Pepper Hartley 16 795 Mike Cudby 0.688 17.50.00 18.54.39 1.04.39 0.44.29 2.0
3 Second Edition Noelex 25 3381 Peter Roberts 0.837 18.00.00 18.55.06 0.55.06 0.46.07 3.0
3 Mykonos Noelex 25 3528 John Thornton 0.852     OOD   3.0
5 Sweet Magic Noelex 25 3600 Bob Jollands 0.828 18.00.00 18.55.48 0.55.48 0.46.12 4.0
6 The Bill Williams 7 3672 Alan Simpson 0.916 18.00.00 18.52.01 0.52.01 0.47.39 5.0
7 no ReMoRse Elliott 780 4052 Chris Johnston 1.019 18.00.00 18.48.19 0.48.19 0.49.14 6.0
8 Carabella Ross 780 3425 Brent Aitken 0.942     DNC   19.0
8 W8 Up (Div 2) Magic 25 030 Mike Hindrupp 1.081     DNC   19.0
8 BALZ (Div2) Dale 6.7 70 Joe Dale 1.052     DNC   19.0
8 Dijon Noelex 22 1262 Paul Pettigrew 0.804     DNC   19.0
8 Tanifarr Farr 6000 0.758 Philip Kidson 0.758     DNC   19.0
8 Farrnatics Farr 6000 3603 Antony Byett 0.764     DNC   19.0
8 50/50 Thompson 6.5 030 Paul Quinn 1.076     DNC   19.0
8 E-Boat Elliott 7.4 T3743 Kerry Mason 0.883     DNC   19.0
8 Mistique Farr 7500 750 Steve Bowden 0.825     DNC   19.0
8 Salient Farr 6000 2265 Dean Roe 0.751     DNC   19.0
8 Tussock Jumper Nolex 25 1119 Ian Goodall 0.834     DNC   19.0

R2 - 2 Division - 8th February 2023

Start: Start 1, Finishes: Finish time, Time: 17.50.00, Course: Course 15
Start: Start 2, Finishes: Finish time, Time: 18.00.00, Course: Course 15
Rank Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 BALZ (Div2) Dale 6.7 70 Joe Dale 1.052 18.00.00 18.33.19 0.33.19 0.35.03 1.0
2 Takitimu Noelex 22 1868 Graeme Robinson 0.821 17.50.00 18.36.00 0.46.00 0.37.46 2.0
3 Green Pepper Hartley 16 795 Mike Cudby 0.688 17.50.00   OOD   3.0
3 W8 Up (Div 2) Magic 25 030 Mike Hindrupp 1.081 18.00.00 18.35.02 0.35.02 0.37.52 3.0
5 E-Boat Elliott 7.4 T3743 Kerry Mason 0.883 18.00.00 18.44.33 0.44.33 0.39.20 4.0
6 Sweet Magic Noelex 25 3600 Bob Jollands 0.829 18.00.00 18.47.34 0.47.34 0.39.26 5.0
7 Carabella Ross 780 3425 Brent Aitken 0.942 18.00.00 18.42.12 0.42.12 0.39.45 6.0
8 Second Edition Noelex 25 3381 Peter Roberts 0.838 18.00.00 18.47.43 0.47.43 0.39.59 7.0
9 Farrnatics Farr 6000 3603 Antony Byett 0.764 17.50.00 18.42.44 0.52.44 0.40.17 8.0
10 Dijon Noelex 22 1262 Paul Pettigrew 0.804 17.50.00 18.40.15 0.50.15 0.40.24 9.0
11 The Bill Williams 7 3672 Alan Simpson 0.915 18.00.00 18.44.26 0.44.26 0.40.39 10.0
12 Salient Farr 6000 2265 Dean Roe 0.751 17.50.00 18.44.31 0.54.31 0.40.57 11.0
13 no ReMoRse Elliott 780 4052 Chris Johnston 1.016 18.00.00 18.42.17 0.42.17 0.42.58 12.0
14 Tanifarr Farr 6000 0.758 Philip Kidson 0.758 17.50.00 19.03.27 DNC   19.0
14 50/50 Thompson 6.5 030 Paul Quinn 1.076     DNC   19.0
14 Mykonos Noelex 25 3528 John Thornton 0.852     DNC   19.0
14 Mistique Farr 7500 750 Steve Bowden 0.825     DNC   19.0
14 Tussock Jumper Nolex 25 1119 Ian Goodall 0.834     DNC   19.0

R3 - 2 Division - 15th February 2023

Start: Start 1, Finishes: Finish time, Time: 17.50.00, Distance: .85 Nm, Course: Course 15, Wind dir: 220 Deg, Ave wind: 10 Knots
Start: Start 2, Finishes: Finish time, Time: 18.00.00, Distance: .85 Nm, Course: Course 15, Wind dir: 220 Deg, Ave wind: 10 Knots
Rank Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 50/50 Thompson 6.5 030 Paul Quinn 1.076 18.00.00 18.45.56 0.45.56 0.49.25 1.0
2 no ReMoRse Elliott 780 4052 Chris Johnston 1.012 18.00.00 18.50.09 0.50.09 0.50.45 2.0
3 Takitimu Noelex 22 1868 Graeme Robinson 0.823 17.50.00 18.55.12 1.05.12 0.53.40 3.0
3 Carabella Ross 780 3425 Brent Aitken 0.942 18.00.00   OOD   3.0
5 The Bill Williams 7 3672 Alan Simpson 0.914 18.00.00 18.59.25 0.59.25 0.54.18 4.0
6 Sweet Magic Noelex 25 3600 Bob Jollands 0.829 18.00.00 19.05.35 1.05.35 0.54.22 5.0
7 Second Edition Noelex 25 3381 Peter Roberts 0.838 18.00.00 19.05.15 1.05.15 0.54.41 6.0
8 Green Pepper Hartley 16 795 Mike Cudby 0.688 17.50.00 19.10.37 1.20.37 0.55.28 7.0
9 Tanifarr Farr 6000 0.758 Philip Kidson 0.758 17.50.00 19.03.27 1.13.27 0.55.41 8.0
10 Mistique Farr 7500 750 Steve Bowden 0.825 18.00.00 19.07.53 1.07.53 0.56.00 9.0
11 Dijon Noelex 22 1262 Paul Pettigrew 0.803 17.50.00 19.00.34 1.10.34 0.56.40 10.0
12 W8 Up (Div 2) Magic 25 030 Mike Hindrupp 1.083     DNC   19.0
12 BALZ (Div2) Dale 6.7 70 Joe Dale 1.058     DNC   19.0
12 Farrnatics Farr 6000 3603 Antony Byett 0.763     DNC   19.0
12 Mykonos Noelex 25 3528 John Thornton 0.852     DNC   19.0
12 E-Boat Elliott 7.4 T3743 Kerry Mason 0.883     DNC   19.0
12 Salient Farr 6000 2265 Dean Roe 0.750     DNC   19.0
12 Tussock Jumper Nolex 25 1119 Ian Goodall 0.834     DNC   19.0

R4 - 2 Division - 22nd February 2023

Start: Start 1, Finishes: Finish time, Time: 17.50.00, Distance: .8NM, Course: Course 15, Wind dir: 195 Deg Moved West, Ave wind: 5 Knots
Start: Start 2, Finishes: Finish time, Time: 18.00.00, Distance: .8Nm, Course: Course 15, Wind dir: 195 Deg Moved West, Ave wind: 5 Knots
Rank Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 W8 Up (Div 2) Magic 25 030 Mike Hindrupp 1.083 18.00.00 18.45.15 0.45.15 0.49.00 1.0
2 no ReMoRse Elliott 780 4052 Chris Johnston 1.017 18.00.00 18.48.49 0.48.49 0.49.39 2.0
3 Carabella Ross 780 3425 Brent Aitken 0.942 18.00.00 18.54.41 0.54.41 0.51.31 3.0
4 BALZ (Div2) Dale 6.7 70 Joe Dale 1.058 18.00.00 18.49.53 0.49.53 0.52.47 4.0
5 Dijon Noelex 22 1262 Paul Pettigrew 0.801 17.50.00 18.59.00 1.09.00 0.55.16 5.0
6 The Bill Williams 7 3672 Alan Simpson 0.914 18.00.00 19.00.32 1.00.32 0.55.20 6.0
7 Takitimu Noelex 22 1868 Graeme Robinson 0.824 17.50.00 18.57.13 1.07.13 0.55.23 7.0
8 Tanifarr Farr 6000 0.758 Philip Kidson 0.757 17.50.00 19.03.48 1.13.48 0.55.52 8.0
9 Sweet Magic Noelex 25 3600 Bob Jollands 0.829 18.00.00 19.08.49 1.08.49 0.57.03 9.0
10 Farrnatics Farr 6000 3603 Antony Byett 0.763 17.50.00 19.07.18 1.17.18 0.58.59 10.0
11 Second Edition Noelex 25 3381 Peter Roberts 0.838 18.00.00 19.14.27 1.14.27 1.02.23 11.0
12 Tussock Jumper Nolex 25 1119 Ian Goodall 0.834 18.00.00 19.14.51 1.14.51 1.02.25 12.0
13 Green Pepper Hartley 16 795 Mike Cudby 0.687 17.50.00 19.30.32 1.40.32 1.09.04 13.0
14 50/50 Thompson 6.5 030 Paul Quinn 1.084     DNC   19.0
14 Mykonos Noelex 25 3528 John Thornton 0.852     DNC   19.0
14 E-Boat Elliott 7.4 T3743 Kerry Mason 0.883     DNC   19.0
14 Mistique Farr 7500 750 Steve Bowden 0.824     DNC   19.0
14 Salient Farr 6000 2265 Dean Roe 0.750     DNC   19.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
OODRace officer duty points scored as RDGa 3



Sailwave Scoring Software 2.29.0
www.sailwave.com