venue burgee

Series 5 Scotty’s Electrical TY 2022 to 2023 Season

Lake Taupo Yacht Club

Results are provisional as of 12:58 on March 23, 2023

2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 14, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo HelmName TCF R1 R2 R3 R4 Total Nett
  1st Start 2 BALZ (Div2) Dale 6.7 70 Joe Dale 1.061 0.0 ABD 1.0 1.0 1.0 3.0 3.0
  2nd Start 2 The Bill Williams 7 3672 Alan Simpson 0.915 0.0 ABD 3.0 OOD 5.0 2.0 10.0 10.0
  3rd Start 1 Takitimu Noelex 22 1868 Graeme Robinson 0.826 0.0 ABD 3.0 2.0 6.0 11.0 11.0
  4th Start 1 Farrnatics Farr 6000 3603 Antony Byett 0.762 0.0 ABD 5.0 4.0 7.0 16.0 16.0
  5th Start 2 no ReMoRse Elliott 780 4052 Chris Johnston 1.019 0.0 ABD 6.0 3.0 10.0 19.0 19.0
  6th Start 2 Carabella Ross 780 3425 Brent Aitken 0.946 0.0 ABD 15.0 DNC 8.0 DNF 4.0 27.0 27.0
  7th Start 2 W8 Up (Div 2) Magic 25 030 Mike Hindrupp 1.089 0.0 ABD 2.0 15.0 DNC 15.0 DNC 32.0 32.0
  8th Start 2 Tussock Jumper Noelex 25 1119 Ian Goodall 0.832 0.0 ABD 15.0 NSC 15.0 DNC 3.0 33.0 33.0
  9th Start 1 Tanifarr Farr 6000 743 Philip Kidson 0.758 0.0 ABD 4.0 15.0 DNC 15.0 DNC 34.0 34.0
  10th Start 1 Dijon Noelex 22 1262 Paul Pettigrew 0.802 0.0 ABD 15.0 DNC 15.0 DNC 5.0 35.0 35.0
  11th Start 1 Green Pepper Hartley 16 795 Mike Cudby 0.683 0.0 ABD 15.0 NSC 8.0 DNF 12.0 35.0 35.0
  12th Start 2 Second Edition Noelex 25 3381 Peter Roberts 0.835 0.0 ABD 15.0 NSC 15.0 DNC 8.0 38.0 38.0
  13th Start 2 Sweet Magic Noelex 25 3600 Bob Jollands 0.834 0.0 ABD 15.0 DNC 15.0 DNC 9.0 39.0 39.0
  14th Start 2 Lunberjack Magic 25 103 Alister Peacock 1.089 15.0 DNC 15.0 DNC 15.0 DNC 11.0 56.0 56.0

R1 - 2 Division - 1st March 2023

Race Abandond Due No Wind

Start: Start 1, Finishes: Finish time, Time: 17.50.00, Course: Course 15
Start: Start 2, Finishes: Finish time, Time: 18.00.00, Course: Course 15
  Rank Fleet Boat Class SailNo HelmName TCF Place Points
  1 Start 2 BALZ (Div2) Dale 6.7 70 Joe Dale 1.061 ABD 0.0
  1 Start 2 The Bill Williams 7 3672 Alan Simpson 0.915 ABD 0.0
  1 Start 1 Takitimu Noelex 22 1868 Graeme Robinson 0.826 ABD 0.0
  1 Start 1 Farrnatics Farr 6000 3603 Antony Byett 0.762 ABD 0.0
  1 Start 2 no ReMoRse Elliott 780 4052 Chris Johnston 1.019 ABD 0.0
  1 Start 2 Carabella Ross 780 3425 Brent Aitken 0.946 ABD 0.0
  1 Start 2 W8 Up (Div 2) Magic 25 030 Mike Hindrupp 1.089 ABD 0.0
  1 Start 2 Tussock Jumper Noelex 25 1119 Ian Goodall 0.832 ABD 0.0
  1 Start 1 Tanifarr Farr 6000 743 Philip Kidson 0.758 ABD 0.0
  1 Start 1 Dijon Noelex 22 1262 Paul Pettigrew 0.802 ABD 0.0
  1 Start 1 Green Pepper Hartley 16 795 Mike Cudby 0.683 ABD 0.0
  1 Start 2 Second Edition Noelex 25 3381 Peter Roberts 0.835 ABD 0.0
  1 Start 2 Sweet Magic Noelex 25 3600 Bob Jollands 0.834 ABD 0.0
  14 Start 2 Lunberjack Magic 25 103 Alister Peacock 1.089 DNC 15.0

R2 - 2 Division - 8th March 2023

Secound Edition Tussock Jumber X Mark no sailed correctly Points A5.2 (A boat that did not start, did not sail the course, did not finish, retired)
Have request Sailing Committee Look at Change to use A5.3

Start: Start 1, Finishes: Finish time, Time: 17.50.00, Distance: .7NM, Course: Course 15, Wind dir: 210, Ave wind: 12 to 15 knots
Start: Start 2, Finishes: Finish time, Time: 18.00.00, Distance: .7Nm, Course: Course 15, Wind dir: 210, Ave wind: 12 to 15 knots
  Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
  1 Start 2 BALZ (Div2) Dale 6.7 70 Joe Dale 1.061 18.00.00 18.28.04 0.28.04 0.29.47 1.0
  2 Start 2 W8 Up (Div 2) Magic 25 030 Mike Hindrupp 1.089 18.00.00 18.28.36 0.28.36 0.31.09 2.0
  3 Start 2 The Bill Williams 7 3672 Alan Simpson 0.915     OOD   3.0
  3 Start 1 Takitimu Noelex 22 1868 Graeme Robinson 0.826 17.50.00 18.29.11 0.39.11 0.32.22 3.0
  5 Start 1 Tanifarr Farr 6000 743 Philip Kidson 0.758 17.50.00 18.33.35 0.43.35 0.33.02 4.0
  6 Start 1 Farrnatics Farr 6000 3603 Antony Byett 0.762 17.50.00 18.34.22 0.44.22 0.33.48 5.0
  7 Start 2 no ReMoRse Elliott 780 4052 Chris Johnston 1.019 18.00.00 18.35.31 0.35.31 0.36.11 6.0
  8 Start 2 Carabella Ross 780 3425 Brent Aitken 0.946     DNC   15.0
  8 Start 2 Tussock Jumper Noelex 25 1119 Ian Goodall 0.832 18.00.00 18.39.29 NSC   15.0
  8 Start 1 Dijon Noelex 22 1262 Paul Pettigrew 0.802     DNC   15.0
  8 Start 1 Green Pepper Hartley 16 795 Mike Cudby 0.683     NSC   15.0
  8 Start 2 Second Edition Noelex 25 3381 Peter Roberts 0.835 18.00.00 18.38.43 NSC   15.0
  8 Start 2 Sweet Magic Noelex 25 3600 Bob Jollands 0.834     DNC   15.0
  8 Start 2 Lunberjack Magic 25 103 Alister Peacock 1.089     DNC   15.0

R3 - 2 Division - 15th March 2023

Start: Start 1, Finishes: Finish time, Time: 17.50.00, Distance: .6 NM, Course: Course 15, Wind dir: 170, Ave wind: 5 Knot
Start: Start 2, Finishes: Finish time, Time: 18.00.00, Distance: .6 NM, Course: Course 15, Wind dir: 170, Ave wind: 5 Knots
  Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
  1 Start 2 BALZ (Div2) Dale 6.7 70 Joe Dale 1.064 18.00.00 19.05.25 1.05.25 1.09.36 1.0
  2 Start 1 Takitimu Noelex 22 1868 Graeme Robinson 0.827 17.50.00 19.35.41 1.45.41 1.27.24 2.0
  3 Start 2 no ReMoRse Elliott 780 4052 Chris Johnston 1.016 18.00.00 19.26.38 1.26.38 1.28.01 3.0
  4 Start 1 Farrnatics Farr 6000 3603 Antony Byett 0.761 17.50.00 19.47.38 1.57.38 1.29.31 4.0
  5 Start 2 The Bill Williams 7 3672 Alan Simpson 0.915 18.00.00 19.39.02 1.39.02 1.30.37 5.0
  6 Start 2 Carabella Ross 780 3425 Brent Aitken 0.946 18.00.00   DNF   8.0
  6 Start 1 Green Pepper Hartley 16 795 Mike Cudby 0.683 17.50.00   DNF   8.0
  8 Start 2 W8 Up (Div 2) Magic 25 030 Mike Hindrupp 1.091     DNC   15.0
  8 Start 2 Tussock Jumper Noelex 25 1119 Ian Goodall 0.832     DNC   15.0
  8 Start 1 Tanifarr Farr 6000 743 Philip Kidson 0.758     DNC   15.0
  8 Start 1 Dijon Noelex 22 1262 Paul Pettigrew 0.802     DNC   15.0
  8 Start 2 Second Edition Noelex 25 3381 Peter Roberts 0.835     DNC   15.0
  8 Start 2 Sweet Magic Noelex 25 3600 Bob Jollands 0.834     DNC   15.0
  8 Start 2 Lunberjack Magic 25 103 Alister Peacock 1.089     DNC   15.0

R4 - 2 Division - 22nd March 2023

Start: Start 1, Finishes: Finish time, Time: 17.58.00, Course: Course 15
Start: Start 2, Finishes: Finish time, Time: 18.08.00, Course: Course 15
  Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
  1 Start 2 BALZ (Div2) Dale 6.7 70 Joe Dale 1.068 18.08.00 18.43.06 0.35.06 0.37.29 1.0
  2 Start 2 The Bill Williams 7 3672 Alan Simpson 0.914 18.08.00 18.51.33 0.43.33 0.39.48 2.0
  3 Start 2 Tussock Jumper Noelex 25 1119 Ian Goodall 0.832 18.08.00 18.56.12 0.48.12 0.40.06 3.0
  4 Start 2 Carabella Ross 780 3425 Brent Aitken 0.946 18.08.00 18.51.02 0.43.02 0.40.43 4.0
  5 Start 1 Dijon Noelex 22 1262 Paul Pettigrew 0.802 17.58.00 18.49.24 0.51.24 0.41.13 5.0
  6 Start 1 Takitimu Noelex 22 1868 Graeme Robinson 0.827 17.58.00 18.47.55 0.49.55 0.41.17 6.0
  7 Start 1 Farrnatics Farr 6000 3603 Antony Byett 0.760 17.58.00 18.52.42 0.54.42 0.41.34 7.0
  8 Start 2 Second Edition Noelex 25 3381 Peter Roberts 0.835 18.08.00 18.58.05 0.50.05 0.41.49 8.0
  9 Start 2 Sweet Magic Noelex 25 3600 Bob Jollands 0.834 18.08.00 18.58.38 0.50.38 0.42.14 9.0
  10 Start 2 no ReMoRse Elliott 780 4052 Chris Johnston 1.015 18.08.00 18.49.57 0.41.57 0.42.35 10.0
  11 Start 2 Lunberjack Magic 25 103 Alister Peacock 1.089 18.08.00 18.47.50 0.39.50 0.43.23 11.0
  12 Start 1 Green Pepper Hartley 16 795 Mike Cudby 0.683 17.58.00 19.01.52 1.03.52 0.43.37 12.0
  13 Start 2 W8 Up (Div 2) Magic 25 030 Mike Hindrupp 1.091 18.00.00   DNC   15.0
  13 Start 1 Tanifarr Farr 6000 743 Philip Kidson 0.758 17.50.00   DNC   15.0

Scoring codes used

CodeDescription Points
ABDRace Abandoned 0
DNCDid not come to the starting area 15
DNFStarted but did not finish 8
NSCA boat did not sail the course as defined rule A5.1 in the RRS 15
OODRace officer duty points scored as RDGa 3



Sailwave Scoring Software 2.29.0
www.sailwave.com