venue burgee

TY Single Handed Series 2022 to 2023 Season

Lake Taupo Yacht Club

Results are final as of 15:47 on February 27, 2023

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName TCF R1 R2 R3 R4 R5 R6 Total Nett
1st Sweet Magic Noelex 25 3600 Bob Jollands 0.840 3.0 5.0 (6.0) 3.0 1.0 1.0 19.0 13.0
2nd Wave Rider Bonito Aquarius 22 456 Steve White 0.747 4.0 1.0 2.0 1.0 (8.0 DNC) 8.0 DNC 24.0 16.0
3rd Takitimu Noelex 22 1868 Graeme Robinson 0.833 (6.0) 4.0 5.0 4.0 3.0 2.0 24.0 18.0
4th Carabella Ross 780 3425 Brent Aitken 0.931 1.0 3.0 1.0 6.0 (8.0 DNC) 8.0 DNC 27.0 19.0
5th Second Edition Noelex 25 3381 Peter Roberts 0.838 2.0 6.0 (8.0 DNC) 8.0 DNC 2.0 3.0 29.0 21.0
6th Mykonos Noelex 25 3528 John Thornton 0.855 5.0 2.0 4.0 2.0 (8.0 DNC) 8.0 DNC 29.0 21.0
7th no ReMoRse Elliott 780 4052 Chris Johnston 1.009 (7.0) 7.0 3.0 5.0 4.0 4.0 30.0 23.0

R1 - 2 Division - 16th Oct 2022

Start: Start 1, Finishes: Finish time, Time: 14.00.00, Distance: .5, Course: 13, Wind dir: 210 Deg, Ave wind: 8 Knots
Rank Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Carabella Ross 780 3425 Brent Aitken 0.931 14.00.00 14:40:11 0.40.11 0.37.25 1.0
2 Second Edition Noelex 25 3381 Peter Roberts 0.838 14.00.00 14.45.25 0.45.25 0.38.04 2.0
3 Sweet Magic Noelex 25 3600 Bob Jollands 0.840 14.00.00 14.45.23 0.45.23 0.38.07 3.0
4 Wave Rider Bonito Aquarius 22 456 Steve White 0.747 14.00.00 14:51:15 0.51.15 0.38.17 4.0
5 Mykonos Noelex 25 3528 John Thornton 0.855 14.00.00 14:45:09 0.45.09 0.38.36 5.0
6 Takitimu Noelex 22 1868 Graeme Robinson 0.833 14.00.00 14.47.27 0.47.27 0.39.32 6.0
7 no ReMoRse Elliott 780 4052 Chris Johnston 1.009 14.00.00 14:41:30 0.41.30 0.41.52 7.0

R2 - 2 Division - 16th Oct 2022

Start: Start 1, Finishes: Finish time, Time: 14.58.00, Distance: .5, Course: 13, Wind dir: 210 Deg, Ave wind: 12 to 18 Knots
Rank Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Wave Rider Bonito Aquarius 22 456 Steve White 0.748 14.58.00 15:42:14 0.44.14 0.33.05 1.0
2 Mykonos Noelex 25 3528 John Thornton 0.855 14.58.00 15:36:50 0.38.50 0.33.12 2.0
3 Carabella Ross 780 3425 Brent Aitken 0.933 14.58.00 15:33:51 0.35.51 0.33.27 3.0
4 Takitimu Noelex 22 1868 Graeme Robinson 0.832 14.58.00 15:38:31 0.40.31 0.33.43 4.0
5 Sweet Magic Noelex 25 3600 Bob Jollands 0.841 14.58.00 15:39:15 0.41.15 0.34.41 5.0
6 Second Edition Noelex 25 3381 Peter Roberts 0.839 14.58.00 15:40:07 0.42.07 0.35.20 6.0
7 no ReMoRse Elliott 780 4052 Chris Johnston 1.004 14.58.00 15:34:35 0.36.35 0.36.44 7.0

R3 - 2 Division - 4th December 2022

Start: Start 1, Finishes: Finish time, Time: 14.00.00, Distance: ..45NM, Course: Course 12 T3, Wind dir: 160 Deg, Ave wind: 5 to 8 Knots
Rank Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Carabella Ross 780 3425 Brent Aitken 0.933 14.00.00 14:55:56 0.55.56 0.52.11 1.0
2 Wave Rider Bonito Aquarius 22 456 Steve White 0.750 14.00.00 15:10:11 1.10.11 0.52.38 2.0
3 no ReMoRse Elliott 780 4052 Chris Johnston 0.995 14.00.00 14:53:40 0.53.40 0.53.24 3.0
4 Mykonos Noelex 25 3528 John Thornton 0.852 14.00.00 15:04:32 1.04.32 0.54.59 4.0
5 Takitimu Noelex 22 1868 Graeme Robinson 0.823 14.00.00 15:07:39 1.07.39 0.55.41 5.0
6 Sweet Magic Noelex 25 3600 Bob Jollands 0.842 14.00.00 15:09:40 1.09.40 0.58.40 6.0
7 Second Edition Noelex 25 3381 Peter Roberts 0.845     DNC   8.0

R4 - 2 Division - 4th December 2022

Start: Start 1, Finishes: Finish time, Time: 15.27.00, Distance: .45NM, Course: 12 T3, Wind dir: 260 Deg, Ave wind: 5 to knots
Rank Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Wave Rider Bonito Aquarius 22 456 Steve White 0.752 15.27.00 16:17:18 0.50.18 0.37.50 1.0
2 Mykonos Noelex 25 3528 John Thornton 0.852 15.27.00 16:14:34 0.47.34 0.40.32 2.0
3 Sweet Magic Noelex 25 3600 Bob Jollands 0.839 15.27.00 16:15:43 0.48.43 0.40.52 3.0
4 Takitimu Noelex 22 1868 Graeme Robinson 0.822 15.27.00 16:16:59 0.49.59 0.41.05 4.0
5 no ReMoRse Elliott 780 4052 Chris Johnston 0.996 15.27.00 16:08:40 0.41.40 0.41.30 5.0
6 Carabella Ross 780 3425 Brent Aitken 0.936 15.27.00 16:11:30 0.44.30 0.41.39 6.0
7 Second Edition Noelex 25 3381 Peter Roberts 0.845     DNC   8.0

R5 - 2 Division - 26th February 2023

Start: Start 1, Finishes: Finish time, Time: 14.03.00, Distance: 1.00 Nm, Course: 14, Wind dir: 300 Deg, Ave wind: 12 to 15 Knots
Rank Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Sweet Magic Noelex 25 3600 Bob Jollands 0.829 14.03.00 14.42.07 0.39.07 0.32.26 1.0
2 Second Edition Noelex 25 3381 Peter Roberts 0.836 14.03.00 14.43.29 0.40.29 0.33.51 2.0
3 Takitimu Noelex 22 1868 Graeme Robinson 0.825 14.03.00 14.46.25 0.43.25 0.35.49 3.0
4 no ReMoRse Elliott 780 4052 Chris Johnston 1.022 14.03.00 14.38.49 0.35.49 0.36.36 4.0
5 Wave Rider Bonito Aquarius 22 456 Steve White 0.755     DNC   8.0
5 Carabella Ross 780 3425 Brent Aitken 0.946     DNC   8.0
5 Mykonos Noelex 25 3528 John Thornton 0.852     DNC   8.0

R6 - 2 Division - 26th February 2023

Start: Start 1, Finishes: Finish time, Time: 14.54.00, Distance: 1.00 Nm, Course: 14, Wind dir: 300 Deg, Ave wind: 12 to 15 Knots
Rank Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Sweet Magic Noelex 25 3600 Bob Jollands 0.832 14.54.00 15.31.25 0.37.25 0.31.08 1.0
2 Takitimu Noelex 22 1868 Graeme Robinson 0.825 14.54.00 15.32.19 0.38.19 0.31.37 2.0
3 Second Edition Noelex 25 3381 Peter Roberts 0.835 14.54.00 15.33.15 0.39.15 0.32.46 3.0
4 no ReMoRse Elliott 780 4052 Chris Johnston 1.021 14.54.00 15.27.52 0.33.52 0.34.35 4.0
5 Wave Rider Bonito Aquarius 22 456 Steve White 0.755     DNC   8.0
5 Carabella Ross 780 3425 Brent Aitken 0.946     DNC   8.0
5 Mykonos Noelex 25 3528 John Thornton 0.852     DNC   8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8



Sailwave Scoring Software 2.29.0
www.sailwave.com