venue burgee

Summer Sprint Series TY 2022 to 2023 Season

Lake Taupo Yacht Club

Results are final as of 20:32 on January 22, 2023

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 8, Scoring system: Appendix A
  Rank Boat Class SailNo HelmName TCF R1 R2 R3 R4 R5 R6 Total Nett
  1st no ReMoRse Elliott 780 4052 Chris Johnston 0.995 2.0 1.0 1.0 2.0 2.0 (3.0) 11.0 8.0
  2nd The Bill Williams 7 3672 Alan Simpson 0.905 4.0 2.0 2.0 1.0 1.0 (5.0) 15.0 10.0
  3rd Takitimu Noelex 22 1868 Graeme Robinson 0.819 3.0 5.0 (6.0) 6.0 5.0 1.0 26.0 20.0
  4th Carabella Ross 780 3425 Brent Aitken 0.933 1.0 3.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 34.0 25.0
  5th Sweet Magic Noelex 25 3600 Bob Jollands 0.839 5.0 (6.0) 5.0 5.0 4.0 6.0 31.0 25.0
  6th E-Boat Elliott 7.4 T3743 Kerry Mason 0.879 (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 3.0 2.0 35.0 26.0
  7th Wave Rider Bonito Aquarius 22 456 Steve White 0.756 (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 6.0 4.0 41.0 32.0
  8th Second Edition Noelex 25 3381 Peter Roberts 0.844 6.0 4.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 41.0 32.0

R1 - 2 Division - 18th December 2020

Start: Start 1, Finishes: Finish time
  Rank Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
  1 Carabella Ross 780 3425 Brent Aitken 0.933     53:59 0:50:22 1.0
  2 no ReMoRse Elliott 780 4052 Chris Johnston 0.995     52:11 0:51:55 2.0
  3 Takitimu Noelex 22 1868 Graeme Robinson 0.819     1:3:29 0:52:00 3.0
  4 The Bill Williams 7 3672 Alan Simpson 0.905     57:47 0:52:18 4.0
  5 Sweet Magic Noelex 25 3600 Bob Jollands 0.839     1:2:51 0:52:44 5.0
  6 Second Edition Noelex 25 3381 Peter Roberts 0.844     1:6:10 0:55:51 6.0
  7 E-Boat Elliott 7.4 T3743 Kerry Mason 0.879     DNC   9.0
  7 Wave Rider Bonito Aquarius 22 456 Steve White 0.756     DNC   9.0

R2 - 2 Division - 18th December 2020

Start: Start 1, Finishes: Finish time
  Rank Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
  1 no ReMoRse Elliott 780 4052 Chris Johnston 0.996     14:31 0:14:28 1.0
  2 The Bill Williams 7 3672 Alan Simpson 0.905     16:02 0:14:31 2.0
  3 Carabella Ross 780 3425 Brent Aitken 0.936     16:24 0:15:21 3.0
  4 Second Edition Noelex 25 3381 Peter Roberts 0.841     19:34 0:16:27 4.0
  5 Takitimu Noelex 22 1868 Graeme Robinson 0.820     20:55 0:17:09 5.0
  6 Sweet Magic Noelex 25 3600 Bob Jollands 0.839     20:45 0:17:25 6.0
  7 E-Boat Elliott 7.4 T3743 Kerry Mason 0.879     DNC   9.0
  7 Wave Rider Bonito Aquarius 22 456 Steve White 0.756     DNC   9.0

R3 - 2 Division - 18th December 2020

Start: Start 1, Finishes: Finish time
  Rank Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
  1 no ReMoRse Elliott 780 4052 Chris Johnston 0.999     16:54 0:16:53 1.0
  2 The Bill Williams 7 3672 Alan Simpson 0.908     19:51 0:18:01 2.0
  3 Carabella Ross 780 3425 Brent Aitken 0.937     19:31 0:18:17 3.0
  4 Second Edition Noelex 25 3381 Peter Roberts 0.840     23:25 0:19:40 4.0
  5 Sweet Magic Noelex 25 3600 Bob Jollands 0.836     23:53 0:19:58 5.0
  6 Takitimu Noelex 22 1868 Graeme Robinson 0.818     25:15 0:20:39 6.0
  7 E-Boat Elliott 7.4 T3743 Kerry Mason 0.879     DNC   9.0
  7 Wave Rider Bonito Aquarius 22 456 Steve White 0.756     DNC   9.0

R4 - 2 Division - 22nd January 2020

Start: Start 1, Finishes: Finish time, Time: 14.12.00, Distance: .8Nm, Course: 14, Wind dir: 240 Deg, Ave wind: 8 Knots
  Rank Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
  1 The Bill Williams 7 3672 Alan Simpson 0.911 14.12.00 14:48:39 0.36.39 0.33.23 1.0
  2 no ReMoRse Elliott 780 4052 Chris Johnston 1.002 14.12.00 14:45:47 0.33.47 0.33.51 2.0
  3 E-Boat Elliott 7.4 T3743 Kerry Mason 0.879 14.12.00 14:58:04 0.46.04 0.40.30 3.0
  4 Wave Rider Bonito Aquarius 22 456 Steve White 0.758 14.12.00 15:13:26 1.01.26 0.46.34 4.0
  5 Sweet Magic Noelex 25 3600 Bob Jollands 0.834 14.12.00 15:08:15 0.56.15 0.46.55 5.0
  6 Takitimu Noelex 22 1868 Graeme Robinson 0.819 14.12.00 15:13:05 1.01.05 0.50.02 6.0
  7 Carabella Ross 780 3425 Brent Aitken 0.942     DNC   9.0
  7 Second Edition Noelex 25 3381 Peter Roberts 0.838     DNC   9.0

R5 - 2 Division - 22nd January 2020

Start: Start 1, Finishes: Finish time, Time: 15.26.00, Distance: .3 Nm, Course: 14, Wind dir: 180 Deg, Ave wind: 5
  Rank Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
  1 The Bill Williams 7 3672 Alan Simpson 0.915 15.26.00 15:49:48 0.23.48 0.21.47 1.0
  2 no ReMoRse Elliott 780 4052 Chris Johnston 1.006 15.26.00 15:47:54 0.21.54 0.22.02 2.0
  3 E-Boat Elliott 7.4 T3743 Kerry Mason 0.879 15.26.00 15:52:32 0.26.32 0.23.19 3.0
  4 Sweet Magic Noelex 25 3600 Bob Jollands 0.833 15.26.00 15:55:00 0.29.00 0.24.09 4.0
  5 Takitimu Noelex 22 1868 Graeme Robinson 0.817 15.26.00 15:56:49 0.30.49 0.25.11 5.0
  6 Wave Rider Bonito Aquarius 22 456 Steve White 0.758 15.26.00 16:05:52 0.39.52 0.30.13 6.0
  7 Carabella Ross 780 3425 Brent Aitken 0.942     DNC   9.0
  7 Second Edition Noelex 25 3381 Peter Roberts 0.838     DNC   9.0

R6 - 2 Division - 22nd January 2020

Start: Start 1, Finishes: Finish time, Time: 16.20.00, Distance: .3NM, Course: 14, Ave wind: 5 knots
  Rank Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
  1 Takitimu Noelex 22 1868 Graeme Robinson 0.816 16.20.00 16:44:37 0.24.37 0.20.05 1.0
  2 E-Boat Elliott 7.4 T3743 Kerry Mason 0.880 16.20.00 16:43:09 0.23.09 0.20.22 2.0
  3 no ReMoRse Elliott 780 4052 Chris Johnston 1.009 16.20.00 16:40:23 0.20.23 0.20.34 3.0
  4 Wave Rider Bonito Aquarius 22 456 Steve White 0.755 16.20.00 16:48:13 0.28.13 0.21.18 4.0
  5 The Bill Williams 7 3672 Alan Simpson 0.918 16.20.00 16.44.36 0.24.36 0.22.35 5.0
  6 Sweet Magic Noelex 25 3600 Bob Jollands 0.833 16.20.00 16:50:29 0.30.29 0.25.24 6.0
  7 Carabella Ross 780 3425 Brent Aitken 0.942     DNC   9.0
  7 Second Edition Noelex 25 3381 Peter Roberts 0.838     DNC   9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9



Sailwave Scoring Software 2.29.0
www.sailwave.com