Bayleys Taupo Centreboard Regatta 2023

Lake Taupo Yacht Club

Results are final as of 15:49 on March 12, 2023

ILCA 6 (Laser Radial) Class:

Sailed: 8, Discards: 1, To count: 7, Entries: 25, Scoring system: Appendix A
Rank Class: Sail Number: Club: Sailors Name: R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA 6 (Laser Radial) 221092 WBC / RNZYS Greta Pilkington 1.0 1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 10.0 8.0
2nd ILCA 6 (Laser Radial) 157710 HYC George Lane 6.0 (7.0) 1.0 3.0 2.0 2.0 5.0 7.0 33.0 26.0
3rd ILCA 6 (Laser Radial) 217315 WBBC Olivia Christie 2.0 6.0 3.0 4.0 6.0 5.0 4.0 (9.0) 39.0 30.0
4th ILCA 6 (Laser Radial) 177768 TYPBC Dave Johnson 4.0 8.0 5.0 1.0 4.0 4.0 (26.0 OCS) 6.0 58.0 32.0
5th ILCA 6 (Laser Radial) 222185 NSC Winston Liesebach 3.0 2.0 4.0 5.0 (17.0) 3.0 15.0 2.0 51.0 34.0
6th ILCA 6 (Laser Radial) 210823 HYC Werner Hennig 7.0 3.0 7.0 7.0 3.0 9.0 (24.0) 5.0 65.0 41.0
7th ILCA 6 (Laser Radial) 216175 TYPBC Miya Prescott 8.0 11.0 13.0 8.0 5.0 6.0 11.0 (18.0) 80.0 62.0
8th ILCA 6 (Laser Radial) 206418 WBBC Hugo Appleby 9.0 (18.0) 9.0 12.0 12.0 12.0 3.0 11.0 86.0 68.0
9th ILCA 6 (Laser Radial) 185811 HYC & TYPBC Helen Spencer (22.0) 4.0 18.0 13.0 10.0 13.0 6.0 14.0 100.0 78.0
10th ILCA 6 (Laser Radial) 219889 NSC William Muir 10.0 (21.0) 14.0 20.0 8.0 15.0 10.0 3.0 101.0 80.0
11th ILCA 6 (Laser Radial) 207863 TYPBC Adam Mark 5.0 15.0 16.0 (21.0) 16.0 7.0 21.0 4.0 105.0 84.0
12th ILCA 6 (Laser Radial) 208790 WBBC Steve Harris 19.0 10.0 10.0 15.0 13.0 (22.0) 2.0 17.0 108.0 86.0
13th ILCA 6 (Laser Radial) 216349 TYC Phillip Bennett 11.0 5.0 6.0 10.0 21.0 11.0 22.0 (26.0 DNC) 112.0 86.0
14th ILCA 6 (Laser Radial) 185806 LTYC Zoey Brasell 14.0 16.0 12.0 19.0 7.0 14.0 (20.0) 8.0 110.0 90.0
15th ILCA 6 (Laser Radial) 212250 TYPBC Matias Johnson (23.0) 13.0 8.0 6.0 15.0 21.0 7.0 22.0 115.0 92.0
16th ILCA 6 (Laser Radial) 179384 TYPBC Glenn Mark 15.0 9.0 17.0 9.0 18.0 (24.0) 8.0 16.0 116.0 92.0
17th ILCA 6 (Laser Radial) NZL196877 RAYC Adrian France 20.0 12.0 11.0 14.0 (24.0) 8.0 19.0 13.0 121.0 97.0
18th ILCA 6 (Laser Radial) 208359 TYPBC Hezekiah Gould 12.0 14.0 21.0 11.0 11.0 20.0 17.0 (23.0) 129.0 106.0
19th ILCA 6 (Laser Radial) 148917 GYC Jake Millar (24.0) 17.0 15.0 16.0 22.0 18.0 14.0 10.0 136.0 112.0
20th ILCA 6 (Laser Radial) 214992 HYC & TYPBC Rick Spencer 21.0 (22.0) 20.0 18.0 19.0 10.0 9.0 21.0 140.0 118.0
21st ILCA 6 (Laser Radial) 184218 CYC Daniel Plant 18.0 19.0 (25.0) 24.0 9.0 19.0 13.0 20.0 147.0 122.0
22nd ILCA 6 (Laser Radial) 177778 TYPBC Lukas Johnson 13.0 (23.0) 23.0 23.0 20.0 16.0 12.0 15.0 145.0 122.0
23rd ILCA 6 (Laser Radial) 196868 WBBC Sam Streeter 16.0 20.0 19.0 17.0 (23.0) 23.0 18.0 12.0 148.0 125.0
24th ILCA 6 (Laser Radial) 145542 CYC Sheridan Raynes 17.0 (24.0) 22.0 22.0 14.0 17.0 16.0 19.0 151.0 127.0
25th ILCA 6 (Laser Radial) 196877 RAYC Marie Louise France (25.0) 25.0 24.0 25.0 25.0 25.0 23.0 24.0 196.0 171.0

ILCA 7 (Full Rig Laser) Class:

Sailed: 8, Discards: 1, To count: 7, Entries: 25, Scoring system: Appendix A
Rank Class: Sail Number: Club: Sailors Name: R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA 7 (Full Rig Laser) 220054 WBC Dylan Forsyth 2.0 1.0 2.0 1.0 1.0 1.0 1.0 (6.0) 15.0 9.0
2nd ILCA 7 (Full Rig Laser) 219921 WBC / RNZYS George Pilkington 1.0 2.0 7.0 2.0 4.0 2.0 2.0 (13.0) 33.0 20.0
3rd ILCA 7 (Full Rig Laser) 222170 WBBC Andrew Dellabarca 6.0 4.0 4.0 3.0 2.0 (7.0) 5.0 4.0 35.0 28.0
4th ILCA 7 (Full Rig Laser) 211512 NPYC John Pitman 5.0 (10.0) 8.0 4.0 7.0 3.0 7.0 2.0 46.0 36.0
5th ILCA 7 (Full Rig Laser) 206025 WBBC Simon Beck 9.0 8.0 3.0 7.0 3.0 5.0 (10.0) 3.0 48.0 38.0
6th ILCA 7 (Full Rig Laser) 217844 PBC David Giles (13.0) 5.0 5.0 8.0 6.0 4.0 3.0 10.0 54.0 41.0
7th ILCA 7 (Full Rig Laser) 193059 TYPBC Max Faulkner 3.0 6.0 (14.0) 5.0 11.0 6.0 6.0 5.0 56.0 42.0
8th ILCA 7 (Full Rig Laser) 172219 POYC Barry Cutfield 7.0 7.0 1.0 9.0 5.0 9.0 8.0 (11.0) 57.0 46.0
9th ILCA 7 (Full Rig Laser) 219221 TYC Mike Knowsley (17.0) 3.0 6.0 6.0 9.0 11.0 9.0 15.0 76.0 59.0
10th ILCA 7 (Full Rig Laser) 192705 HYC Ken Atchison (20.0) 9.0 10.0 10.0 10.0 12.0 11.0 7.0 89.0 69.0
11th ILCA 7 (Full Rig Laser) 211519 PBC Nick Page 8.0 13.0 11.0 12.0 12.0 10.0 4.0 (21.0) 91.0 70.0
12th ILCA 7 (Full Rig Laser) 173445 CYC Chris Raynes 4.0 11.0 17.0 13.0 8.0 8.0 12.0 (19.0) 92.0 73.0
13th ILCA 7 (Full Rig Laser) 161265 WBBC Michael Gray (23.0) 12.0 9.0 15.0 19.0 14.0 15.0 1.0 108.0 85.0
14th ILCA 7 (Full Rig Laser) 210817 LTYC Andrew Coombes 15.0 14.0 (19.0) 11.0 14.0 13.0 13.0 17.0 116.0 97.0
15th ILCA 7 (Full Rig Laser) 198106 POYC Ric Carr (21.0) 17.0 21.0 16.0 13.0 16.0 14.0 18.0 136.0 115.0
16th ILCA 7 (Full Rig Laser) 212257 NPYC Richard Watkins 10.0 21.0 13.0 (24.0) 23.0 17.0 16.0 22.0 146.0 122.0
17th ILCA 7 (Full Rig Laser) 192639 LTYC Nathan Farmer (22.0) 18.0 18.0 19.0 15.0 18.0 20.0 14.0 144.0 122.0
18th ILCA 7 (Full Rig Laser) 209281 LTYC Rob Kent 19.0 22.0 (24.0) 18.0 17.0 21.0 19.0 8.0 148.0 124.0
19th ILCA 7 (Full Rig Laser) 160137 LTYC Mike Knox 16.0 (24.0) 20.0 20.0 20.0 15.0 18.0 16.0 149.0 125.0
20th ILCA 7 (Full Rig Laser) 217843 WBBC Don Christie (25.0) 23.0 16.0 14.0 22.0 19.0 17.0 20.0 156.0 131.0
21st ILCA 7 (Full Rig Laser) 196883 RYC Phil Jones 18.0 20.0 (23.0) 22.0 21.0 22.0 21.0 12.0 159.0 136.0
22nd ILCA 7 (Full Rig Laser) 129796 LTYC Julian Moore 11.0 15.0 12.0 21.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 163.0 137.0
23rd ILCA 7 (Full Rig Laser) 180214 LTYC Brent Saunders 12.0 16.0 15.0 17.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 164.0 138.0
24th ILCA 7 (Full Rig Laser) 191616 LTYC Brent Aitken 24.0 19.0 (25.0) 23.0 18.0 23.0 23.0 9.0 164.0 139.0
25th ILCA 7 (Full Rig Laser) 188811 POYC Grame Reid 14.0 (25.0) 22.0 25.0 16.0 20.0 22.0 23.0 167.0 142.0



Sailwave Scoring Software 2.29.0
www.sailwave.com