Bayleys Taupo Centreboard Regatta 2023

Lake Taupo Yacht Club

Results are final as of 15:49 on March 12, 2023

Opti Green Class:

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 16, Scoring system: Appendix A
Rank Class: Sail Number: Club: Sailors Name: R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Opti Green 4489 NPYC Hamish Watkins 1.0 2.0 10.0 4.0 (17.0 DSQ) 1.0 1.0 36.0 19.0
2nd Opti Green 4269 LTYC Louie Coombes 2.0 3.0 6.0 2.0 1.0 7.0 (9.0) 30.0 21.0
3rd Opti Green 4207 WBC Sofia Darragh 4.0 1.0 1.0 5.0 8.0 (11.0) 4.0 34.0 23.0
4th Opti Green 4465 TYPBC Elsa Daum 3.0 (8.0) 2.0 7.0 4.0 3.0 5.0 32.0 24.0
5th Opti Green 4288 TYPBC Marcus Daum 6.0 7.0 5.0 3.0 (10.0) 5.0 2.0 38.0 28.0
6th Opti Green 4533 LTYC David Haver 7.0 4.0 (8.0) 1.0 6.0 8.0 6.0 40.0 32.0
7th Opti Green 4549 TYPBC Temero Elder (16.0 SRS) 6.0 4.0 8.0 5.0 2.0 7.0 48.0 32.0
8th Opti Green 4567 LTYC Lukas Haver 8.0 10.0 (12.0) 12.0 3.0 4.0 3.0 52.0 40.0
9th Opti Green 4298 TYPBC Henrietta Coxhead 5.0 (12.0) 9.0 9.0 2.0 6.0 10.0 53.0 41.0
10th Opti Green 4550 TYPBC Owen Carter 11.0 5.0 7.0 10.0 9.0 (13.0) 13.0 68.0 55.0
11th Opti Green 4638 LTYC Amy Holdsworth 10.0 11.0 11.0 11.0 (12.0) 9.0 8.0 72.0 60.0
12th Opti Green 3886 CYC Harry Trollope 9.0 9.0 3.0 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 78.0 61.0
13th Opti Green 4187 CYC Thomas Ball 16.0 SRS 14.0 (17.0 RET) 17.0 RET 7.0 10.0 11.0 92.0 75.0
14th Opti Green 4203 CYC Ben Nelson 12.0 13.0 (17.0 RET) 17.0 RET 11.0 14.0 14.0 98.0 81.0
15th Opti Green 4541 TYPBC Jackson Mudgway 16.0 SRS 15.0 14.0 (17.0 RET) 13.0 12.0 12.0 99.0 82.0
16th Opti Green 506 HYC Ryan Yu (16.0 SRS) 16.0 13.0 13.0 14.0 15.0 15.0 102.0 86.0

Opti Open Class:

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Class: Sail Number: Club: Sailors Name: R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Opti Open 4764 TYPBC Vincent Scott 1.0 1.0 1.0 (3.0) 1.0 2.0 1.0 10.0 7.0
2nd Opti Open 4640 TYPBC Felix Carter 3.0 3.0 2.0 2.0 4.0 (12.0 DSQ) 4.0 30.0 18.0
3rd Opti Open 4595 TYPBC Harrry Strang 5.0 2.0 3.0 1.0 (9.0) 6.0 6.0 32.0 23.0
4th Opti Open 4371 LTYC Christopher Hancock (8.0) 7.0 7.0 6.0 3.0 1.0 5.0 37.0 29.0
5th Opti Open 4399 LTYC Michael Hancock 6.0 4.0 5.0 5.0 7.0 (8.0) 2.0 37.0 29.0
6th Opti Open 4424 LTYC Hugo Brasell 2.0 (9.0) 9.0 7.0 2.0 4.0 7.0 40.0 31.0
7th Opti Open 4375 LTYC Patrick Hancock (10.0) 10.0 4.0 9.0 5.0 3.0 3.0 44.0 34.0
8th Opti Open 4411 TYPBC Micah Bollen 4.0 5.0 6.0 4.0 (8.0) 7.0 8.0 42.0 34.0
9th Opti Open 4602 LTYC Ethan vanderVlerk 9.0 8.0 8.0 (10.0) 6.0 9.0 10.0 60.0 50.0
10th Opti Open 4201 TYPBC Joe Roper 7.0 6.0 10.0 8.0 (11.0) 10.0 11.0 63.0 52.0
11th Opti Open 4043 LTYC Alex Baker (11.0) 11.0 11.0 11.0 10.0 5.0 9.0 68.0 57.0

Starling Class:

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Class: Sail Number: Club: Sailors Name: R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Starling 1250 TYPBC Thomas Linklater 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 8.0 6.0
2nd Starling 1088 LTYC Sally Clarke 2.0 2.0 (8.0) 3.0 3.0 2.0 1.0 21.0 13.0
3rd Starling 1100 GYC Lucy Millar 4.0 3.0 3.0 5.0 2.0 (6.0) 4.0 27.0 21.0
4th Starling 2195 TYPBC Ethan Gard 5.0 5.0 2.0 2.0 (6.0) 4.0 5.0 29.0 23.0
5th Starling 1159 TYPBC Carl Huppmann (7.0) 4.0 4.0 7.0 5.0 5.0 7.0 39.0 32.0
6th Starling 2028 CYC Marcus Tadema 3.0 (8.0) 5.0 8.0 7.0 3.0 8.0 42.0 34.0
7th Starling 2176 NPYC Ryan O’Neill 8.0 (9.0) 7.0 4.0 4.0 8.0 3.0 43.0 34.0
8th Starling 1132 TYPBC Sienna Skilton 6.0 6.0 6.0 6.0 (8.0) 7.0 6.0 45.0 37.0
9th Starling 691 CYC Oliver Plant 9.0 7.0 9.0 (10.0) 9.0 10.0 9.0 63.0 53.0
10th Starling 1235 CYC Ben Williams (10.0) 10.0 10.0 9.0 10.0 9.0 10.0 68.0 58.0
11th Starling 208 LTYC Arion Craig 11.0 11.0 (12.0 DNF) 11.0 11.0 11.0 12.0 DNC 79.0 67.0

Open Class:

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 2, Scoring system: Appendix A
Rank Class: Sail Number: Club: Sailors Name: R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Open B1 LTYC Alexander Aitken & Flynn Harrington 1.0 1.0 1.0 (2.0) 1.0 2.0 1.0 9.0 7.0
2nd Open Y1 LTYC Ruby Brasell & Charlotte Heming (2.0 SRS) 2.0 2.0 1.0 2.0 1.0 2.0 12.0 10.0

www.ltyc.org.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com